RefDes     X          Y          Rot.       Exact     (FREE)    Side
C1         920.0000   1530.0000  000        EXACT     (FREE)    Top                           
C2         780.0000   1310.0000  315        EXACT     (FREE)    Top                           
C3         780.0000   1050.0000  045        EXACT     (FREE)    Top                           
C4         680.0000   740.0000   045        EXACT     (FREE)    Top                           
C5         1130.0000  330.0000   090        EXACT     (FREE)    Top                           
C6         1330.0000  800.0000   090        EXACT     (FREE)    Top                           
C7         1460.0000  650.0000   270        EXACT     (FREE)    Top                           
C8         1430.0000  1210.0000  000        EXACT     (FREE)    Top                           
C9         1460.0000  1106.0000  180        EXACT     (FREE)    Bottom                        
C10        1320.0000  2100.0000  090        EXACT     (FREE)    Top                           
F1         1120.0000  570.0000   180        EXACT     (FREE)    Top                           
GND        920.0000   2220.0000  000        EXACT     (FREE)    Top                           
HDR1       1330.0000  1670.0000  000        EXACT     (FREE)    Top                           
LIMO       2309.0000  1310.0000  000        EXACT     (FREE)    Top                           
LOHI       91.0000    1560.0000  000        EXACT     (FREE)    Top                           
PRUP       2309.0000  2000.0000  000        EXACT     (FREE)    Top                           
R1         530.0000   1420.0000  045        EXACT     (FREE)    Top                           
R2         530.0000   940.0000   315        EXACT     (FREE)    Top                           
R3         930.0000   760.0000   180        EXACT     (FREE)    Top                           
R4         1150.0000  870.0000   000        EXACT     (FREE)    Top                           
R5         1600.0000  840.0000   135        EXACT     (FREE)    Top                           
R6         1300.0000  1090.0000  270        EXACT     (FREE)    Bottom                        
R7         860.0000   580.0000   090        EXACT     (FREE)    Top                           
R9         1290.0000  1464.0000  045        EXACT     (FREE)    Top                           
RFHI       91.0000    780.0000   000        EXACT     (FREE)    Top                           
RSSI       2309.0000  500.0000   000        EXACT     (FREE)    Top                           
TP1        860.0000   370.0000   000        EXACT     (FREE)    Top                           
U1         1090.0000  1140.0000  270        EXACT     (FREE)    Top                           
VPOS       1150.0000  2060.0000  000        EXACT     (FREE)    Top                           
