*****************************************************************************************************************************
*                                                                                                                           *
* Surface Mount Top Report                                                                                                  *
*                                                                                                                           *
* C:\USERS\PLACIDO DE-VITA\DESKTOP\LAVORO\BLUETOOTH\BLUENRG-2\APPLICAZIONE\BLUENRG-2 QFN 48 PIN\LAYOUT\STEVAL-IDB009V1.MAX  *
* Wed Feb 21 10:01:59 2018                                                                                                  *
*                                                                                                                           *
*****************************************************************************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X INSERT   Y INSERT   ROTATION
------------------------------------------------------------------------------------------------------------
976                                          FIDUCIAL_REV1                   9.19 mm    48.15 mm  0       
977                                          FIDUCIAL_REV1                   92.80 mm   5.35 mm   0       
C1         1u_0402                           SMD-GENERIC-0402                80.92 mm   36.54 mm  270     
C2         100n_0402                         SMD-GENERIC-0402                80.12 mm   36.54 mm  270     
C3         100p_0402                         SMD-GENERIC-0402                79.02 mm   35.55 mm  270     
C4         150n_0402                         SMD-GENERIC-0402                78.30 mm   35.55 mm  270     
C5         22p_0402                          SMD-GENERIC-0402                86.75 mm   38.06 mm  270     
C6         22p_0402                          SMD-GENERIC-0402                89.31 mm   38.06 mm  270     
C7         TBD_0402                          SMD-GENERIC-0402                88.72 mm   29.25 mm  90      
C8         TBD_0402                          SMD-GENERIC-0402                89.31 mm   30.75 mm  0       
C9         TBD_0402                          SMD-GENERIC-0402                86.59 mm   29.06 mm  270     
C10        3p3_0402                          SMD-GENERIC-0402                95.42 mm   29.30 mm  180     
C11        TBD_0402                          SMD-GENERIC-0402                94.17 mm   28.82 mm  90      
C12        TBD_0402                          SMD-GENERIC-0402                90.02 mm   28.63 mm  180     
C13        TBD_0402                          SMD-GENERIC-0402                88.01 mm   28.02 mm  90      
C14        15p_0402                          SMD-GENERIC-0402                83.17 mm   21.22 mm  270     
C15        15p_0402                          SMD-GENERIC-0402                87.07 mm   22.42 mm  270     
C16        1u_0402                           SMD-GENERIC-0402                85.17 mm   33.50 mm  180     
C17        100n_0402                         SMD-GENERIC-0402                85.17 mm   32.54 mm  180     
C18        1u_0402                           SMD-GENERIC-0402                86.59 mm   25.15 mm  180     
C19        100n_0402                         SMD-GENERIC-0402                86.60 mm   26.16 mm  180     
C20        1u_0402                           SMD-GENERIC-0402                77.41 mm   35.55 mm  270     
C21        100n_0402                         SMD-GENERIC-0402                76.64 mm   35.55 mm  270     
C22        1u_0402                           SMD-GENERIC-0402                23.25 mm   19.23 mm  180     
C23        33n_0402                          SMD-GENERIC-0402                24.10 mm   26.29 mm  0       
C24        100n_0402                         SMD-GENERIC-0402                26.77 mm   21.48 mm  270     
C25        10n_0402                          SMD-GENERIC-0402                17.12 mm   13.64 mm  270     
C26        10n_0402                          SMD-GENERIC-0402                22.71 mm   14.15 mm  270     
C27        4.7u_0603                         SMD-GENERIC-0603                43.24 mm   42.95 mm  0       
C28        100n_0402                         SMD-GENERIC-0402                43.60 mm   41.40 mm  0       
C29        100n_0402                         SMD-GENERIC-0402                43.60 mm   39.40 mm  0       
C30        100n_0402                         SMD-GENERIC-0402                50.62 mm   38.25 mm  90      
C31        100n_0402                         SMD-GENERIC-0402                65.13 mm   34.42 mm  90      
C32        100n_0402                         SMD-GENERIC-0402                61.80 mm   32.61 mm  180     
C33        100n_0402                         SMD-GENERIC-0402                28.80 mm   42.06 mm  180     
C34        1u_0402                           SMD-GENERIC-0402                72.64 mm   28.75 mm  0       
C35        100n_0402                         SMD-GENERIC-0402                44.04 mm   18.33 mm  90      
C36        100n_0402                         SMD-GENERIC-0402                52.39 mm   28.45 mm  270     
C37        100n_0402                         SMD-GENERIC-0402                44.63 mm   29.68 mm  0       
C38        100n_0402                         SMD-GENERIC-0402                51.66 mm   18.57 mm  180     
C39        1u_0402                           SMD-GENERIC-0402                51.65 mm   17.48 mm  180     
C40        100n_0402                         SMD-GENERIC-0402                41.85 mm   18.33 mm  90      
C41        1u_0402                           SMD-GENERIC-0402                42.94 mm   18.33 mm  90      
C42        20p_0402                          SMD-GENERIC-0402                41.28 mm   12.29 mm  270     
C43        20p_0402                          SMD-GENERIC-0402                49.40 mm   9.75 mm   180     
C44        10n_0402                          SMD-GENERIC-0402                31.24 mm   13.89 mm  270     
C45        100n_0402                         SMD-GENERIC-0402                49.53 mm   7.09 mm   0       
C46        100n_0402                         SMD-GENERIC-0402                72.64 mm   27.86 mm  0       
C47        1u_0402                           SMD-GENERIC-0402                79.58 mm   22.40 mm  90      
C48        100n_0402                         SMD-GENERIC-0402                80.54 mm   22.40 mm  90      
C49        0p3_0402                          SMD-GENERIC-0402                96.71 mm   28.82 mm  90      
CN5        USB_miniB                         MICRO USB_REV1                  37.17 mm   48.50 mm  180     
D1         DEV3L                             DEV3L0805ALT                    83.57 mm   36.06 mm  180     
DL1        YELLOW                            SM/D0805_S                      14.72 mm   24.64 mm  180     
DL2        RED                               SM/D0805_S                      14.77 mm   20.60 mm  180     
DL3        BLUE                              SM/D0805_S                      14.82 mm   16.51 mm  180     
DL4        Diodo_led                         SM/D0805_S                      25.58 mm   44.49 mm  270     
J2         SMA connector                     SMA-LAT                         96.58 mm   29.25 mm  90      
L1         TBD_0402                          SMD-GENERIC-0402                88.04 mm   39.13 mm  270     
L2         TBD_0402                          SMD-GENERIC-0402                88.01 mm   30.27 mm  90      
L3         TBD_0402                          SMD-GENERIC-0402                92.93 mm   29.30 mm  0       
L4         TBD_0402                          SMD-GENERIC-0402                89.31 mm   27.48 mm  0       
L5         TBD_0402                          SMD-GENERIC-0402                87.07 mm   20.41 mm  90      
L6         1n3_0402                          SMD-GENERIC-0402                91.08 mm   29.30 mm  0       
Q1         XTAL_LS                           NX3215SA                        86.75 mm   35.74 mm  0       
Q2         XTAL_HS                           NX2016SA                        84.21 mm   21.76 mm  0       
R1         NC                                SMD-GENERIC-0402                41.76 mm   47.17 mm  90      
R2         NC                                SMD-GENERIC-0402                44.55 mm   47.14 mm  90      
R3         NC                                SMD-GENERIC-0402                47.14 mm   47.14 mm  90      
R4         NC                                SMD-GENERIC-0402                52.25 mm   47.02 mm  90      
R5         NC                                SMD-GENERIC-0402                56.21 mm   5.44 mm   90      
R6         NC                                SMD-GENERIC-0402                54.76 mm   47.04 mm  90      
R7         NC                                SMD-GENERIC-0402                57.33 mm   47.02 mm  90      
R8         NC                                SMD-GENERIC-0402                59.84 mm   47.02 mm  90      
R9         NC                                SMD-GENERIC-0402                58.75 mm   5.44 mm   90      
R10        NC                                SMD-GENERIC-0402                62.41 mm   47.04 mm  90      
R11        NC                                SMD-GENERIC-0402                64.97 mm   47.02 mm  90      
R12        NC                                SMD-GENERIC-0402                68.73 mm   46.93 mm  90      
R13        NC                                SMD-GENERIC-0402                74.02 mm   46.86 mm  90      
R14        NC                                SMD-GENERIC-0402                76.58 mm   46.84 mm  90      
R15        NC                                SMD-GENERIC-0402                71.42 mm   46.86 mm  90      
R16        NC                                SMD-GENERIC-0402                76.56 mm   5.59 mm   90      
R17        NC                                SMD-GENERIC-0402                79.10 mm   5.61 mm   90      
R18        NC                                SMD-GENERIC-0402                79.10 mm   46.84 mm  90      
R19        NC                                SMD-GENERIC-0402                81.71 mm   5.66 mm   90      
R20        NC                                SMD-GENERIC-0402                81.69 mm   46.86 mm  90      
R21        NC                                SMD-GENERIC-0402                84.20 mm   5.72 mm   90      
R22        NC                                SMD-GENERIC-0402                84.20 mm   46.89 mm  90      
R23        NC                                SMD-GENERIC-0402                86.64 mm   5.74 mm   90      
R24        NC                                SMD-GENERIC-0402                86.66 mm   46.86 mm  90      
R25        NC                                SMD-GENERIC-0402                89.08 mm   5.77 mm   90      
R26        100k_0402                         SMD-GENERIC-0402                18.29 mm   13.64 mm  270     
R27        100k_0402                         SMD-GENERIC-0402                24.61 mm   14.15 mm  270     
R28        470_0402                          SMD-GENERIC-0402                27.79 mm   44.02 mm  90      
R29        100_0402                          SMD-GENERIC-0402                19.41 mm   13.64 mm  90      
R30        100_0402                          SMD-GENERIC-0402                26.34 mm   14.20 mm  90      
R31        0_0402                            SMD-GENERIC-0402                44.32 mm   35.73 mm  90      
R32        510_0402                          SMD-GENERIC-0402                11.73 mm   24.10 mm  90      
R33        680_0402                          SMD-GENERIC-0402                11.76 mm   20.07 mm  90      
R34        10K_0402                          SMD-GENERIC-0402                45.96 mm   35.73 mm  90      
R35        0_0402                            SMD-GENERIC-0402                47.46 mm   35.74 mm  90      
R36        10K_0402                          SMD-GENERIC-0402                48.91 mm   35.74 mm  90      
R37        0_0402                            SMD-GENERIC-0402                60.68 mm   39.38 mm  90      
R38        0_0402                            SMD-GENERIC-0402                61.84 mm   39.38 mm  90      
R39        0_0402                            SMD-GENERIC-0402                62.95 mm   39.38 mm  90      
R40        680_0402                          SMD-GENERIC-0402                11.76 mm   15.98 mm  90      
R41        0_0402                            SMD-GENERIC-0402                57.70 mm   36.47 mm  0       
R42        0_0402                            SMD-GENERIC-0402                57.70 mm   34.95 mm  0       
R43        NE                                SMD-GENERIC-0402                30.12 mm   45.92 mm  0       
R44        0_0402                            SMD-GENERIC-0402                31.60 mm   42.06 mm  0       
R45        0_0402                            SMD-GENERIC-0402                34.57 mm   42.06 mm  180     
R46        1M_0402                           SMD-GENERIC-0402                54.32 mm   12.05 mm  0       
R47        10K_0402                          SMD-GENERIC-0402                49.00 mm   17.42 mm  0       
R48        0_0402                            SMD-GENERIC-0402                66.48 mm   25.79 mm  0       
R49        0_0402                            SMD-GENERIC-0402                66.48 mm   24.51 mm  0       
R50        0_0402                            SMD-GENERIC-0402                66.52 mm   19.79 mm  180     
R51        1M_0402                           SMD-GENERIC-0402                47.47 mm   16.23 mm  180     
R52        0_0402                            SMD-GENERIC-0402                66.47 mm   21.92 mm  0       
R53        100k_0402                         SMD-GENERIC-0402                36.68 mm   13.97 mm  90      
R54        100k_0402                         SMD-GENERIC-0402                33.25 mm   13.89 mm  270     
R55        100k_0402                         SMD-GENERIC-0402                72.92 mm   7.44 mm   90      
R56        10K_0402                          SMD-GENERIC-0402                61.80 mm   13.03 mm  180     
R57        10K_0402                          SMD-GENERIC-0402                61.80 mm   14.45 mm  0       
R58        10K_0402                          SMD-GENERIC-0402                54.32 mm   13.44 mm  180     
R59        0_0402                            SMD-GENERIC-0402                61.21 mm   9.53 mm   0       
R60        0_0402                            SMD-GENERIC-0402                59.74 mm   11.20 mm  0       
R61        0_0402                            SMD-GENERIC-0402                49.53 mm   8.10 mm   180     
R62        0_0402                            SMD-GENERIC-0402                54.43 mm   15.49 mm  180     
R63        10K_0402                          SMD-GENERIC-0402                61.77 mm   16.21 mm  180     
R64        10K_0402                          SMD-GENERIC-0402                49.53 mm   6.07 mm   0       
R65        0_0402                            SMD-GENERIC-0402                53.72 mm   5.44 mm   90      
R66        0_0402                            SMD-GENERIC-0402                63.83 mm   5.51 mm   270     
R67        0_0402                            SMD-GENERIC-0402                68.91 mm   5.46 mm   270     
SW1        RESET                             PULS4SMD.                       13.70 mm   6.20 mm   270     
SW2        PUSHBUTTON                        PULS4SMD.                       24.07 mm   6.25 mm   270     
SW3        PUSHBUTTON                        PULS4SMD.                       34.40 mm   6.20 mm   270     
U1         BLUENRG-248                       QFN48_6X6                       79.44 mm   29.35 mm  0       
U3         LDS3985PU33R                      DFN6_3X3_7PINS                  22.48 mm   30.30 mm  0       
U6         LPS25HB                           LGA10                           49.14 mm   37.53 mm  0       
U7         LSM6DS3                           LGA14                           63.29 mm   34.15 mm  0       
U8         STM32L151CBU6                     QFN48_REV1                      47.60 mm   22.99 mm  90      
U9         USBLC6-2P6                        SOT23-6L_S                      33.07 mm   44.64 mm  0       
U10        ST2378E                           SOG.65M/20/WG8.20/L6.98         59.60 mm   23.54 mm  270     
U11        STG3692                           QFN16L26X18_3                   57.41 mm   13.23 mm  0       
