VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
R10                  !    -275.00 !     119.00 !        0 !        ! 0603                             !                                 
R11                  !    -230.00 !     221.00 !        0 !        ! 0603                             !                                 
R17                  !     211.00 !     218.00 !        0 !        ! 0603                             !                                 
R18                  !     273.00 !     122.00 !        0 !        ! 0603                             !                                 
Q3                   !     836.00 !     261.00 !        0 !        ! DFN5_500X600                     !                                 
Q4                   !     838.00 !     -55.00 !        0 !        ! DFN5_500X600                     !                                 
Q1                   !    -835.00 !     262.00 !        0 !        ! DFN5_500X600                     !                                 
Q2                   !    -830.00 !     -66.00 !        0 !        ! DFN5_500X600                     !                                 
JU6_EXTVCC           !     -50.00 !    -990.00 !        0 !        ! EK_SMTC_TSW-104-07-X-S           !                                 
C12                  !    -218.00 !    -255.00 !      270 !      m ! 0402                             !                                 
C26                  !     249.00 !    -257.00 !      270 !      m ! 0402                             !                                 
C10                  !    -280.00 !    -255.00 !       90 !      m ! 0402                             !                                 
C28                  !     306.00 !    -255.00 !      270 !      m ! 0402                             !                                 
C6                   !    -562.00 !     176.00 !       90 !        ! 1206                             !                                 
C7                   !    -450.00 !     177.00 !       90 !        ! 1206                             !                                 
C20                  !      83.00 !    -363.00 !      180 !        ! 1206                             !                                 
C35                  !     568.00 !     172.00 !       90 !        ! 1206                             !                                 
C36                  !     456.00 !     172.00 !       90 !        ! 1206                             !                                 
L1                   !   -1168.00 !    -159.00 !       90 !        ! EK_IND_IHLP-4040DZ-01_IHLP-2525CZ-L7_XAL50XX !                                 
L3                   !    1193.00 !    -151.00 !      270 !        ! EK_IND_IHLP-4040DZ-01_IHLP-2525CZ-L7_XAL50XX !                                 
C34                  !     650.00 !     200.00 !       90 !        ! 0402                             !                                 
C8                   !    -649.00 !     210.00 !       90 !        ! 0402                             !                                 
C13                  !    -168.00 !     301.00 !        0 !        ! 0402                             !                                 
C22                  !      24.00 !    -275.00 !      180 !        ! 0402                             !                                 
C23                  !     143.00 !     299.00 !      180 !        ! 0402                             !                                 
C39                  !    -253.00 !     505.00 !       90 !        ! 0402                             !                                 
C40                  !     229.00 !     508.00 !       90 !        ! 0402                             !                                 
C37                  !    -248.00 !     -75.00 !      270 !        ! 0402                             !                                 
C38                  !     257.00 !     -71.00 !      270 !        ! 0402                             !                                 
C3                   !     -75.00 !    -411.00 !        0 !      m ! 0402                             !                                 
C5                   !    -420.00 !     -76.00 !      270 !      m ! 0402                             !                                 
C29                  !     427.00 !     -68.00 !       90 !      m ! 0402                             !                                 
C31                  !     109.00 !    -412.00 !      180 !      m ! 0402                             !                                 
C21                  !    -127.00 !    -305.00 !        0 !        ! 0603                             !                                 
C18                  !    -218.00 !    -190.00 !        0 !        ! 1206                             !                                 
C11                  !   -1176.00 !     961.00 !       90 !        ! 1210                             !                                 
C16                  !    -755.00 !     961.00 !       90 !        ! 1210                             !                                 
C1                   !   -1019.00 !    -542.00 !      270 !        ! 1210                             !                                 
C2                   !    -864.00 !    -542.00 !      270 !        ! 1210                             !                                 
C4                   !    -706.00 !    -540.00 !      270 !        ! 1210                             !                                 
C30                  !    1051.00 !    -539.00 !      270 !        ! 1210                             !                                 
C32                  !     894.00 !    -540.00 !      270 !        ! 1210                             !                                 
C33                  !     738.00 !    -540.00 !      270 !        ! 1210                             !                                 
C17                  !    -406.00 !    1071.00 !        0 !        ! CAPAE660X580M                    !                                 
D2                   !    -199.00 !     389.00 !      180 !        ! SOD2514X115M                     !                                 
D3                   !     173.00 !     380.00 !        0 !        ! SOD2514X115M                     !                                 
PGND                 !    -299.00 !    1356.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
PGND1                !    -449.00 !    -979.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
PGND2                !     517.00 !    -996.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
VBATT                !   -1185.00 !    1356.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
VBATTF               !    -508.00 !    1353.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
VOUT1                !    -704.00 !    -979.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
VOUT2                !     773.00 !    -990.00 !       90 !        ! EVK_MAXIMPAD                     !                                 
L2                   !    -965.00 !    1022.00 !        0 !        ! 1206                             !                                 
JU5_PGOOD2           !    1175.00 !    -945.00 !      180 !        ! SAMTEC_TSW-102-07-X-S            !                                 
JU4_PGOOD1           !   -1258.00 !    -940.00 !        0 !        ! SAMTEC_TSW-102-07-X-S            !                                 
JU1_EN1              !       3.00 !    1237.00 !       90 !        ! SAMTEC_TSW-103-07-T-S            !                                 
JU2_EN2              !     239.00 !    1236.00 !       90 !        ! SAMTEC_TSW-103-07-T-S            !                                 
JU3_FSYNC            !     225.00 !    -836.00 !      270 !        ! SAMTEC_TSW-103-07-T-S            !                                 
R4                   !    -334.00 !     -48.00 !        0 !      m ! 0402                             !                                 
R29                  !    -188.00 !    -353.00 !        0 !      m ! 0402                             !                                 
R30                  !     341.00 !     -40.00 !        0 !      m ! 0402                             !                                 
R31                  !     224.00 !    -352.00 !      180 !      m ! 0402                             !                                 
R28                  !    -334.00 !    -104.00 !        0 !      m ! 0402                             !                                 
R6                   !    -508.00 !     -51.00 !        0 !      m ! 0402                             !                                 
R22                  !     513.00 !     -44.00 !      180 !      m ! 0402                             !                                 
R24                  !     341.00 !    -100.00 !        0 !      m ! 0402                             !                                 
R34                  !     795.00 !    -107.00 !      180 !      m ! 0402                             !                                 
R1                   !     -75.00 !    -237.00 !      180 !      m ! 0402                             !                                 
R2                   !     -75.00 !    -353.00 !        0 !      m ! 0402                             !                                 
R3                   !     -75.00 !    -295.00 !      180 !      m ! 0402                             !                                 
R7                   !    -893.00 !    -100.00 !        0 !      m ! 0402                             !                                 
R12                  !     -80.00 !     273.00 !       90 !        ! 0402                             !                                 
R13                  !      54.00 !     274.00 !       90 !        ! 0402                             !                                 
R25                  !     108.00 !    -352.00 !      180 !      m ! 0402                             !                                 
R26                  !     108.00 !    -294.00 !        0 !      m ! 0402                             !                                 
R27                  !     108.00 !    -237.00 !      180 !      m ! 0402                             !                                 
R16                  !     288.00 !    -215.00 !      180 !        ! 0402                             !                                 
R19                  !     286.00 !    -158.00 !      180 !        ! 0402                             !                                 
R9                   !    -241.00 !    -169.00 !      180 !      m ! 0402                             !                                 
R20                  !     279.00 !    -169.00 !      180 !      m ! 0402                             !                                 
R14                  !   -1161.00 !   -1071.00 !      270 !        ! 0402                             !                                 
R15                  !    1079.00 !   -1086.00 !      270 !        ! 0402                             !                                 
R5                   !   -1166.00 !    -537.00 !       90 !        ! 1206                             !                                 
R23                  !    1192.00 !    -535.00 !      270 !        ! 1206                             !                                 
TP_PGOOD1            !   -1158.00 !   -1264.00 !        0 !        ! TP_C240H180                      !                                 
TP_PGOOD2            !    1079.00 !   -1248.00 !        0 !        ! TP_C240H180                      !                                 
TP_FSYNC             !     230.00 !   -1259.00 !        0 !        ! TP_C240H180                      !                                 
U1                   !      -1.00 !       1.00 !        0 !        ! EK_QFN50P500X500X80-29T270M      !                                 
EV_KIT_BOX3          !   -2498.00 !   -1438.00 !        0 !        ! EVKIT_PACKAGING                  !                                 
EV_KIT_BOX2          !   -2482.00 !   -1109.00 !        0 !        ! EVKIT_PACKAGING                  !                                 
EV_KIT_BOX1          !   -2482.00 !    -838.00 !        0 !        ! EVKIT_PACKAGING                  !                                 
