#Layer_Color=8421504
#
#Feature symbol names
#
$0 s82.6772
$1 r10.3937
$2 rect47.2441x98.4252
$3 rect10.2362x47.2441
$4 rect47.2441x30.5118
$5 rect10.2362x31.4961
$6 rect28.5433x49.2126
$7 rect11.811x29.5276
$8 rect1.9684x13.7794
$9 rect11.811x27.5591
$10 rect61.0235x53.1495
$11 oval11.811x28.7402
$12 s98.4252
$13 oval28.7402x11.811
$14 s31.4961
$15 rect31.4961x106.2992
$16 rect39.3701x37.4016
$17 rect31.4961x25.5906
$18 rect53.1496x35.4331
$19 rect37.4016x68.8976
$20 rect37.4016x39.3701
$21 rect25.5906x31.4961
$22 rect68.8976x37.4016
$23 rect35.4331x53.1496

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 
&1 SMD_RectX47.2441Y98.4252
&2 SMD_RectX10.2362Y47.2441
&3 SMD_RectX47.2441Y30.5118
&4 SMD_RectX10.2362Y31.4961
&5 SMD_RectX44.2913Y64.9606
&6 SMD_RectX11.8110Y29.5276
&7 SMD_RectX57.0866Y68.8976
&8 SMD_RectX11.8110Y27.5591
&9 SMD_RectX62.9921Y55.1181
&10 SMD_OvalX11.8110Y28.7402
&11 SMD_SquareX98.4252Y98.4252
&12 SMD_OvalX28.7402Y11.8110
&13 SMD_SquareX31.4961Y31.4961
&14 SMD_RectX31.4961Y106.2992
&15 SMD_RectX39.3701Y37.4016
&16 SMD_RectX31.4961Y25.5906
&17 SMD_RectX53.1496Y35.4331
&18 SMD_RectX37.4016Y68.8976
&19 SMD_RectX37.4016Y39.3701
&20 SMD_RectX25.5906Y31.4961
&21 SMD_RectX68.8976Y37.4016
&22 SMD_RectX35.4331Y53.1496

#
#Layer features
#
P 0.6338583 0.0767717 17 P 0 0 ;0=16,1=0
P 0.6811024 0.0767717 17 P 0 0 ;0=16,1=0
P 0.7746064 0.0767717 14 P 0 0 ;0=13,1=0
P 0.8336615 0.0767717 14 P 0 0 ;0=13,1=0
P 1.52 3.6919292 22 P 0 0 ;0=21,1=0
P 1.52 3.8080709 22 P 0 0 ;0=21,1=0
P 1.5263779 3.9300002 17 P 0 0 ;0=16,1=0
P 1.55 0.2763779 21 P 0 0 ;0=20,1=0
P 1.55 0.323622 21 P 0 0 ;0=20,1=0
P 1.55 1.4263779 21 P 0 0 ;0=20,1=0
P 1.55 1.473622 21 P 0 0 ;0=20,1=0
P 1.55 2.5763779 21 P 0 0 ;0=20,1=0
P 1.55 2.623622 21 P 0 0 ;0=20,1=0
P 1.573622 3.9300002 17 P 0 0 ;0=16,1=0
P 1.5846457 3.5649606 15 P 0 0 ;0=14,1=0
P 1.5954724 3.6929134 7 P 0 0 ;0=6,1=0
P 1.5954724 3.8070866 7 P 0 0 ;0=6,1=0
P 1.609252 3.7332677 1 P 0 0 ;0=0,1=0
P 1.609252 3.7667323 1 P 0 0 ;0=0,1=0
P 1.6151575 3.6929134 7 P 0 0 ;0=6,1=0
P 1.6151575 3.8070866 7 P 0 0 ;0=6,1=0
P 1.625 3.75 1 P 0 0 ;0=0,1=0
P 1.625 3.75 8 P 0 0 ;0=7,1=0
P 1.6348425 3.6929134 7 P 0 0 ;0=6,1=0
P 1.6348425 3.8070866 7 P 0 0 ;0=6,1=0
P 1.640748 3.7332677 1 P 0 0 ;0=0,1=0
P 1.640748 3.7667323 1 P 0 0 ;0=0,1=0
P 1.6545276 3.6929134 7 P 0 0 ;0=6,1=0
P 1.6545276 3.8070866 7 P 0 0 ;0=6,1=0
P 1.6712599 3.5649606 15 P 0 0 ;0=14,1=0
P 1.6999999 0.1500002 0 P 0 0 ;0=0,1=0
P 1.6999999 1.0500002 0 P 0 0 ;0=0,1=0
P 1.6999999 1.3000002 0 P 0 0 ;0=0,1=0
P 1.6999999 2.2000002 0 P 0 0 ;0=0,1=0
P 1.6999999 2.4500002 0 P 0 0 ;0=0,1=0
P 1.6999999 3.3500002 0 P 0 0 ;0=0,1=0
P 1.715 3.9460715 14 P 0 0 ;0=13,1=0
P 1.715 4.0051266 14 P 0 0 ;0=13,1=0
P 1.715 4.0763779 21 P 0 0 ;0=20,1=0
P 1.715 4.123622 21 P 0 0 ;0=20,1=0
P 1.735 3.6919291 22 P 0 0 ;0=21,1=0
P 1.735 3.8080708 22 P 0 0 ;0=21,1=0
P 1.7749999 3.5213782 21 P 0 0 ;0=20,1=0
P 1.7749999 3.5686223 21 P 0 0 ;0=20,1=0
P 1.7999999 0.1500002 0 P 0 0 ;0=0,1=0
P 1.7999999 1.0500002 0 P 0 0 ;0=0,1=0
P 1.7999999 1.3000002 0 P 0 0 ;0=0,1=0
P 1.7999999 2.2000002 0 P 0 0 ;0=0,1=0
P 1.7999999 2.4500002 0 P 0 0 ;0=0,1=0
P 1.7999999 3.3500002 0 P 0 0 ;0=0,1=0
P 1.805 3.9460715 14 P 0 0 ;0=13,1=0
P 1.805 4.0051266 14 P 0 0 ;0=13,1=0
P 1.805 4.0763779 21 P 0 0 ;0=20,1=0
P 1.805 4.123622 21 P 0 0 ;0=20,1=0
P 1.8549999 3.5213782 21 P 0 0 ;0=20,1=0
P 1.8549999 3.5686223 21 P 0 0 ;0=20,1=0
P 1.895 3.9460715 14 P 0 0 ;0=13,1=0
P 1.895 4.0051266 14 P 0 0 ;0=13,1=0
P 1.895 4.0763779 21 P 0 0 ;0=20,1=0
P 1.895 4.123622 21 P 0 0 ;0=20,1=0
P 1.8999999 0.1500002 0 P 0 0 ;0=0,1=0
P 1.8999999 1.0500002 0 P 0 0 ;0=0,1=0
P 1.8999999 1.3000002 0 P 0 0 ;0=0,1=0
P 1.8999999 2.2000002 0 P 0 0 ;0=0,1=0
P 1.8999999 2.4500002 0 P 0 0 ;0=0,1=0
P 1.8999999 2.7263781 21 P 0 0 ;0=20,1=0
P 1.8999999 2.7736222 21 P 0 0 ;0=20,1=0
P 1.8999999 3.3500002 0 P 0 0 ;0=0,1=0
P 1.9349999 3.5213781 21 P 0 0 ;0=20,1=0
P 1.9349999 3.5686222 21 P 0 0 ;0=20,1=0
P 1.9999999 0.1500002 0 P 0 0 ;0=0,1=0
P 1.9999999 1.0500002 0 P 0 0 ;0=0,1=0
P 1.9999999 1.3000002 0 P 0 0 ;0=0,1=0
P 1.9999999 2.2000002 0 P 0 0 ;0=0,1=0
P 1.9999999 2.4500002 0 P 0 0 ;0=0,1=0
P 1.9999999 2.7263781 21 P 0 0 ;0=20,1=0
P 1.9999999 2.7736222 21 P 0 0 ;0=20,1=0
P 1.9999999 3.3500002 0 P 0 0 ;0=0,1=0
P 2.005 3.76 21 P 0 0 ;0=20,1=0
P 2.005 3.8072441 21 P 0 0 ;0=20,1=0
P 2.0226377 3.5606301 13 P 0 0 ;0=12,1=0
P 2.0226377 3.5803152 13 P 0 0 ;0=12,1=0
P 2.0226377 3.6000002 13 P 0 0 ;0=12,1=0
P 2.0226377 3.6196852 13 P 0 0 ;0=12,1=0
P 2.0226377 3.6393703 13 P 0 0 ;0=12,1=0
P 2.0606298 3.522638 11 P 0 0 ;0=10,1=0
P 2.0606298 3.6773624 11 P 0 0 ;0=10,1=0
P 2.071378 3.925 17 P 0 0 ;0=16,1=0
P 2.0803149 3.522638 11 P 0 0 ;0=10,1=0
P 2.0803149 3.6773624 11 P 0 0 ;0=10,1=0
P 2.0999999 0.1500002 0 P 0 0 ;0=0,1=0
P 2.0999999 1.0500002 0 P 0 0 ;0=0,1=0
P 2.0999999 1.3000002 0 P 0 0 ;0=0,1=0
P 2.0999999 2.2000002 0 P 0 0 ;0=0,1=0
P 2.0999999 2.4500002 0 P 0 0 ;0=0,1=0
P 2.0999999 3.3500002 0 P 0 0 ;0=0,1=0
P 2.0999999 3.522638 11 P 0 0 ;0=10,1=0
P 2.0999999 3.6000002 12 P 0 0 ;0=11,1=0
P 2.0999999 3.6773624 11 P 0 0 ;0=10,1=0
P 2.1186221 3.925 17 P 0 0 ;0=16,1=0
P 2.1196849 3.522638 11 P 0 0 ;0=10,1=0
P 2.1196849 3.6773624 11 P 0 0 ;0=10,1=0
P 2.1305904 3.7850002 23 P 0 0 ;0=22,1=0
P 2.13937 3.522638 11 P 0 0 ;0=10,1=0
P 2.13937 3.6773624 11 P 0 0 ;0=10,1=0
P 2.1713778 3.9250002 17 P 0 0 ;0=16,1=0
P 2.1773621 3.5606301 13 P 0 0 ;0=12,1=0
P 2.1773621 3.5803152 13 P 0 0 ;0=12,1=0
P 2.1773621 3.6000002 13 P 0 0 ;0=12,1=0
P 2.1773621 3.6196852 13 P 0 0 ;0=12,1=0
P 2.1773621 3.6393703 13 P 0 0 ;0=12,1=0
P 2.1999999 0.1500002 0 P 0 0 ;0=0,1=0
P 2.1999999 1.0500002 0 P 0 0 ;0=0,1=0
P 2.1999999 1.3000002 0 P 0 0 ;0=0,1=0
P 2.1999999 2.2000002 0 P 0 0 ;0=0,1=0
P 2.1999999 2.4500002 0 P 0 0 ;0=0,1=0
P 2.1999999 3.3500002 0 P 0 0 ;0=0,1=0
P 2.2132676 3.7850002 23 P 0 0 ;0=22,1=0
P 2.2186219 3.9250002 17 P 0 0 ;0=16,1=0
P 2.2749999 3.5001614 18 P 0 0 ;0=17,1=0
P 2.2749999 3.5828386 18 P 0 0 ;0=17,1=0
P 2.2999999 0.1500002 0 P 0 0 ;0=0,1=0
P 2.2999999 1.0500002 0 P 0 0 ;0=0,1=0
P 2.2999999 1.3000002 0 P 0 0 ;0=0,1=0
P 2.2999999 2.2000002 0 P 0 0 ;0=0,1=0
P 2.2999999 2.4500002 0 P 0 0 ;0=0,1=0
P 2.2999999 3.3500002 0 P 0 0 ;0=0,1=0
P 2.3882438 3.945 2 P 0 0 ;0=1,1=0
P 2.3882438 4.1615354 2 P 0 0 ;0=1,1=0
P 2.3999999 0.1500002 0 P 0 0 ;0=0,1=0
P 2.3999999 1.0500002 0 P 0 0 ;0=0,1=0
P 2.3999999 1.3000002 0 P 0 0 ;0=0,1=0
P 2.3999999 2.2000002 0 P 0 0 ;0=0,1=0
P 2.3999999 2.4500002 0 P 0 0 ;0=0,1=0
P 2.3999999 3.3500002 0 P 0 0 ;0=0,1=0
P 2.4074803 3.7925 16 P 0 0 ;0=15,1=0
P 2.4744094 3.7925 16 P 0 0 ;0=15,1=0
P 2.486669 3.945 2 P 0 0 ;0=1,1=0
P 2.486669 4.1615354 2 P 0 0 ;0=1,1=0
P 2.5850942 3.945 2 P 0 0 ;0=1,1=0
P 2.5850942 4.1615354 2 P 0 0 ;0=1,1=0
P 2.61 3.143504 20 P 0 0 ;0=19,1=0
P 2.61 3.2064961 20 P 0 0 ;0=19,1=0
P 2.67 3.035 19 P 0 0 ;0=18,1=0
P 2.6799999 1.3000002 0 P 0 0 ;0=0,1=0
P 2.6799999 1.4000002 0 P 0 0 ;0=0,1=0
P 2.6799999 1.5000002 0 P 0 0 ;0=0,1=0
P 2.6799999 1.6000002 0 P 0 0 ;0=0,1=0
P 2.6799999 1.7000002 0 P 0 0 ;0=0,1=0
P 2.6799999 1.8000002 0 P 0 0 ;0=0,1=0
P 2.6799999 1.9000002 0 P 0 0 ;0=0,1=0
P 2.6799999 2.0000002 0 P 0 0 ;0=0,1=0
P 2.6799999 2.1000002 0 P 0 0 ;0=0,1=0
P 2.6799999 2.2000002 0 P 0 0 ;0=0,1=0
P 2.6817874 3.1898189 3 P 0 0 ;0=2,1=0
P 2.6817874 3.3000551 5 P 0 0 ;0=4,1=0
P 2.6827715 2.3966535 9 P 0 0 ;0=8,1=0
P 2.6827715 2.5108267 9 P 0 0 ;0=8,1=0
P 2.6879922 2.3346457 17 P 0 0 ;0=16,1=0
P 2.6988583 3.445 19 P 0 0 ;0=18,1=0
P 2.6999999 2.7463782 21 P 0 0 ;0=20,1=0
P 2.6999999 2.7936223 21 P 0 0 ;0=20,1=0
P 2.7007874 2.605315 21 P 0 0 ;0=20,1=0
P 2.7007874 2.6525591 21 P 0 0 ;0=20,1=0
P 2.7013779 3.365 17 P 0 0 ;0=16,1=0
P 2.7014724 3.1898189 3 P 0 0 ;0=2,1=0
P 2.7014724 3.3000551 5 P 0 0 ;0=4,1=0
P 2.7024566 2.3966535 9 P 0 0 ;0=8,1=0
P 2.7024566 2.5108267 9 P 0 0 ;0=8,1=0
P 2.7034409 3.2237756 4 P 0 0 ;0=3,1=0
P 2.7122991 2.4537401 10 P 0 0 ;0=9,1=0
P 2.7211575 3.1819449 5 P 0 0 ;0=4,1=0
P 2.7211575 3.3000551 5 P 0 0 ;0=4,1=0
P 2.7221416 2.3966535 9 P 0 0 ;0=8,1=0
P 2.7221416 2.5108267 9 P 0 0 ;0=8,1=0
P 2.7352363 2.3346457 17 P 0 0 ;0=16,1=0
P 2.7408425 3.1819449 5 P 0 0 ;0=4,1=0
P 2.7408425 3.3000551 5 P 0 0 ;0=4,1=0
P 2.7418267 2.3966535 9 P 0 0 ;0=8,1=0
P 2.7418267 2.5108267 9 P 0 0 ;0=8,1=0
P 2.748622 3.365 17 P 0 0 ;0=16,1=0
P 2.758559 3.241 6 P 0 0 ;0=5,1=0
P 2.7605276 3.1819449 5 P 0 0 ;0=4,1=0
P 2.7605276 3.3000551 5 P 0 0 ;0=4,1=0
P 2.7799999 1.3000002 0 P 0 0 ;0=0,1=0
P 2.7799999 1.4000002 0 P 0 0 ;0=0,1=0
P 2.7799999 1.5000002 0 P 0 0 ;0=0,1=0
P 2.7799999 1.6000002 0 P 0 0 ;0=0,1=0
P 2.7799999 1.7000002 0 P 0 0 ;0=0,1=0
P 2.7799999 1.8000002 0 P 0 0 ;0=0,1=0
P 2.7799999 1.9000002 0 P 0 0 ;0=0,1=0
P 2.7799999 2.0000002 0 P 0 0 ;0=0,1=0
P 2.7799999 2.1000002 0 P 0 0 ;0=0,1=0
P 2.7799999 2.2000002 0 P 0 0 ;0=0,1=0
P 2.7802126 3.1819449 5 P 0 0 ;0=4,1=0
P 2.7802126 3.3000551 5 P 0 0 ;0=4,1=0
P 2.7861417 3.035 19 P 0 0 ;0=18,1=0
P 2.8122991 2.4124015 18 P 0 0 ;0=17,1=0
P 2.8122991 2.4950787 18 P 0 0 ;0=17,1=0
P 2.815 3.445 19 P 0 0 ;0=18,1=0
P 2.8809055 2.4291339 21 P 0 0 ;0=20,1=0
P 2.8809055 2.476378 21 P 0 0 ;0=20,1=0
S P 0
OB 2.7214826 3.287251 I
OS 2.72148 3.2872448
OS 2.7212964 3.2866075
OS 2.7211853 3.2859535
OS 2.7211481 3.2852913
OS 2.7211481 3.2725055
OS 2.685733 3.2725055
OS 2.6857323 3.2798792
OS 2.6857279 3.2799577
OS 2.6857302 3.2800365
OS 2.6857091 3.280291
OS 2.685695 3.2805414
OS 2.685682 3.2806179
OS 2.6856754 3.2806976
OS 2.685626 3.2809475
OS 2.6855839 3.2811954
OS 2.685562 3.2812713
OS 2.6855468 3.2813483
OS 2.6854702 3.2815898
OS 2.6854002 3.2818326
OS 2.6853703 3.2819049
OS 2.6853463 3.2819804
OS 2.6852428 3.2822125
OS 2.6851463 3.2824454
OS 2.6851082 3.2825144
OS 2.6850761 3.2825863
OS 2.6849485 3.2828033
OS 2.6848254 3.283026
OS 2.6847795 3.2830907
OS 2.6847399 3.283158
OS 2.6827824 3.2860962
OS 2.6827819 3.2872513
OS 2.7214826 3.287251
OE
SE
