#Layer_Physical_Order=1
#Layer_Color=255
#
#Feature symbol names
#
$0 rect33.4646x31.4961
$1 rect43.3071x55.1181
$2 rect31.4961x33.4646
$3 rect78.7402x43.3071
$4 s31.4961
$5 rect185x135
$6 r39.3701
$7 rect43.3071x86.6142
$8 rect133.8583x51.1811
$9 oval23.622x57.0866
$10 rect49.2126x21.6535xr10.8267
$11 rect83.8583x118.1102xr2.0965
$12 rect45.2756x17.7165xr8.8582
$13 rect62.9921x75.5906xr1.8898
$14 rect157.4803x78.7402
$15 r25
$16 r12
$17 r10
$18 r60
$19 r30
$20 r35
$21 r40
$22 r16
$23 r50
$24 r70
$25 r20
$26 r8
$27 r55
$28 s55
$29 s62.9921
$30 s59.0551
$31 r59.0551
$32 s100
$33 r100
$34 r70.8661
$35 r34
$36 r19.685

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .nomenclature
@4 .string
@5 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RectX33.4646Y31.4961
&1 SMD_RectX43.3071Y55.1181
&2 SMD_RectX31.4961Y33.4646
&3 SMD_RectX78.7402Y43.3071
&4 SMD_SquareX31.4961Y31.4961
&5 SMD_RectX185.0000Y135.0000
&6 SMD_RoundX39.3701Y39.3701
&7 SMD_RectX43.3071Y86.6142
&8 SMD_RectX133.8583Y51.1811
&9 SMD_OvalX23.6220Y57.0866
&10 SMD_RoundRectX49.2126Y21.6535
&11 SMD_RoundRectX83.8583Y118.1102
&12 SMD_RoundRectX45.2756Y17.7165
&13 SMD_RoundRectX62.9921Y75.5906
&14 SMD_RectX157.4803Y78.7402
&15 Top Layer
&16 Not In VersionControl
&17 SVN REV:
&18 REV:
&19 top
&20 7/19/2015
&21 GENERATED    :
&22 ALL ARTWORK VIEWED FROM TOP SIDE
&23 A
&24 MDBU006
&25 BOARD #:
&26 LAYER NAME = 
&27 PLOT NAME = 
&28 4:44:15 PM
&29 TEXAS INSTRUMENTS
&30 TID #:
&31 N/A
&32 Pad_Simple_X55.0000Y55.0000H31.0000C51.0000
&33 Pad_Simple_X62.9921Y62.9921H39.3701C59.3701
&34 Pad_Simple_X59.0551Y59.0551H40.0000C60.0000
&35 Pad_Simple_X100.0000Y100.0000H50.0000C70.0000
&36 Pad_Simple_X70.8661Y70.8661H51.1811C71.1811
&37 VIA_RoundD34.0000H16.0000C36.0000
&38 VIA_RoundD19.6850H7.8740C27.8740

#
#Layer features
#
L -0.0085711 -0.7985129 -0.0485582 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L -0.0085711 -1.0043549 -0.0285647 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L 0.0114224 -0.6156797 0.0314159 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.0114224 -0.6556668 0.0114224 -0.6156797 26 P 0 ;3,4=22,5=0.000000
L 0.0114224 -0.7985129 0.0414127 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.0114224 -0.8584935 0.0114224 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L -0.0285647 -1.0043549 -0.0285647 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.0314159 -0.5956862 0.0514095 -0.6156797 26 P 0 ;3,4=22,5=0.000000
L 0.0314159 -0.8385 0.0514095 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.0414127 -0.7985129 0.0514095 -0.8085097 26 P 0 ;3,4=26,5=0.000000
L 0.0414127 -0.8385 0.0114224 -0.8385 26 P 0 ;3,4=26,5=0.000000
L -0.0485582 -0.7985129 -0.0485582 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L -0.0485582 -0.8285032 -0.0285647 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L -0.0485582 -0.8584935 -0.0085711 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L -0.0485582 -1.0043549 -0.0085711 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L 0.0514095 -0.6156797 0.0514095 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.0514095 -0.6256765 0.0114224 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.0514095 -0.6556668 0.0514095 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.0514095 -0.8085097 0.0514095 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L 0.0514095 -0.8285032 0.0414127 -0.8385 26 P 0 ;3,4=26,5=0.000000
L -0.0685517 -0.8085097 -0.0685517 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L -0.0685517 -1.0143517 -0.0785485 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.0685517 -1.0543387 -0.0685517 -1.0143517 26 P 0 ;3,4=27,5=0.000000
L 0.071403 -0.5956862 0.1013933 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.071403 -0.6556668 0.071403 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.071403 -1.0043549 0.1113901 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.071403 -1.0643355 0.071403 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.0785485 -1.0043549 -0.098542 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.0785485 -1.0643355 -0.0685517 -1.0543387 26 P 0 ;3,4=27,5=0.000000
L -0.0885453 -0.8285032 -0.0685517 -0.8085097 26 P 0 ;3,4=26,5=0.000000
L -0.0885453 -0.8285032 -0.0885453 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.0913965 -0.6356733 0.1113901 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L -0.098542 -1.0043549 -0.1085388 -1.0143517 26 P 0 ;3,4=27,5=0.000000
L -0.098542 -1.0643355 -0.0785485 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.1013933 -0.5956862 0.1113901 -0.605683 26 P 0 ;3,4=22,5=0.000000
L 0.1013933 -0.6356733 0.071403 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L -0.1085388 -0.5956862 -0.1085388 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L -0.1085388 -0.6556668 -0.0685517 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L -0.1085388 -0.7985129 -0.1085388 -0.8085097 26 P 0 ;3,4=26,5=0.000000
L -0.1085388 -0.8085097 -0.0885453 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L -0.1085388 -1.0143517 -0.1085388 -1.0543387 26 P 0 ;3,4=27,5=0.000000
L -0.1085388 -1.0543387 -0.098542 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.1113901 -0.605683 0.1113901 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.1113901 -0.6256765 0.1013933 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.1113901 -1.0643355 0.1113901 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.1285323 -0.8185064 -0.1285323 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L -0.1285323 -0.8285032 -0.1685194 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L -0.1285323 -0.8584935 -0.1285323 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L 0.1313836 -0.5956862 0.1713707 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.1313836 -0.7985129 0.1713707 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.1313836 -0.8584935 0.1313836 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.1313836 -1.0243484 0.1513771 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L 0.1313836 -1.0643355 0.1313836 -1.0243484 26 P 0 ;3,4=27,5=0.000000
L -0.1485259 -0.7985129 -0.1285323 -0.8185064 26 P 0 ;3,4=26,5=0.000000
L 0.1513771 -0.5956862 0.1513771 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.1513771 -1.0043549 0.1713707 -1.0243484 26 P 0 ;3,4=27,5=0.000000
L -0.1685194 -0.5956862 -0.1685194 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L -0.1685194 -0.6556668 -0.1285323 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L -0.1685194 -0.8185064 -0.1485259 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L -0.1685194 -0.8584935 -0.1685194 -0.8185064 26 P 0 ;3,4=26,5=0.000000
L -0.1685194 -1.0043549 -0.1685194 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L -0.1685194 -1.0643355 -0.1285323 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.17 2.39 0.17 2.52 15 P 0
L 0.17 2.43 0.1700031 2.2900028 15 P 0
L 0.17 2.52 0.23 2.58 15 P 0
L 0.1713707 -0.5956862 0.1513771 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.1713707 -0.8584935 0.1713707 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.1713707 -1.0243484 0.1713707 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.1713707 -1.0343452 0.1313836 -1.0343452 26 P 0 ;3,4=27,5=0.000000
L 0.1713707 -1.0643355 0.1713707 -1.0343452 26 P 0 ;3,4=27,5=0.000000
L -0.1885129 -0.6156797 -0.1885129 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L -0.1885129 -0.6256765 -0.2285 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L -0.1885129 -0.6556668 -0.1885129 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L -0.1885129 -1.0143517 -0.1885129 -1.0343452 26 P 0 ;3,4=27,5=0.000000
L -0.1885129 -1.0343452 -0.1985097 -1.044342 26 P 0 ;3,4=27,5=0.000000
L 0.1913642 -0.5956862 0.1913642 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.1913642 -0.6556668 0.2113577 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.1913642 -0.8185064 0.2113577 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.1913642 -0.8584935 0.1913642 -0.8185064 26 P 0 ;3,4=26,5=0.000000
L 0.1913642 -1.0043549 0.2113577 -1.0243484 26 P 0 ;3,4=27,5=0.000000
L 0.1913642 -1.0643355 0.1913642 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.1985097 -1.0043549 -0.1885129 -1.0143517 26 P 0 ;3,4=27,5=0.000000
L -0.1985097 -1.044342 -0.2285 -1.044342 26 P 0 ;3,4=27,5=0.000000
L -0.2085065 -0.5956862 -0.1885129 -0.6156797 26 P 0 ;3,4=22,5=0.000000
L 0.21 1.48 0.21 1.5 16 P 0
L 0.21 1.48 0.38 1.48 16 P 0
L 0.21 1.5 0.21 1.7024409 16 P 0
L 0.21 1.757559 0.21 1.8224409 16 P 0
L 0.21 1.8224409 0.2424409 1.8224409 16 P 0
L 0.21 1.877559 0.247559 1.877559 17 P 0
L 0.2113577 -0.6356733 0.2313513 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.2113577 -0.7985129 0.2313513 -0.8185064 26 P 0 ;3,4=26,5=0.000000
L 0.2113577 -1.0243484 0.2313513 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.2285 -0.6156797 -0.2085065 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L -0.2285 -0.6556668 -0.2285 -0.6156797 26 P 0 ;3,4=22,5=0.000000
L -0.2285 -0.7985129 -0.2285 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L -0.2285 -0.8584935 -0.1885129 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L -0.2285 -1.0043549 -0.1985097 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.2285 -1.0643355 -0.2285 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L 0.23 2.58 0.52 2.58 15 P 0
L 0.2313513 -0.6556668 0.2313513 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.2313513 -0.8185064 0.2313513 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.2313513 -0.8285032 0.1913642 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L 0.2313513 -0.8584935 0.2313513 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L 0.2313513 -1.0043549 0.2313513 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.2424409 1.8224409 0.27 1.85 16 P 0
L 0.247559 1.877559 0.27 1.9 17 P 0
L 0.2513448 -0.605683 0.2513448 -0.64567 26 P 0 ;3,4=22,5=0.000000
L 0.2513448 -0.64567 0.2613416 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.2513448 -0.7985129 0.2713383 -0.8185064 26 P 0 ;3,4=26,5=0.000000
L 0.2513448 -0.8584935 0.2513448 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.2513448 -1.0043549 0.2513448 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.2513448 -1.0343452 0.2713383 -1.0343452 26 P 0 ;3,4=27,5=0.000000
L 0.2513448 -1.0643355 0.2913319 -1.0643355 26 P 0 ;3,4=27,5=0.000000
L 0.2613416 -0.5956862 0.2513448 -0.605683 26 P 0 ;3,4=22,5=0.000000
L 0.2613416 -0.6556668 0.2813351 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.27 1.85 0.31 1.85 16 P 0
L 0.27 1.9 0.31 1.9 17 P 0
L 0.2713383 -0.8185064 0.2913319 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.2813351 -0.5956862 0.2613416 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.2813351 -0.6556668 0.2913319 -0.64567 26 P 0 ;3,4=22,5=0.000000
L 0.2913319 -0.605683 0.2813351 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.2913319 -0.64567 0.2913319 -0.605683 26 P 0 ;3,4=22,5=0.000000
L 0.2913319 -0.7985129 0.2913319 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.2913319 -1.0043549 0.2513448 -1.0043549 26 P 0 ;3,4=27,5=0.000000
L -0.2915 -0.5235002 6.31 -0.5235002 17 P 0
L -0.2915 -1.1335 -0.2915 -0.5235 17 P 0
L -0.2915 -1.1335 1.284 -1.1335 17 P 0
L -0.292 -0.7268334 6.31 -0.7268334 17 P 0
L -0.292 -0.9301667 6.308 -0.9301667 17 P 0
L -0.292 -1.1335 -0.292 -0.5235 17 P 0
L -0.292 -1.1335 3.713 -1.1335 17 P 0
L 0.305 1.905 0.305 1.9872834 17 P 0
L 0.305 1.905 0.31 1.9 15 P 0
L 0.31 1.85 0.355 1.895 16 P 0
L 0.3113254 -0.5956862 0.3413157 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.3113254 -0.6556668 0.3113254 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.3113254 -0.7985129 0.3113254 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.3113254 -0.8285032 0.3313189 -0.8285032 26 P 0 ;3,4=26,5=0.000000
L 0.3113254 -0.8584935 0.3513125 -0.8584935 26 P 0 ;3,4=26,5=0.000000
L 0.33 1.69 0.37 1.69 16 P 0
L 0.3313189 -0.6356733 0.3513125 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.3413157 -0.5956862 0.3513125 -0.605683 26 P 0 ;3,4=22,5=0.000000
L 0.3413157 -0.6356733 0.3113254 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.3513125 -0.605683 0.3513125 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.3513125 -0.6256765 0.3413157 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.3513125 -0.7985129 0.3113254 -0.7985129 26 P 0 ;3,4=26,5=0.000000
L 0.3549998 1.9980316 0.355 1.895 16 P 0
L 0.355 1.7855118 0.355 1.8391402 16 P 0
L 0.355 1.8391402 0.405 1.8891402 16 P 0
L 0.37 1.69 0.405 1.725 16 P 0
L 0.37 2.29 0.37 2.39 15 P 0
L 0.37 2.29 0.4 2.26 15 P 0
L 0.371306 -0.5956862 0.371306 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.371306 -0.6356733 0.4112931 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.371306 -0.6556668 0.371306 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.371306 -1.0243484 0.4112931 -1.0243484 26 P 0 ;3,4=27,5=0.000000
L 0.371306 -1.044342 0.4112931 -1.044342 26 P 0 ;3,4=27,5=0.000000
L 0.38 1.48 0.59 1.69 16 P 0
L 0.38 1.48 0.6 1.26 16 P 0
L 0.3813028 -0.6256765 0.4112931 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.4 2.26 0.6 2.26 15 P 0
L 0.405 1.725 0.405 1.7855118 16 P 0
L 0.405 1.8891402 0.405 1.9744882 16 P 0
L 0.405 1.9744882 0.405 2.035 16 P 0
L 0.405 2.035 0.42 2.05 16 P 0
L 0.4112931 -0.5956862 0.3813028 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.42 2.05 0.562441 2.05 16 P 0
L 0.4312866 -0.8185064 0.4712737 -0.8185064 26 P 0 ;3,4=26,5=0.000000
L 0.4312866 -0.8385 0.4712737 -0.8385 26 P 0 ;3,4=26,5=0.000000
L 0.455 1.7727165 0.5227165 1.7727165 17 P 0
L 0.455 1.9844882 0.5569292 1.9844882 17 P 0
L 0.4912672 -0.5956862 0.4912672 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.4912672 -0.6356733 0.5112607 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.5112607 -0.6556668 0.5312543 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.52 2.58 0.5807874 2.5192126 15 P 0
L 0.5227165 1.7727165 0.56 1.81 17 P 0
L 0.5312543 -0.6356733 0.5312543 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.5512478 -0.5956862 0.5712413 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.5512478 -0.6556668 0.5712413 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.56 0.8 0.56 0.8424409 17 P 0
L 0.56 0.8 0.59 0.77 17 P 0
L 0.56 0.897559 0.592441 0.897559 16 P 0
L 0.56 1.81 0.565 1.815 15 P 0
L 0.56 2.066307 0.56 2.14 16 P 0
L 0.56 2.14 0.6 2.18 16 P 0
L 0.5612446 -0.5956862 0.5612446 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.5612446 -0.6556668 0.5512478 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.565 1.815 0.565 1.92 15 P 0
L 0.5712413 -0.5956862 0.5612446 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.577 -0.7985129 0.6169871 -0.7985129 26 P 0 ;3,4=15,5=0.000000
L 0.577 -1.0243484 0.5969935 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.5807874 2.478748 0.5807874 2.5192126 15 P 0
L 0.5869968 -1.0143517 0.5869968 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.5869968 -1.0243484 0.577 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.5869968 -1.0243484 0.5869968 -1.0543387 26 P 0 ;3,4=19,5=0.000000
L 0.5869968 -1.0543387 0.5969935 -1.0643355 26 P 0 ;3,4=19,5=0.000000
L 0.59 0.77 0.7299999 0.77 17 P 0
L 0.59 1.69 0.65 1.69 16 P 0
L 0.592441 0.897559 0.6 0.89 16 P 0
L 0.5969935 -0.7985129 0.5969935 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.5969935 -1.0243484 0.5869968 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.6 0.85 0.6 0.89 16 P 0
L 0.6 0.85 0.6095276 0.8404724 16 P 0
L 0.6 1.26 0.65 1.26 16 P 0
L 0.6 2.18 0.64 2.18 16 P 0
L 0.6012316 -0.5956862 0.6012316 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.6012316 -0.6256765 0.6212251 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.6012316 -0.6556668 0.6412187 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.6095276 0.8404724 0.64 0.8404724 16 P 0
L 0.6169871 -0.7985129 0.5969935 -0.7985129 26 P 0 ;3,4=15,5=0.000000
L 0.6269838 -1.0343452 0.6269838 -1.0543387 26 P 0 ;3,4=19,5=0.000000
L 0.6269838 -1.0543387 0.6369806 -1.0643355 26 P 0 ;3,4=19,5=0.000000
L 0.6369806 -0.8285032 0.6369806 -0.8484967 26 P 0 ;3,4=15,5=0.000000
L 0.6369806 -0.8484967 0.6469774 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.6369806 -1.0243484 0.6269838 -1.0343452 26 P 0 ;3,4=19,5=0.000000
L 0.6369806 -1.0643355 0.6569741 -1.0643355 26 P 0 ;3,4=19,5=0.000000
L 0.637559 0.8980315 0.6395275 0.9 17 P 0
L 0.6395275 0.9 0.79 0.9 15 P 0
L 0.64 2.18 0.682441 2.222441 16 P 0
L 0.6412187 -0.5956862 0.6012316 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.6469774 -0.8185064 0.6369806 -0.8285032 26 P 0 ;3,4=15,5=0.000000
L 0.6469774 -0.8584935 0.6669709 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.6555906 2.46 0.6575581 2.4580325 16 P 0
L 0.6569741 -1.0243484 0.6369806 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.6569741 -1.0643355 0.6669709 -1.0543387 26 P 0 ;3,4=19,5=0.000000
L 0.6575581 2.4324409 0.6575581 2.4580325 16 P 0
L 0.6575581 2.4324409 0.682441 2.407558 16 P 0
L 0.6612122 -0.5956862 0.6612122 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.6612122 -0.6556668 0.6812057 -0.6356733 26 P 0 ;3,4=22,5=0.000000
L 0.6669709 -0.8185064 0.6469774 -0.8185064 26 P 0 ;3,4=15,5=0.000000
L 0.6669709 -0.8584935 0.6769677 -0.8484967 26 P 0 ;3,4=15,5=0.000000
L 0.6669709 -1.0343452 0.6569741 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.6669709 -1.0543387 0.6669709 -1.0343452 26 P 0 ;3,4=19,5=0.000000
L 0.6769677 -0.8285032 0.6669709 -0.8185064 26 P 0 ;3,4=15,5=0.000000
L 0.6769677 -0.8484967 0.6769677 -0.8285032 26 P 0 ;3,4=15,5=0.000000
L 0.6812057 -0.6356733 0.7011993 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.682441 2.222441 0.682441 2.407558 16 P 0
L 0.6869644 -1.0243484 0.7169547 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.6869644 -1.084329 0.6869644 -1.0243484 26 P 0 ;3,4=19,5=0.000000
L 0.6969612 -0.8185064 0.7269515 -0.8185064 26 P 0 ;3,4=15,5=0.000000
L 0.6969612 -0.878487 0.6969612 -0.8185064 26 P 0 ;3,4=15,5=0.000000
L 0.7011993 -0.6556668 0.7011993 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.7169547 -1.0243484 0.7269515 -1.0343452 26 P 0 ;3,4=19,5=0.000000
L 0.7169547 -1.0643355 0.6869644 -1.0643355 26 P 0 ;3,4=19,5=0.000000
L 0.7211928 -0.5956862 0.7211928 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.7211928 -0.6256765 0.7411863 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.7211928 -0.6556668 0.7611799 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.7269515 -0.8185064 0.7369483 -0.8285032 26 P 0 ;3,4=15,5=0.000000
L 0.7269515 -0.8584935 0.6969612 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.7269515 -1.0343452 0.7269515 -1.0543387 26 P 0 ;3,4=19,5=0.000000
L 0.7269515 -1.0543387 0.7169547 -1.0643355 26 P 0 ;3,4=19,5=0.000000
L 0.7299999 0.55 0.7299999 0.5500001 16 P 0
L 0.7299999 0.5500001 0.7299999 0.56 16 P 0
L 0.7299999 0.5500001 0.7299999 0.77 16 P 0
L 0.7299999 0.5500001 0.78 0.5 16 P 0
L 0.7299999 0.77 0.7299999 0.8419486 16 P 0
L 0.73 0.8424409 0.8224409 0.8424409 16 P 0
L 0.7369483 -0.8285032 0.7369483 -0.8484967 26 P 0 ;3,4=15,5=0.000000
L 0.7369483 -0.8484967 0.7269515 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.7499999 1.2699998 0.7599998 1.2699998 17 P 0
L 0.75 1.68 0.76 1.69 17 P 0
L 0.7599998 1.2699998 0.965 1.475 17 P 0
L 0.76 1.69 1.32 1.69 17 P 0
L 0.7611799 -0.5956862 0.7211928 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.78 0.24 0.78 0.5 16 P 0
L 0.7811734 -0.5956862 0.7811734 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.7811734 -0.6556668 0.8111637 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.8111637 -0.5956862 0.7811734 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.8111637 -0.6556668 0.8211605 -0.64567 26 P 0 ;3,4=22,5=0.000000
L 0.8169224 -0.7985129 0.8169224 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.8169224 -0.8584935 0.8569095 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.8211605 -0.605683 0.8111637 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.8211605 -0.64567 0.8211605 -0.605683 26 P 0 ;3,4=22,5=0.000000
L 0.8224409 0.8424409 0.9019487 0.9219487 16 P 0
L 0.876903 -0.8484967 0.8868998 -0.8385 26 P 0 ;3,4=15,5=0.000000
L 0.8868998 -0.8185064 0.9068933 -0.8185064 26 P 0 ;3,4=15,5=0.000000
L 0.8868998 -0.8385 0.9168901 -0.8385 26 P 0 ;3,4=15,5=0.000000
L 0.8868998 -0.8584935 0.876903 -0.8484967 26 P 0 ;3,4=15,5=0.000000
L 0.9 1.0444489 0.9 1.12 17 P 0
L 0.9 1.12 1 1.22 17 P 0
L 0.9011346 -0.5956862 0.9011346 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.9011346 -0.6256765 0.9011346 -0.6556668 26 P 0 ;3,4=22,5=0.000000
L 0.9011346 -0.6256765 0.9211281 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.9019487 0.9219487 0.9019487 0.9883465 16 P 0
L 0.9068933 -0.8185064 0.9168901 -0.8285032 26 P 0 ;3,4=15,5=0.000000
L 0.9168901 -0.8285032 0.9168901 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.9168901 -0.8584935 0.8868998 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.9211281 -0.6256765 0.9011346 -0.6256765 26 P 0 ;3,4=22,5=0.000000
L 0.9368836 -0.8185064 0.9368836 -0.8484967 26 P 0 ;3,4=15,5=0.000000
L 0.9368836 -0.8484967 0.9468804 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.9411217 -0.5956862 0.9011346 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.9468804 -0.8584935 0.9768707 -0.8584935 26 P 0 ;3,4=15,5=0.000000
L 0.9611152 -0.5956862 0.9911055 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.9611152 -0.6556668 0.9611152 -0.5956862 26 P 0 ;3,4=22,5=0.000000
L 0.965 1.475 1.6315748 1.475 17 P 0
L 0.9668739 -0.878487 0.9568771 -0.878487 26 P 0 ;3,4=15,5=0.000000
