# file: X:\EvmBoards\TPAxxxx\TPA6166A2YFFEVM_RevA\PCB\Output\XEneutralFile.txt
# date: February 18, 2014; 15:34:15
#
#############################################
###Board Information
#############################################
BOARD AIP010A OFFSET x:0 y:0 ORIENTATION 0
B_UNITS MM
B_ATTR 'BOARD_DEFINITION_IDENTIFIER' ''
B_ATTR 'BOARD_ROUTING_LAYERS' '' 4
B_ATTR 'BOARD_PLACEMENT_GRID' '' 0.125000
B_ATTR 'BOARD_PLACEMENT_OUTLINE'  0.000000 0.000000 0.000000 108.000000 60.000000 108.000000 -
 60.000000 0.000000 0.000000 0.000000
B_ATTR 'DRILL_ORIGIN' '' 0.000000 0.000000
B_ATTR 'BOARD_ROUTING_OUTLINE' ''  0.125000 0.125000 0.125000 107.875000 59.875000 107.875000 -
 59.875000 0.125000 0.125000 0.125000
B_ATTR 'BOARD_PLACEMENT_CLEARANCE' '' 0.300000
#############################################
###Nets Information
#############################################
NET +1.8V
N_PROP (NET_TYPE,"(Default)")
N_PIN U1-E3 30.175000 39.500000 SMD_Round_10 1
N_PIN R5-1 42.665800 73.750000 Pad_Rectangle_30x22 4
N_PIN JP3-2 37.500000 69.790000 Pad_Round_64_Hole_Rnd_40 0
N_PIN R4-1 43.540800 67.750000 Pad_Rectangle_30x22 4
N_PIN C5-1 31.040800 39.500000 Pad_Rectangle_30x22 1
N_PIN R3-1 43.540800 66.500000 Pad_Rectangle_30x22 4
N_VIA 33.500000 39.900000 Via_25x10 1 4
NET +1.8V-PS
N_PROP (NET_TYPE,"(Default)")
N_PIN C33-1 37.500000 75.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C32-1 31.476000 77.125000 Pad_Rectangle_30x100 1
N_PIN JP3-3 37.500000 72.330000 Round_65x40 0
N_PIN C42-1 54.000000 83.500000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U3-6 51.085000 81.325000 Pad_Rectangle_24x42 1
N_PIN VR2-5 28.585000 77.075000 Pad_Rectangle_45x22 1
N_PIN C44-1 52.625000 81.375000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U2-2 51.725000 85.300000 SMD_Rectangle_12x60 1
N_VIA 54.000000 81.375000 Via_25x10 1 4
NET +3.0V
N_PROP (NET_TYPE,"(Default)")
N_PIN R10-1 30.750000 43.584200 Pad_Rectangle_30x22 1
N_PIN JP2-2 22.500000 69.790000 Pad_Round_64_Hole_Rnd_40 0
N_VIA 30.750000 44.625000 Via30x10 1 4
NET +3.3V
N_PROP (NET_TYPE,"(Default)")
N_PIN U4-8 46.325000 91.095000 Pad_Rectangle_80x30 1
N_PIN C50-1 25.500000 85.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C36-1 7.500000 79.024000 Pad_Rectangle_30x100 1
N_PIN C51-1 46.750000 89.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R16-1 23.625000 85.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R19-1 43.750000 83.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R23-2 32.875000 81.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C37-1 10.750000 79.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C52-1 46.250000 81.375000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C43-1 36.500000 81.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U3-1 48.165000 81.325000 Pad_Rectangle_24x42 1
N_PIN C53-1 25.375000 90.500000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U5-8 27.787190 87.125160 Pad_Rectangle_60x12 1
N_PIN U5-2 27.787190 90.125100 Pad_Rectangle_60x12 1
N_PIN U5-21 33.373880 83.537190 Pad_Rectangle_60x12 1
N_PIN U5-33 36.461290 89.125120 Pad_Rectangle_60x12 1
N_PIN R20-1 48.125000 97.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R21-1 43.875000 91.875000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C38-1 38.250000 87.500000 SMD_Rectangle_0.6x0.9mm 1
N_PIN VR3-5 1.925000 78.960000 Pad_Rectangle_45x22 1
N_PIN R15-2 50.875000 89.125000 SMD_Rectangle_0.6x0.9mm 1
N_VIA 1.925000 80.300000 VIia30x15 1 4
N_VIA 23.625000 86.850000 Via20x10 1 4
N_VIA 32.875000 80.600000 Via_25x10 1 4
N_VIA 36.500000 82.750000 Via_25x10 1 4
N_VIA 39.325000 87.500000 Via_25x10 1 4
N_VIA 25.375000 89.250000 Via_25x10 1 4
N_VIA 47.250000 83.825000 VIia30x15 1 4
N_VIA 12.075000 79.700000 VIia30x15 1 4
N_VIA 49.600000 89.125000 Via_25x10 1 4
N_VIA 49.300000 97.250000 Via_25x10 1 4
N_VIA 45.875000 89.125000 Via_25x10 1 4
N_VIA 42.675000 83.750000 Via_25x10 1 4
NET +5V
N_PROP (NET_TYPE,"(Default)")
N_PIN R11-1 18.000000 84.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN JP4-2 7.500000 69.790000 Pad_Round_64_Hole_Rnd_40 0
N_PIN VR1-3 16.540000 74.800000 Pad_Rectangle_45x22 1
N_PIN VR1-1 16.540000 76.700000 Pad_Rectangle_45x22 1
N_PIN C31-1 24.000000 75.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C30-1 12.750000 76.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C26-1 14.750000 76.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN VR2-3 25.665000 75.175000 Pad_Rectangle_45x22 1
N_PIN VR2-1 25.665000 77.075000 Pad_Rectangle_45x22 1
N_PIN C25-1 22.500000 75.250000 SMD_Rectangle_0.6x0.9mm 1
N_VIA 20.900000 75.225000 Via40x14 1 4
N_VIA 19.250000 84.650000 Via40x14 1 4
N_VIA 12.750000 74.625000 VIia30x15 1 4
NET +5V-USB
N_PROP (NET_TYPE,"(Default)")
N_PIN JP4-3 7.500000 72.330000 Round_65x40 0
N_PIN C34-1 3.875000 73.000000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C35-1 3.875000 74.375000 SMD_Rectangle_0.6x0.9mm 1
N_PIN FB5-2 7.375000 91.125000 Pad_Rectangle_50x60 1
N_PIN VR3-3 3.825000 76.040000 Pad_Rectangle_45x22 1
N_PIN VR3-1 1.925000 76.040000 Pad_Rectangle_45x22 1
N_VIA 9.200000 91.125000 Via40x14 1 4
NET DM
N_PROP (NET_TYPE,"(Default)")
N_PIN C40-1 10.750000 88.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R14-2 7.625000 88.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U5-7 27.787190 87.625150 Pad_Rectangle_60x12 1
NET DP
N_PROP (NET_TYPE,"(Default)")
N_PIN C39-1 10.750000 87.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R13-2 7.625000 87.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U5-6 27.787190 88.125140 Pad_Rectangle_60x12 1
N_PIN R12-2 15.875000 84.875000 SMD_Rectangle_0.6x0.9mm 1
N_VIA 26.400000 88.400000 Via_25x10 1 4
N_VIA 13.475000 87.250000 Via20x10 1 4
NET GND
N_PROP (NET_TYPE,"(Default)")
N_PIN C15-2 45.625000 43.880000 SMD_Rectangle_20x22 4
N_PIN C27-2 16.500000 68.474000 Pad_Rectangle_30x100 1
N_PIN C33-2 37.500000 76.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C32-2 34.651000 77.125000 Pad_Rectangle_30x100 1
N_PIN SCL-3 56.000000 71.170000 Round_65x40 0
N_PIN C19-2 57.875000 43.880000 SMD_Rectangle_20x22 4
N_PIN U4-4 52.675000 94.905000 Pad_Rectangle_80x30 1
N_PIN U4-3 52.675000 93.635000 Pad_Rectangle_80x30 1
N_PIN U4-2 52.675000 92.365000 Pad_Rectangle_80x30 1
N_PIN SDA-3 51.000000 71.170000 Round_65x40 0
N_PIN C4-2 43.750000 43.600000 Pad_Square_12 4
N_PIN C29-2 33.500000 67.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN SO3-1 3.000000 3.000000 StandoffPad_5.5x3.25mm 0
N_PIN U1-D3 29.775000 39.500000 SMD_Round_10 1
N_PIN U1-E2 30.175000 39.100000 SMD_Round_10 1
N_PIN C39-2 10.750000 85.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C50-2 25.500000 84.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C36-2 7.500000 75.849000 Pad_Rectangle_30x100 1
N_PIN C8-1 26.290800 40.250000 Pad_Rectangle_30x22 1
N_PIN C51-2 48.250000 89.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN TP3-1 15.875000 94.125000 Round_75x35 0
N_PIN C40-2 10.750000 90.125000 SMD_Rectangle_0.6x0.9mm 1
N_PIN R9-2 27.750000 36.415800 Pad_Rectangle_30x22 1
N_PIN C49-2 23.625000 80.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C54-2 27.500000 81.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C14-2 42.875000 43.880000 SMD_Rectangle_20x22 4
N_PIN C11-2 51.250000 34.775000 Pad_Square_12 4
N_PIN C9-2 29.000000 36.540800 Pad_Rectangle_30x22 1
N_PIN VR1-2 16.540000 75.750000 Pad_Rectangle_45x22 1
N_PIN R6-2 31.875000 34.790800 Pad_Rectangle_30x22 1
N_PIN C34-2 2.375000 73.000000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C41-2 43.750000 85.000000 SMD_Rectangle_0.6x0.9mm 1
N_PIN IRQ-3 46.000000 71.170000 Round_65x40 0
N_PIN C12-2 50.375000 34.495000 SMD_Rectangle_20x22 4
N_PIN C20-2 52.250000 34.775000 Pad_Square_12 4
N_PIN C24-2 57.000000 43.600000 Pad_Square_12 4
N_PIN C23-2 56.000000 43.600000 Pad_Square_12 4
N_PIN JP6-2 20.875000 89.395000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C28-2 20.250000 70.875000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C35-2 2.375000 74.375000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C10-2 44.750000 43.600000 Pad_Square_12 4
N_PIN S1-1 20.875000 79.875000 Pad_Rectangle_50x60 1
N_PIN C42-2 52.500000 83.500000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C37-2 10.750000 78.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C31-2 24.000000 76.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C52-2 44.750000 81.375000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C30-2 12.750000 78.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C43-2 38.000000 81.625000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C26-2 14.750000 78.250000 SMD_Rectangle_0.6x0.9mm 1
N_PIN JP5-2 56.750000 92.520000 Pad_Round_64_Hole_Rnd_40 0
N_PIN C17-2 51.750000 43.880000 SMD_Rectangle_20x22 4
N_PIN U3-2 48.165000 80.375000 Pad_Rectangle_24x42 1
N_PIN U3-5 51.085000 80.375000 Pad_Rectangle_24x42 1
N_PIN VR2-2 25.665000 76.125000 Pad_Rectangle_45x22 1
N_PIN C5-2 32.209200 39.500000 Pad_Rectangle_30x22 1
N_PIN C53-2 23.875000 90.500000 SMD_Rectangle_0.6x0.9mm 1
N_PIN U5-11 27.787190 85.625190 Pad_Rectangle_60x12 1
N_PIN U5-4 27.787190 89.125120 Pad_Rectangle_60x12 1
N_PIN U5-3 27.787190 89.625110 Pad_Rectangle_60x12 1
N_PIN U5-10 27.787190 86.125180 Pad_Rectangle_60x12 1
N_PIN U5-16 30.874580 83.537190 Pad_Rectangle_60x12 1
N_PIN U5-45 30.874580 92.211290 Pad_Rectangle_60x12 1
N_PIN U5-32 36.461290 88.625130 Pad_Rectangle_60x12 1
N_PIN U5-28 36.461290 86.625170 Pad_Rectangle_60x12 1
N_PIN SO4-1 57.000000 3.000000 StandoffPad_5.5x3.25mm 0
N_PIN C46-1 26.250000 98.375000 SMD_Rectangle_0.6x0.9mm 1
N_PIN TP2-1 42.875000 28.750000 Round_75x35 0
N_PIN FB6-2 7.375000 84.875000 Pad_Rectangle_50x60 1
N_PIN R7-2 15.500000 26.500000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C45-1 39.750000 95.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C18-2 55.125000 43.880000 SMD_Rectangle_20x22 4
N_PIN C44-2 52.625000 79.875000 SMD_Rectangle_0.6x0.9mm 1
N_PIN SO2-1 57.000000 105.000000 StandoffPad_5.5x3.25mm 0
N_PIN C13-2 53.125000 34.495000 SMD_Rectangle_20x22 4
N_PIN TP1-1 31.375000 28.500000 Round_75x35 0
N_PIN C22-2 50.875000 43.600000 Pad_Square_12 4
N_PIN C38-2 38.250000 86.000000 SMD_Rectangle_0.6x0.9mm 1
N_PIN C16-2 49.000000 43.880000 SMD_Rectangle_20x22 4
N_PIN VR3-2 2.875000 76.040000 Pad_Rectangle_45x22 1
N_PIN C25-2 22.500000 76.750000 SMD_Rectangle_0.6x0.9mm 1
N_PIN GND-1 52.500000 59.250000 Round_370x170 0
N_PIN U2-1 51.725000 84.650000 SMD_Rectangle_12x60 1
N_PIN C6-2 30.000000 42.334200 Pad_Rectangle_30x22 1
N_PIN C21-2 49.875000 43.600000 Pad_Square_12 4
N_PIN SO1-1 3.000000 105.000000 StandoffPad_5.5x3.25mm 0
N_VIA 29.550000 43.825000 Gnd_Via_0.3mm 1 4
N_VIA 27.375000 43.175000 Gnd_Via_0.3mm 1 4
N_VIA 32.875000 38.750000 Via_25x10 1 4
N_VIA 31.000000 38.700000 Gnd_Via_0.3mm 1 4
N_VIA 32.025000 37.025000 Gnd_Via_0.3mm 1 4
N_VIA 31.900000 45.975000 VIia30x15 1 4
N_VIA 25.250000 40.250000 VIia30x15 1 4
N_VIA 57.000000 40.675000 Gnd_Via_0.3mm 1 4
N_VIA 56.025000 40.675000 Gnd_Via_0.3mm 1 4
N_VIA 43.750000 42.225000 Gnd_Via_0.3mm 1 4
N_VIA 44.750000 40.675000 Gnd_Via_0.3mm 1 4
N_VIA 5.625000 75.125000 Gnd_Via_0.3mm 1 4
N_VIA 4.975000 77.275000 Gnd_Via_0.3mm 1 4
N_VIA 49.875000 41.775000 Gnd_Via_0.3mm 1 4
N_VIA 50.900000 41.525000 Gnd_Via_0.3mm 1 4
N_VIA 32.725000 34.775000 Gnd_Via_0.3mm 1 4
N_VIA 34.025000 31.400000 Gnd_Via_0.3mm 1 4
N_VIA 39.025000 33.000000 Gnd_Via_0.3mm 1 4
N_VIA 35.500000 40.150000 VIia30x15 1 4
N_VIA 52.250000 37.675000 Gnd_Via_0.3mm 1 4
N_VIA 51.275000 35.500000 Gnd_Via_0.3mm 1 4
N_VIA 29.750000 33.425000 Gnd_Via_0.3mm 1 4
N_VIA 28.375000 32.650000 Gnd_Via_0.3mm 1 4
N_VIA 29.475000 35.650000 Gnd_Via_0.3mm 1 4
N_VIA 35.525000 42.400000 Gnd_Via_0.3mm 1 4
N_VIA 39.000000 65.675000 Gnd_Via_0.3mm 1 4
N_VIA 42.350000 64.925000 Gnd_Via_0.3mm 1 4
N_VIA 43.550000 71.200000 Gnd_Via_0.3mm 1 4
N_VIA 48.900000 67.750000 Gnd_Via_0.3mm 1 4
N_VIA 13.275000 45.875000 Gnd_Via_0.3mm 1 4
N_VIA 15.150000 51.375000 Gnd_Via_0.3mm 1 4
N_VIA 15.000000 45.675000 Via_25x10 1 4
N_VIA 22.975000 79.300000 Gnd_Via_0.3mm 1 4
N_VIA 23.625000 95.900000 Gnd_Via_0.3mm 1 4
N_VIA 29.900000 78.875000 Gnd_Via_0.3mm 1 4
N_VIA 26.775000 83.825000 Gnd_Via_0.3mm 1 4
N_VIA 28.200000 83.500000 Gnd_Via_0.3mm 1 4
N_VIA 30.000000 90.250000 Gnd_Via_0.3mm 1 4
N_VIA 26.275000 81.600000 Gnd_Via_0.3mm 1 4
N_VIA 30.000000 86.250000 Gnd_Via_0.3mm 1 4
N_VIA 28.625000 91.600000 Gnd_Via_0.3mm 1 4
N_VIA 31.275000 90.475000 VIia30x15 1 4
N_VIA 32.000000 88.250000 Gnd_Via_0.3mm 1 4
N_VIA 34.000000 90.250000 Gnd_Via_0.3mm 1 4
N_VIA 34.000000 88.250000 Gnd_Via_0.3mm 1 4
N_VIA 32.000000 86.250000 Gnd_Via_0.3mm 1 4
N_VIA 34.000000 86.250000 Gnd_Via_0.3mm 1 4
N_VIA 38.250000 84.375000 Gnd_Via_0.3mm 1 4
N_VIA 39.750000 94.525000 Gnd_Via_0.3mm 1 4
N_VIA 39.475000 81.625000 Gnd_Via_0.3mm 1 4
N_VIA 40.150000 86.450000 Gnd_Via_0.3mm 1 4
N_VIA 36.875000 91.725000 Gnd_Via_0.3mm 1 4
N_VIA 41.475000 86.100000 Via_25x10 1 4
N_VIA 25.175000 79.350000 Gnd_Via_0.3mm 1 4
N_VIA 35.950000 83.950000 Gnd_Via_0.3mm 1 4
N_VIA 40.950000 84.075000 Gnd_Via_0.3mm 1 4
N_VIA 40.525000 91.100000 Gnd_Via_0.3mm 1 4
N_VIA 24.825000 72.300000 Gnd_Via_0.3mm 1 4
N_VIA 22.550000 77.700000 Gnd_Via_0.3mm 1 4
N_VIA 24.025000 77.675000 Gnd_Via_0.3mm 1 4
N_VIA 29.100000 73.875000 Gnd_Via_0.3mm 1 4
N_VIA 43.275000 75.700000 Gnd_Via_0.3mm 1 4
N_VIA 44.900000 80.275000 Via_25x10 1 4
N_VIA 43.200000 80.250000 Via_25x10 1 4
N_VIA 44.550000 82.425000 Via_25x10 1 4
N_VIA 48.350000 74.425000 Gnd_Via_0.3mm 1 4
N_VIA 49.550000 86.275000 Gnd_Via_0.3mm 1 4
N_VIA 53.450000 74.325000 Gnd_Via_0.3mm 1 4
N_VIA 52.575000 79.025000 Gnd_Via_0.3mm 1 4
N_VIA 55.050000 82.275000 Gnd_Via_0.3mm 1 4
N_VIA 52.525000 82.500000 Gnd_Via_0.3mm 1 4
N_VIA 54.125000 88.250000 Gnd_Via_0.3mm 1 4
N_VIA 55.025000 93.825000 Gnd_Via_0.3mm 1 4
N_VIA 53.350000 97.000000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 85.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 88.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 92.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 95.250000 Gnd_Via_0.3mm 1 4
N_VIA 56.225000 85.850000 Gnd_Via_0.3mm 1 4
N_VIA 39.775000 72.325000 Gnd_Via_0.3mm 1 4
N_VIA 17.850000 86.925000 Gnd_Via_0.3mm 1 4
N_VIA 15.900000 88.525000 Gnd_Via_0.3mm 1 4
N_VIA 29.000000 30.600000 Gnd_Via_0.3mm 1 4
N_VIA 31.175000 30.825000 Gnd_Via_0.3mm 1 4
N_VIA 14.450000 73.125000 Gnd_Via_0.3mm 1 4
N_VIA 13.700000 77.700000 Gnd_Via_0.3mm 1 4
N_VIA 12.300000 81.125000 Gnd_Via_0.3mm 1 4
N_VIA 18.900000 70.375000 VIia30x15 1 4
N_VIA 16.450000 79.775000 Gnd_Via_0.3mm 1 4
N_VIA 19.225000 80.800000 Gnd_Via_0.3mm 1 4
N_VIA 40.700000 78.000000 Gnd_Via_0.3mm 1 4
N_VIA 18.875000 66.750000 Gnd_Via_0.3mm 1 4
N_VIA 27.575000 63.500000 VIia30x15 1 4
N_VIA 25.450000 65.800000 Gnd_Via_0.3mm 1 4
N_VIA 9.525000 65.050000 Gnd_Via_0.3mm 1 4
N_VIA 11.225000 68.500000 Gnd_Via_0.3mm 1 4
N_VIA 10.750000 74.150000 Gnd_Via_0.3mm 1 4
N_VIA 10.875000 76.625000 Gnd_Via_0.3mm 1 4
N_VIA 5.225000 70.075000 Gnd_Via_0.3mm 1 4
N_VIA 9.775000 72.525000 Gnd_Via_0.3mm 1 4
N_VIA 14.000000 53.250000 Gnd_Via_0.3mm 1 4
N_VIA 22.500000 36.900000 Via_25x10 1 4
N_VIA 1.825000 94.775000 Gnd_Via_0.3mm 1 4
N_VIA 55.150000 67.100000 Gnd_Via_0.3mm 1 4
N_VIA 42.400000 95.075000 Gnd_Via_0.3mm 1 4
N_VIA 49.300000 87.950000 Via_25x10 1 4
N_VIA 49.675000 94.950000 Gnd_Via_0.3mm 1 4
N_VIA 49.350000 91.150000 Gnd_Via_0.3mm 1 4
N_VIA 45.500000 87.825000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 67.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 70.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 73.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 79.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 76.250000 Gnd_Via_0.3mm 1 4
N_VIA 42.750000 85.800000 Gnd_Via_0.3mm 1 4
N_VIA 52.750000 2.450000 Gnd_Via_0.3mm 1 4
N_VIA 58.425000 6.875000 Gnd_Via_0.3mm 1 4
N_VIA 10.750000 91.050000 Gnd_Via_0.3mm 1 4
N_VIA 12.200000 85.700000 Gnd_Via_0.3mm 1 4
N_VIA 12.275000 93.275000 Gnd_Via_0.3mm 1 4
N_VIA 7.575000 101.050000 Gnd_Via_0.3mm 1 4
N_VIA 18.775000 101.300000 Gnd_Via_0.3mm 1 4
N_VIA 31.475000 101.750000 Gnd_Via_0.3mm 1 4
N_VIA 38.725000 102.325000 Gnd_Via_0.3mm 1 4
N_VIA 44.350000 102.025000 Gnd_Via_0.3mm 1 4
N_VIA 52.650000 102.450000 Gnd_Via_0.3mm 1 4
N_VIA 51.650000 106.525000 Gnd_Via_0.3mm 1 4
N_VIA 42.250000 106.875000 Gnd_Via_0.3mm 1 4
N_VIA 34.525000 106.950000 Gnd_Via_0.3mm 1 4
N_VIA 26.625000 106.800000 Gnd_Via_0.3mm 1 4
N_VIA 18.000000 107.100000 Gnd_Via_0.3mm 1 4
N_VIA 6.875000 106.675000 Gnd_Via_0.3mm 1 4
N_VIA 1.000000 69.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 82.250000 Gnd_Via_0.3mm 1 4
N_VIA 44.900000 52.425000 Gnd_Via_0.3mm 1 4
N_VIA 22.225000 50.425000 Gnd_Via_0.3mm 1 4
N_VIA 14.700000 40.875000 VIia30x15 1 4
N_VIA 23.950000 45.950000 Via_25x10 1 4
N_VIA 6.575000 9.650000 Gnd_Via_0.3mm 1 4
N_VIA 34.025000 28.850000 Gnd_Via_0.3mm 1 4
N_VIA 34.275000 52.900000 Gnd_Via_0.3mm 1 4
N_VIA 25.125000 24.575000 Gnd_Via_0.3mm 1 4
N_VIA 31.475000 17.875000 Gnd_Via_0.3mm 1 4
N_VIA 34.675000 17.650000 Gnd_Via_0.3mm 1 4
N_VIA 34.675000 24.900000 Gnd_Via_0.3mm 1 4
N_VIA 33.250000 22.675000 Gnd_Via_0.3mm 1 4
N_VIA 36.050000 18.625000 Gnd_Via_0.3mm 1 4
N_VIA 39.925000 25.650000 Gnd_Via_0.3mm 1 4
N_VIA 36.175000 24.525000 Gnd_Via_0.3mm 1 4
N_VIA 36.125000 22.550000 Gnd_Via_0.3mm 1 4
N_VIA 36.900000 44.700000 Gnd_Via_0.3mm 1 4
N_VIA 41.400000 20.150000 Gnd_Via_0.3mm 1 4
N_VIA 42.000000 24.250000 Gnd_Via_0.3mm 1 4
N_VIA 41.575000 16.300000 Gnd_Via_0.3mm 1 4
N_VIA 26.550000 50.400000 Gnd_Via_0.3mm 1 4
N_VIA 14.000000 65.250000 Gnd_Via_0.3mm 1 4
N_VIA 16.700000 64.375000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 23.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 27.250000 Gnd_Via_0.3mm 1 4
N_VIA 56.000000 23.250000 Gnd_Via_0.3mm 1 4
N_VIA 16.000000 100.250000 Gnd_Via_0.3mm 1 4
N_VIA 33.000000 98.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 64.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 61.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 58.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 54.250000 Gnd_Via_0.3mm 1 4
N_VIA 59.000000 18.250000 Gnd_Via_0.3mm 1 4
N_VIA 56.000000 18.250000 Gnd_Via_0.3mm 1 4
N_VIA 54.000000 12.250000 Gnd_Via_0.3mm 1 4
N_VIA 1.000000 54.250000 Gnd_Via_0.3mm 1 4
N_VIA 1.000000 59.250000 Gnd_Via_0.3mm 1 4
N_VIA 1.000000 65.250000 Gnd_Via_0.3mm 1 4
N_VIA 14.000000 61.250000 Gnd_Via_0.3mm 1 4
N_VIA 14.000000 57.250000 Gnd_Via_0.3mm 1 4
N_VIA 48.000000 24.250000 Gnd_Via_0.3mm 1 4
N_VIA 13.075000 98.300000 Gnd_Via_0.3mm 1 4
N_VIA 4.825000 49.725000 Gnd_Via_0.3mm 1 4
N_VIA 49.800000 53.150000 Gnd_Via_0.3mm 1 4
N_VIA 55.925000 53.550000 Gnd_Via_0.3mm 1 4
N_VIA 39.925000 28.525000 Gnd_Via_0.3mm 1 4
N_VIA 51.275000 17.425000 Gnd_Via_0.3mm 1 4
N_VIA 47.850000 21.225000 Gnd_Via_0.3mm 1 4
N_VIA 48.050000 13.825000 Gnd_Via_0.3mm 1 4
N_VIA 43.375000 18.925000 Gnd_Via_0.3mm 1 4
N_VIA 43.425000 16.725000 Gnd_Via_0.3mm 1 4
N_VIA 28.150000 14.075000 Gnd_Via_0.3mm 1 4
N_VIA 24.200000 17.700000 Gnd_Via_0.3mm 1 4
N_VIA 21.875000 53.125000 Gnd_Via_0.3mm 1 4
N_VIA 22.300000 48.675000 Gnd_Via_0.3mm 1 4
N_VIA 16.400000 12.275000 Gnd_Via_0.3mm 1 4
N_VIA 12.950000 7.600000 VIia30x15 1 4
N_VIA 12.450000 2.075000 VIia30x15 1 4
N_VIA 21.500000 2.275000 VIia30x15 1 4
N_VIA 31.925000 2.275000 VIia30x15 1 4
N_VIA 40.125000 2.275000 VIia30x15 1 4
N_VIA 47.675000 2.350000 VIia30x15 1 4
N_VIA 20.200000 7.900000 VIia30x15 1 4
N_VIA 31.150000 7.750000 VIia30x15 1 4
N_VIA 40.700000 7.825000 VIia30x15 1 4
N_VIA 48.025000 7.950000 VIia30x15 1 4
N_VIA 3.875000 39.175000 VIia30x15 1 4
N_VIA 2.375000 23.800000 VIia30x15 1 4
N_VIA 30.325000 50.000000 Gnd_Via_0.3mm 1 4
N_VIA 20.000000 15.250000 Gnd_Via_0.3mm 1 4
N_VIA 19.525000 18.100000 Via_25x10 1 4
N_VIA 13.625000 21.450000 VIia30x15 1 4
N_VIA 13.700000 17.225000 Via_25x10 1 4
N_VIA 15.475000 92.175000 Gnd_Via_0.3mm 1 4
N_VIA 14.725000 37.800000 Via_25x10 1 4
N_VIA 10.775000 39.100000 VIia30x15 1 4
N_VIA 18.950000 33.950000 VIia30x15 1 4
N_VIA 9.150000 77.725000 Gnd_Via_0.3mm 1 4
N_VIA 29.900000 69.200000 Gnd_Via_0.3mm 1 4
N_VIA 51.000000 100.250000 Gnd_Via_0.3mm 1 4
