#Layer_Color=8421504
#
#Feature symbol names
#
$0 r110.2362
$1 rect37.0079x45.2756xr18.5039
$2 rect78.7402x82.6772xr20.4725_90_offset1.9685x0
$3 rect78.7402x82.6772xr20.4725_90_offset-1.9685x0
$4 rect45.2756x37.0079xr18.5039
$5 rect78.7402x82.6772xr20.4725_180_offset1.9685x0
$6 rect78.7402x82.6772xr20.4725_180_offset-1.9685x0
$7 rect45.2756x45.2756
$8 rect66.9291x13.7795
$9 rect39.3701x88.5827
$10 rect13.7795x25.5906
$11 rect94.4882x61.0236
$12 oval13.7795x31.4961
$13 oval31.4961x13.7795
$14 s98.4251
$15 rect6.2992x20.0787
$16 rect31.4961x13.7795
$17 s98.4252
$18 rect13.7795x31.4961
$19 rect13.7795x7.0866
$20 rect11.811x37.0079
$21 oval31.1024x8.6614
$22 oval8.6614x31.1024
$23 rect39.3701x21.6535
$24 rect43.3071x27.5591
$25 rect41.7323x22.0472
$26 rect33.8583x22.0472
$27 rect15.748x27.5591
$28 rect15.748x9.8425
$29 rect23.622x19.685
$30 rect43.3071x78.7402
$31 s31.4961
$32 rect19.685x9.8425
$33 rect149.6063x137.7953
$34 rect62.9921x29.5276
$35 rect62.9921x66.9291
$36 rect28.7401x135.8267
$37 rect37.0079x13.7795
$38 rect37.0079x104.3307
$39 rect55.1181x70.8661
$40 rect39.3701x43.3071
$41 rect35.4331x27.5591
$42 s30
$43 rect62.9921x125.9843
$44 rect23.622x35.4331
$45 rect31.4961x25.5906
$46 rect106.2992x49.2126
$47 rect25.5906x31.4961
$48 rect35.4331x23.622
$49 rect39.3701x37.4016
$50 rect19.685x23.622
$51 rect13.7795x66.9291
$52 rect23.622x21.6535
$53 rect21.6535x23.622
$54 rect25.5906x19.685
$55 rect19.685x25.5906
$56 rect93.5039x445.8661
$57 rect236.2205x133.8583
$58 rect133.8583x196.8504
$59 rect7.874x12.7953

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 
&1 SMD_RectX66.9291Y13.7795
&2 SMD_RectX39.3701Y88.5827
&3 SMD_RectX13.7795Y25.5906
&4 SMD_RectX94.4882Y61.0236
&5 SMD_OvalX13.7795Y31.4961
&6 SMD_OvalX31.4961Y13.7795
&7 SMD_SquareX255.9055Y255.9055
&8 SMD_RectX7.8740Y21.6535
&9 SMD_RectX31.4961Y13.7795
&10 SMD_SquareX98.4252Y98.4252
&11 SMD_RectX13.7795Y31.4961
&12 SMD_RectX13.7795Y7.0866
&13 SMD_RectX11.8110Y37.0079
&14 SMD_OvalX33.4646Y11.0236
&15 SMD_OvalX11.0236Y33.4646
&16 SMD_RectX39.3701Y21.6535
&17 SMD_RectX43.3071Y27.5591
&18 SMD_RectX41.7323Y22.0472
&19 SMD_RectX33.8583Y22.0472
&20 SMD_RectX15.7480Y27.5591
&21 SMD_RectX15.7480Y9.8425
&22 SMD_RectX23.6220Y19.6850
&23 SMD_RectX43.3071Y78.7402
&24 SMD_SquareX31.4961Y31.4961
&25 SMD_RectX19.6850Y9.8425
&26 SMD_RectX149.6063Y137.7953
&27 SMD_RectX62.9921Y29.5276
&28 SMD_RectX62.9921Y66.9291
&29 SMD_RectX38.5827Y145.6693
&30 SMD_RectX37.0079Y13.7795
&31 SMD_RectX37.0079Y104.3307
&32 SMD_RectX55.1181Y70.8661
&33 SMD_RectX39.3701Y43.3071
&34 SMD_RectX35.4331Y27.5591
&35 SMD_SquareX30.0000Y30.0000
&36 SMD_RectX62.9921Y125.9843
&37 SMD_RectX23.6220Y35.4331
&38 SMD_RectX31.4961Y25.5906
&39 SMD_RectX106.2992Y49.2126
&40 SMD_RectX25.5906Y31.4961
&41 SMD_RectX35.4331Y23.6220
&42 SMD_RectX39.3701Y37.4016
&43 SMD_RectX19.6850Y23.6220
&44 SMD_RectX13.7795Y66.9291
&45 SMD_RectX23.6220Y21.6535
&46 SMD_RectX21.6535Y23.6220
&47 SMD_RectX25.5906Y19.6850
&48 SMD_RectX19.6850Y25.5906
&49 SMD_RectX93.5039Y445.8661
&50 SMD_RectX236.2205Y133.8583
&51 SMD_RectX133.8583Y196.8504

#
#Layer features
#
P 0.0846457 1.6952756 2 P 0 0 ;0=0,1=0
P 0.0846457 1.9858268 3 P 0 0 ;0=0,1=0
P 0.1387793 2.3730313 52 P 0 0 ;0=45,1=0
P 0.1387796 2.4153164 29 P 0 0 ;0=22,1=0
P 0.1397634 2.2933859 54 P 0 0 ;0=47,1=0
P 0.1397635 2.3292924 54 P 0 0 ;0=47,1=0
P 0.1397635 2.4557087 54 P 0 0 ;0=47,1=0
P 0.177165 2.2933859 54 P 0 0 ;0=47,1=0
P 0.1771651 2.3292924 54 P 0 0 ;0=47,1=0
P 0.1771651 2.4557087 54 P 0 0 ;0=47,1=0
P 0.1781494 2.3730313 52 P 0 0 ;0=45,1=0
P 0.1781496 2.4153164 29 P 0 0 ;0=22,1=0
P 0.1840557 2.112245 15 P 0 0 ;0=8,1=0
P 0.1840557 2.139804 15 P 0 0 ;0=8,1=0
P 0.1901575 1.7893701 8 P 0 0 ;0=1,1=0
P 0.1901575 1.8149606 8 P 0 0 ;0=1,1=0
P 0.1901575 1.8405512 8 P 0 0 ;0=1,1=0
P 0.1901575 1.8661417 8 P 0 0 ;0=1,1=0
P 0.1901575 1.8917323 8 P 0 0 ;0=1,1=0
P 0.1978353 2.112245 15 P 0 0 ;0=8,1=0
P 0.1978353 2.139804 15 P 0 0 ;0=8,1=0
P 0.1988189 1.7529528 1 P 0 0 ;0=0,1=0
P 0.1988189 1.9281496 1 P 0 0 ;0=0,1=0
P 0.2000001 0.5356299 0 P 0 0 ;0=0,1=0
P 0.2000001 0.9631496 0 P 0 0 ;0=0,1=0
P 0.2116148 2.112245 15 P 0 0 ;0=8,1=0
P 0.2116148 2.139804 15 P 0 0 ;0=8,1=0
P 0.2277168 2.2700799 21 P 0 0 ;0=14,1=0
P 0.2278349 2.2896073 21 P 0 0 ;0=14,1=0
P 0.2278349 2.3092924 21 P 0 0 ;0=14,1=0
P 0.2278349 2.3289774 21 P 0 0 ;0=14,1=0
P 0.2278349 2.3486624 21 P 0 0 ;0=14,1=0
P 0.2278349 2.3683475 21 P 0 0 ;0=14,1=0
P 0.2278349 2.3880325 21 P 0 0 ;0=14,1=0
P 0.2278349 2.4077176 21 P 0 0 ;0=14,1=0
P 0.243111 2.112245 15 P 0 0 ;0=8,1=0
P 0.243111 2.139804 15 P 0 0 ;0=8,1=0
P 0.2529137 2.244883 22 P 0 0 ;0=15,1=0
P 0.2529137 2.433072 22 P 0 0 ;0=15,1=0
P 0.2547246 2.6712609 5 P 0 0 ;0=0,1=0
P 0.2568462 2.1938986 52 P 0 0 ;0=45,1=0
P 0.2568906 2.112245 15 P 0 0 ;0=8,1=0
P 0.2568906 2.139804 15 P 0 0 ;0=8,1=0
P 0.2706701 2.112245 15 P 0 0 ;0=8,1=0
P 0.2706701 2.139804 15 P 0 0 ;0=8,1=0
P 0.2725987 2.244883 22 P 0 0 ;0=15,1=0
P 0.2725987 2.433072 22 P 0 0 ;0=15,1=0
P 0.2891733 2.3064971 7 P 0 0
P 0.2891733 2.3714577 7 P 0 0
P 0.2922838 2.244883 22 P 0 0 ;0=15,1=0
P 0.2922838 2.433072 22 P 0 0 ;0=15,1=0
P 0.2923228 1.9285294 55 P 0 0 ;0=48,1=0
P 0.2923228 1.965931 55 P 0 0 ;0=48,1=0
P 0.2962163 2.1938986 52 P 0 0 ;0=45,1=0
P 0.305 0.6522047 43 P 0 0 ;0=36,1=0
P 0.305 0.8490551 43 P 0 0 ;0=36,1=0
P 0.3061026 2.106359 53 P 0 0 ;0=46,1=0
P 0.3061026 2.1457291 53 P 0 0 ;0=46,1=0
P 0.3119687 2.244883 22 P 0 0 ;0=15,1=0
P 0.3119688 2.433072 22 P 0 0 ;0=15,1=0
P 0.3124018 2.5570877 4 P 0 0 ;0=0,1=0
P 0.3316537 2.244883 22 P 0 0 ;0=15,1=0
P 0.3316539 2.433072 22 P 0 0 ;0=15,1=0
P 0.3336223 2.2047256 52 P 0 0 ;0=45,1=0
P 0.3415363 2.112245 15 P 0 0 ;0=8,1=0
P 0.3415363 2.139804 15 P 0 0 ;0=8,1=0
P 0.3488191 2.5657491 51 P 0 0 ;0=44,1=0
P 0.3513387 2.244883 22 P 0 0 ;0=15,1=0
P 0.3513389 2.433072 22 P 0 0 ;0=15,1=0
P 0.3515745 1.8409056 16 P 0 0 ;0=9,1=0
P 0.3515745 1.8664961 16 P 0 0 ;0=9,1=0
P 0.3515745 1.8920867 16 P 0 0 ;0=9,1=0
P 0.3515745 1.9176772 16 P 0 0 ;0=9,1=0
P 0.3541339 2.3064971 7 P 0 0
P 0.3541339 2.3714577 7 P 0 0
P 0.3553159 2.112245 15 P 0 0 ;0=8,1=0
P 0.3553159 2.139804 15 P 0 0 ;0=8,1=0
P 0.3690954 2.112245 15 P 0 0 ;0=8,1=0
P 0.3690954 2.139804 15 P 0 0 ;0=8,1=0
P 0.3710237 2.244883 22 P 0 0 ;0=15,1=0
P 0.3710239 2.433072 22 P 0 0 ;0=15,1=0
P 0.3729924 2.2047256 52 P 0 0 ;0=45,1=0
P 0.3744096 2.5657491 51 P 0 0 ;0=44,1=0
P 0.3907087 2.244883 22 P 0 0 ;0=15,1=0
P 0.390709 2.433072 22 P 0 0 ;0=15,1=0
P 0.3919289 1.8005512 18 P 0 0 ;0=11,1=0
P 0.3919289 1.9580316 18 P 0 0 ;0=11,1=0
P 0.4000002 2.5657491 51 P 0 0 ;0=44,1=0
P 0.400591 2.112245 15 P 0 0 ;0=8,1=0
P 0.400591 2.139804 15 P 0 0 ;0=8,1=0
P 0.4143706 2.112245 15 P 0 0 ;0=8,1=0
P 0.4143706 2.139804 15 P 0 0 ;0=8,1=0
P 0.4153545 2.2047256 54 P 0 0 ;0=47,1=0
P 0.4155908 2.2702373 21 P 0 0 ;0=14,1=0
P 0.4155908 2.2899223 21 P 0 0 ;0=14,1=0
P 0.4155908 2.3096074 21 P 0 0 ;0=14,1=0
P 0.4155908 2.3292924 21 P 0 0 ;0=14,1=0
P 0.4155908 2.3489774 21 P 0 0 ;0=14,1=0
P 0.4155908 2.3686625 21 P 0 0 ;0=14,1=0
P 0.4155908 2.3883475 21 P 0 0 ;0=14,1=0
P 0.4155908 2.4080326 21 P 0 0 ;0=14,1=0
P 0.4175194 1.8005512 18 P 0 0 ;0=11,1=0
P 0.4175194 1.9580316 18 P 0 0 ;0=11,1=0
P 0.4255907 2.5657491 51 P 0 0 ;0=44,1=0
P 0.4281501 2.112245 15 P 0 0 ;0=8,1=0
P 0.4281501 2.139804 15 P 0 0 ;0=8,1=0
P 0.4303147 1.8792914 17 P 0 0 ;0=10,1=0
P 0.44311 1.8005512 18 P 0 0 ;0=11,1=0
P 0.44311 1.9580316 18 P 0 0 ;0=11,1=0
P 0.4511813 2.5657491 51 P 0 0 ;0=44,1=0
P 0.4527561 2.2047256 54 P 0 0 ;0=47,1=0
P 0.4596464 2.112245 15 P 0 0 ;0=8,1=0
P 0.4596464 2.139804 15 P 0 0 ;0=8,1=0
P 0.4687005 1.8005512 18 P 0 0 ;0=11,1=0
P 0.4687005 1.9580316 18 P 0 0 ;0=11,1=0
P 0.473426 2.112245 15 P 0 0 ;0=8,1=0
P 0.473426 2.139804 15 P 0 0 ;0=8,1=0
P 0.4757877 2.4478349 28 P 0 0 ;0=21,1=0
P 0.4757877 2.4655515 28 P 0 0 ;0=21,1=0
P 0.4872055 2.112245 15 P 0 0 ;0=8,1=0
P 0.4872055 2.139804 15 P 0 0 ;0=8,1=0
P 0.4875986 2.5570877 4 P 0 0 ;0=0,1=0
P 0.4881897 2.4094893 52 P 0 0 ;0=45,1=0
P 0.4881898 2.3720883 52 P 0 0 ;0=45,1=0
P 0.5033467 2.4566932 27 P 0 0 ;0=20,1=0
P 0.5090549 1.8409056 16 P 0 0 ;0=9,1=0
P 0.5090549 1.8664961 16 P 0 0 ;0=9,1=0
P 0.5090549 1.8920867 16 P 0 0 ;0=9,1=0
P 0.5090549 1.9176772 16 P 0 0 ;0=9,1=0
P 0.5148426 0.9105118 40 P 0 0 ;0=33,1=0
P 0.5148426 1.0005118 40 P 0 0 ;0=33,1=0
P 0.5187007 2.3288189 54 P 0 0 ;0=47,1=0
P 0.5187008 2.2631199 19 P 0 0 ;0=12,1=0
P 0.5187008 2.2788679 19 P 0 0 ;0=12,1=0
P 0.5187008 2.2946159 19 P 0 0 ;0=12,1=0
P 0.5193702 0.7505118 36 P 0 0 ;0=29,1=0
P 0.5275598 2.4094893 52 P 0 0 ;0=45,1=0
P 0.5275599 2.3720883 52 P 0 0 ;0=45,1=0
P 0.5345276 0.5005118 40 P 0 0 ;0=33,1=0
P 0.5345276 0.5905118 40 P 0 0 ;0=33,1=0
P 0.5393701 2.2788679 20 P 0 0 ;0=13,1=0
P 0.5452758 2.6712609 6 P 0 0 ;0=0,1=0
P 0.5561023 2.3288189 54 P 0 0 ;0=47,1=0
P 0.5600394 2.2631199 19 P 0 0 ;0=12,1=0
P 0.5600394 2.2788679 19 P 0 0 ;0=12,1=0
P 0.5600394 2.2946159 19 P 0 0 ;0=12,1=0
P 0.5728347 2.4568573 52 P 0 0 ;0=45,1=0
P 0.5778348 0.9105118 40 P 0 0 ;0=33,1=0
P 0.5778348 1.0005118 40 P 0 0 ;0=33,1=0
P 0.5975198 0.5005118 40 P 0 0 ;0=33,1=0
P 0.5975198 0.5905118 40 P 0 0 ;0=33,1=0
P 0.61 1.6 0 P 0 0 ;0=0,1=0
P 0.6100002 2.2785681 41 P 0 0 ;0=34,1=0
P 0.6100002 2.3376233 41 P 0 0 ;0=34,1=0
P 0.6122048 2.4568573 52 P 0 0 ;0=45,1=0
P 0.6126772 0.7505118 36 P 0 0 ;0=29,1=0
P 0.6830707 2.1046266 41 P 0 0 ;0=34,1=0
P 0.6830707 2.1636818 41 P 0 0 ;0=34,1=0
P 0.6830707 2.3378356 41 P 0 0 ;0=34,1=0
P 0.6830707 2.3968908 41 P 0 0 ;0=34,1=0
P 0.7532678 0.9409842 34 P 0 0 ;0=27,1=0
P 0.7565078 0.5204802 46 P 0 0 ;0=39,1=0
P 0.7565078 0.6405589 46 P 0 0 ;0=39,1=0
P 0.7565974 2.1046375 31 P 0 0 ;0=24,1=0
P 0.7565974 2.1794406 30 P 0 0 ;0=23,1=0
P 0.7565974 2.3221573 30 P 0 0 ;0=23,1=0
P 0.7565974 2.3969604 31 P 0 0 ;0=24,1=0
P 0.7808268 0.7500394 35 P 0 0 ;0=28,1=0
P 0.871378 0.7500394 35 P 0 0 ;0=28,1=0
P 0.8721064 2.5378347 44 P 0 0 ;0=37,1=0
P 0.8721064 2.5811418 44 P 0 0 ;0=37,1=0
P 0.8721066 2.4352037 44 P 0 0 ;0=37,1=0
P 0.8721066 2.4785108 44 P 0 0 ;0=37,1=0
P 0.8780118 2.640748 42 P 0 0 ;0=35,1=0
P 0.8865078 0.5204803 46 P 0 0 ;0=39,1=0
P 0.8865078 0.640559 46 P 0 0 ;0=39,1=0
P 0.898937 0.9409842 34 P 0 0 ;0=27,1=0
P 0.9330118 2.640748 42 P 0 0 ;0=35,1=0
P 0.933504 2.5004331 24 P 0 0 ;0=17,1=0
P 0.933504 2.5378347 24 P 0 0 ;0=17,1=0
P 0.933504 2.5752363 24 P 0 0 ;0=17,1=0
P 0.96 2.2009449 50 P 0 0 ;0=43,1=0
P 0.96 2.2403149 50 P 0 0 ;0=43,1=0
P 0.96 2.3170079 47 P 0 0 ;0=40,1=0
P 0.96 2.364252 47 P 0 0 ;0=40,1=0
P 0.9624016 1.0955118 45 P 0 0 ;0=38,1=0
P 0.967495 1.8301574 9 P 0 0 ;0=2,1=0
P 0.967495 2.0466928 9 P 0 0 ;0=2,1=0
P 1.0021262 0.4355118 39 P 0 0 ;0=32,1=0
P 1.0058665 0.7905118 26 P 0 0 ;0=19,1=0
P 1.0058665 0.8405118 26 P 0 0 ;0=19,1=0
P 1.0058665 0.8905118 26 P 0 0 ;0=19,1=0
P 1.0058665 0.9405118 26 P 0 0 ;0=19,1=0
P 1.008031 0.5323228 25 P 0 0 ;0=18,1=0
P 1.008031 0.5823228 25 P 0 0 ;0=18,1=0
P 1.008031 0.6323228 25 P 0 0 ;0=18,1=0
P 1.008031 0.6823228 25 P 0 0 ;0=18,1=0
P 1.0096457 1.0955118 45 P 0 0 ;0=38,1=0
P 1.0358662 2.5004331 24 P 0 0 ;0=17,1=0
P 1.0358662 2.5752363 24 P 0 0 ;0=17,1=0
P 1.043445 1.0355118 42 P 0 0 ;0=35,1=0
P 1.05 2.2009449 50 P 0 0 ;0=43,1=0
P 1.05 2.2403149 50 P 0 0 ;0=43,1=0
P 1.05 2.3170079 47 P 0 0 ;0=40,1=0
P 1.05 2.364252 47 P 0 0 ;0=40,1=0
P 1.0510237 0.2055118 0 P 0 0 ;0=0,1=0
P 1.0876378 1.0944882 10 P 0 0 ;0=3,1=0
P 1.0876378 1.2165354 10 P 0 0 ;0=3,1=0
P 1.098445 1.0355118 42 P 0 0 ;0=35,1=0
P 1.0996851 2.5103347 42 P 0 0 ;0=35,1=0
P 1.0996851 2.5653347 42 P 0 0 ;0=35,1=0
P 1.1132284 1.0944882 10 P 0 0 ;0=3,1=0
P 1.1132284 1.2165354 10 P 0 0 ;0=3,1=0
P 1.1162994 0.4355118 39 P 0 0 ;0=32,1=0
P 1.1249754 1.8301574 9 P 0 0 ;0=2,1=0
P 1.1249754 2.0466928 9 P 0 0 ;0=2,1=0
P 1.1260237 1.1555118 11 P 0 0 ;0=4,1=0
P 1.1388189 1.0944882 10 P 0 0 ;0=3,1=0
P 1.1388189 1.2165354 10 P 0 0 ;0=3,1=0
P 1.14 2.2009449 50 P 0 0 ;0=43,1=0
P 1.14 2.2403149 50 P 0 0 ;0=43,1=0
P 1.14 2.3170079 47 P 0 0 ;0=40,1=0
P 1.14 2.364252 47 P 0 0 ;0=40,1=0
P 1.1644095 1.0944882 10 P 0 0 ;0=3,1=0
P 1.1644095 1.2165354 10 P 0 0 ;0=3,1=0
P 1.1692915 1.0355118 48 P 0 0 ;0=41,1=0
P 1.1944489 0.4355119 49 P 0 0 ;0=42,1=0
P 1.2125986 1.0355118 48 P 0 0 ;0=41,1=0
P 1.225 2.316378 47 P 0 0 ;0=40,1=0
P 1.225 2.3636221 47 P 0 0 ;0=40,1=0
P 1.2322445 0.7905118 25 P 0 0 ;0=18,1=0
P 1.2322445 0.8405118 25 P 0 0 ;0=18,1=0
P 1.2322445 0.8905118 25 P 0 0 ;0=18,1=0
P 1.2322445 0.9405118 25 P 0 0 ;0=18,1=0
P 1.234409 0.5323228 26 P 0 0 ;0=19,1=0
P 1.234409 0.5823228 26 P 0 0 ;0=19,1=0
P 1.234409 0.6323228 26 P 0 0 ;0=19,1=0
P 1.234409 0.6823228 26 P 0 0 ;0=19,1=0
P 1.2424017 1.0955118 45 P 0 0 ;0=38,1=0
P 1.2427487 1.9642127 47 P 0 0 ;0=40,1=0
P 1.2427487 2.0114568 47 P 0 0 ;0=40,1=0
P 1.2480317 1.8751107 45 P 0 0 ;0=38,1=0
P 1.257441 0.4355119 49 P 0 0 ;0=42,1=0
P 1.28 1.6563779 47 P 0 0 ;0=40,1=0
P 1.28 1.703622 47 P 0 0 ;0=40,1=0
P 1.285 2.3170078 47 P 0 0 ;0=40,1=0
P 1.285 2.3642519 47 P 0 0 ;0=40,1=0
P 1.2896458 1.0955118 45 P 0 0 ;0=38,1=0
P 1.2952758 1.8751107 45 P 0 0 ;0=38,1=0
P 1.3046851 1.9661811 44 P 0 0 ;0=37,1=0
P 1.3046851 2.0094882 44 P 0 0 ;0=37,1=0
P 1.34 1.6563779 47 P 0 0 ;0=40,1=0
P 1.34 1.703622 47 P 0 0 ;0=40,1=0
P 1.345 2.3170079 47 P 0 0 ;0=40,1=0
P 1.345 2.364252 47 P 0 0 ;0=40,1=0
P 1.3533464 2.2543081 48 P 0 0 ;0=41,1=0
P 1.3561024 0.7355118 58 P 0 0 ;0=51,1=0
P 1.3587795 0.7355118 33 P 0 0 ;0=26,1=0
P 1.3622048 1.889882 13 P 0 0 ;0=6,1=0
P 1.3622048 1.9154725 13 P 0 0 ;0=6,1=0
P 1.3622048 1.9410631 13 P 0 0 ;0=6,1=0
P 1.3622048 1.9666536 13 P 0 0 ;0=6,1=0
P 1.3622048 1.9922442 13 P 0 0 ;0=6,1=0
P 1.3622048 2.0178348 13 P 0 0 ;0=6,1=0
P 1.3622048 2.0434253 13 P 0 0 ;0=6,1=0
P 1.3622048 2.0690159 13 P 0 0 ;0=6,1=0
P 1.3622048 2.0946064 13 P 0 0 ;0=6,1=0
P 1.3622048 2.120197 13 P 0 0 ;0=6,1=0
P 1.3622048 2.1457875 13 P 0 0 ;0=6,1=0
P 1.37 0.2056299 0 P 0 0 ;0=0,1=0
P 1.3746851 1.0420079 47 P 0 0 ;0=40,1=0
P 1.3746851 1.089252 47 P 0 0 ;0=40,1=0
P 1.3917323 2.1753151 12 P 0 0 ;0=5,1=0
P 1.3917324 1.8603545 12 P 0 0 ;0=5,1=0
P 1.3951969 0.7355118 56 P 0 0 ;0=49,1=0
P 1.3966535 2.2543081 48 P 0 0 ;0=41,1=0
P 1.3995394 1.656378 47 P 0 0 ;0=40,1=0
P 1.3995394 1.7036221 47 P 0 0 ;0=40,1=0
P 1.405 2.3189764 44 P 0 0 ;0=37,1=0
P 1.405 2.3622835 44 P 0 0 ;0=37,1=0
P 1.4173229 1.8603545 12 P 0 0 ;0=5,1=0
P 1.4173229 2.1753151 12 P 0 0 ;0=5,1=0
P 1.4429134 2.1753151 12 P 0 0 ;0=5,1=0
P 1.4429135 1.8603545 12 P 0 0 ;0=5,1=0
P 1.46 1.6563779 47 P 0 0 ;0=40,1=0
P 1.46 1.703622 47 P 0 0 ;0=40,1=0
P 1.465 2.3170079 47 P 0 0 ;0=40,1=0
P 1.465 2.364252 47 P 0 0 ;0=40,1=0
P 1.468504 1.8603545 12 P 0 0 ;0=5,1=0
P 1.468504 2.1753151 12 P 0 0 ;0=5,1=0
P 1.4940946 1.8603545 12 P 0 0 ;0=5,1=0
P 1.4940946 2.1753151 12 P 0 0 ;0=5,1=0
P 1.4983464 1.5906299 48 P 0 0 ;0=41,1=0
P 1.5196851 1.8603545 12 P 0 0 ;0=5,1=0
P 1.5196851 2.0178347 14 P 0 0 ;0=7,1=0
P 1.5196851 2.1753151 12 P 0 0 ;0=5,1=0
P 1.52 1.6563779 47 P 0 0 ;0=40,1=0
P 1.52 1.703622 47 P 0 0 ;0=40,1=0
P 1.525 2.3170079 47 P 0 0 ;0=40,1=0
P 1.525 2.364252 47 P 0 0 ;0=40,1=0
P 1.5416535 1.5906299 48 P 0 0 ;0=41,1=0
P 1.5452757 1.8603545 12 P 0 0 ;0=5,1=0
P 1.5452757 2.1753151 12 P 0 0 ;0=5,1=0
P 1.5708662 2.1753151 12 P 0 0 ;0=5,1=0
P 1.5708663 1.8603545 12 P 0 0 ;0=5,1=0
P 1.58 1.6563779 47 P 0 0 ;0=40,1=0
P 1.58 1.703622 47 P 0 0 ;0=40,1=0
P 1.585 2.3170078 47 P 0 0 ;0=40,1=0
P 1.585 2.3642519 47 P 0 0 ;0=40,1=0
P 1.5964568 1.8603545 12 P 0 0 ;0=5,1=0
P 1.5964568 2.1753151 12 P 0 0 ;0=5,1=0
P 1.6220473 2.1753151 12 P 0 0 ;0=5,1=0
P 1.6220474 1.8603545 12 P 0 0 ;0=5,1=0
P 1.64 1.6583464 44 P 0 0 ;0=37,1=0
P 1.64 1.7016535 44 P 0 0 ;0=37,1=0
P 1.645 2.3170078 47 P 0 0 ;0=40,1=0
P 1.645 2.3642519 47 P 0 0 ;0=40,1=0
P 1.6476379 1.8603545 12 P 0 0 ;0=5,1=0
P 1.6476379 2.1753151 12 P 0 0 ;0=5,1=0
P 1.6570079 0.7355118 56 P 0 0 ;0=49,1=0
P 1.6771654 1.889882 13 P 0 0 ;0=6,1=0
P 1.6771654 1.9154726 13 P 0 0 ;0=6,1=0
P 1.6771654 1.9410631 13 P 0 0 ;0=6,1=0
P 1.6771654 1.9666537 13 P 0 0 ;0=6,1=0
P 1.6771654 1.9922442 13 P 0 0 ;0=6,1=0
P 1.6771654 2.0178348 13 P 0 0 ;0=6,1=0
P 1.6771654 2.0434253 13 P 0 0 ;0=6,1=0
P 1.6771654 2.0690159 13 P 0 0 ;0=6,1=0
P 1.6771654 2.0946065 13 P 0 0 ;0=6,1=0
P 1.6771654 2.120197 13 P 0 0 ;0=6,1=0
P 1.6771654 2.1457876 13 P 0 0 ;0=6,1=0
P 1.69 0.2056299 0 P 0 0 ;0=0,1=0
P 1.6934253 0.7355118 33 P 0 0 ;0=26,1=0
P 1.6961024 0.7355118 58 P 0 0 ;0=51,1=0
P 1.7 1.6563779 47 P 0 0 ;0=40,1=0
P 1.7 1.703622 47 P 0 0 ;0=40,1=0
P 1.705 2.3189764 44 P 0 0 ;0=37,1=0
P 1.705 2.3622835 44 P 0 0 ;0=37,1=0
P 1.7312917 1.0936077 23 P 0 0 ;0=16,1=0
P 1.7312917 1.1310092 23 P 0 0 ;0=16,1=0
P 1.7312917 1.1684108 23 P 0 0 ;0=16,1=0
P 1.7510357 1.2339137 42 P 0 0 ;0=35,1=0
P 1.754888 1.2900018 45 P 0 0 ;0=38,1=0
P 1.7598425 2.1389763 44 P 0 0 ;0=37,1=0
P 1.7598425 2.1822834 44 P 0 0 ;0=37,1=0
P 1.76 1.6583465 44 P 0 0 ;0=37,1=0
P 1.76 1.7016536 44 P 0 0 ;0=37,1=0
P 1.76 1.7789763 44 P 0 0 ;0=37,1=0
P 1.76 1.8222834 44 P 0 0 ;0=37,1=0
P 1.7628279 2.3418908 32 P 0 0 ;0=25,1=0
P 1.7628279 2.3674814 32 P 0 0 ;0=25,1=0
P 1.7628285 2.3354961 59 P 0 0
P 1.7628291 2.3738789 59 P 0 0
P 1.8021321 1.2900018 45 P 0 0 ;0=38,1=0
P 1.8060357 1.2339137 42 P 0 0 ;0=35,1=0
P 1.8089277 0.9189342 38 P 0 0 ;0=31,1=0
P 1.8089277 0.985863 37 P 0 0 ;0=30,1=0
P 1.82 1.6563779 47 P 0 0 ;0=40,1=0
P 1.82 1.703622 47 P 0 0 ;0=40,1=0
P 1.8257799 1.0936077 23 P 0 0 ;0=16,1=0
P 1.8257799 1.1310092 23 P 0 0 ;0=16,1=0
P 1.8257799 1.1684108 23 P 0 0 ;0=16,1=0
P 1.8263779 2.3706299 45 P 0 0 ;0=38,1=0
P 1.826378 1.8906299 45 P 0 0 ;0=38,1=0
P 1.826378 1.9506299 45 P 0 0 ;0=38,1=0
P 1.826378 2.1906299 45 P 0 0 ;0=38,1=0
P 1.826378 2.3106299 45 P 0 0 ;0=38,1=0
P 1.8266359 1.8306299 45 P 0 0 ;0=38,1=0
P 1.826636 1.7706299 45 P 0 0 ;0=38,1=0
P 1.8283464 2.1306299 48 P 0 0 ;0=41,1=0
P 1.8283464 2.2506299 48 P 0 0 ;0=41,1=0
P 1.8283465 2.0106299 48 P 0 0 ;0=41,1=0
