 ****** PHOTO DATA LIST ******

                     Date/Time : Mon Nov 09 17:12:53 2015
                     Host Name : "ctj72-Kitahara"
                     Directory : "e:\home"
                     User Name : Administrator

                    <PHP> File : "C:\Users\ADMINI~1\AppData\Local\Temp\param2.php"
                       Comment : ""

                <PNL/PCB> File : "E:\home\1510087\1510087.pcb"
               <MRL/MRDB> File : "E:\home\1510087\1510087.mrl"
                 Photo Machine : "RS274X"

               Extended Format : Gerber RS274X
                Character Code : ASCII
                 Record Format : Full Storage
                 Record Length : 512
                  NC Data Unit : Millimeters
             Coordinate Format : 0000V0000
                    Round Unit : 0.00100
     Coordinate Representation : Absolute
              Omit Coordinates : Off
                 Zero Suppress : Leading Zero Suppress
                   Flash Shape : Circle
                                 Donut
                                 Square
                                 Round Thermal
                                 Square Thermal
                   Stream Mode : Normal Stream
                  Polygon Mode : Expand as Stream
               Arc Output Mode : Full Circle
     Arc Center Representation : Incremental
            Segment Resolution : 0.05000
                 Paint Overlap : 0.01000
                      EOB Code : *
                      EOR Code : %
                      ETB Code : SPACE
                      PAD Code : SPACE

                    <PHD> File : "E:\home\1510087\camdata\p\ASP.phd"
                    <PHL> File : "E:\home\1510087\camdata\p\ASP.phl"

                     List Unit : Millimeters

       Layer(Drawing)-(Mirror) :          MetalMask-A(without) - (        off)
                     Noun Name : TEXT
                                 AREA
                                 LINE
                                 SURF
                                 SYMBOL
                                 PADREF
                                 PADINST
                                 PADSTKREF
                                 PADSTKINST
                                 DIMENSION
                                 DIMLEADER
                                 MESHPLANE
                        Figure : POSI([F][S][P])
                      Rotation : (  0)
                        Origin : (  0.000,  0.000)
                         Scale : (  1.000)
                        Offset : (  0.000,  0.000)

                Aperture Table :
+----+--------+------+----+----------+----------+----+----------+----------+------------------+
| No | D-CODE | TYPE | FIG|   DIM/W  | IN-DIM/H | ANG|  SLIT W  |SLIT COUNT|     PAD NAME     |
+----+--------+------+----+----------+----------+----+----------+----------+------------------+
|   1|D10     |FLSH  |CI  |  0.100000|----------|----|----------|----------|------------------|
|   2|D13     |FLSH  |CI  |  0.200000|----------|----|----------|----------|------------------|
|   3|D15     |FLSH  |CI  |  0.250000|----------|----|----------|----------|------------------|
|   4|D16     |FLSH  |CI  |  0.300000|----------|----|----------|----------|------------------|
|   5|D24     |FLSH  |CI  |  1.000000|----------|----|----------|----------|------------------|
+----+--------+------+----+----------+----------+----+----------+----------+------------------+
     * FLSH   = POSI FLASH  STRM   = POSI STREAM  PGON   = POSI POLYGON
       N-FLSH = NEGA FLASH  N-STRM = NEGA STREAM  N-PGON = NEGA POLYGON
    ** CI = CIRCLE          SQ = SQUARE          RE = RECTANGLE       DO = DONUT
       RT = ROUND_THERMAL   ST = SQUARE_THERMAL  CU = CUSTOM(ODD_SHAPE)

                Aperture Count :
+----+--------+--------+--------+--------+--------+--------+--------+------------+------------+
| No | D-CODE | FLASH  | STREAM | POLYGON| N-FLASH|N-STREAM|N-PLYGON| MOVE DIST. | DRAW DIST. |
+----+--------+--------+--------+--------+--------+--------+--------+------------+------------+
|   1|D10     |       0|     387|       0|       0|       0|       0|     643.547|     548.201|
|   2|D13     |       0|    2206|       0|       0|       0|       0|    6695.605|    3497.359|
|   3|D15     |     154|       0|       0|       0|       0|       0|     207.743|       0.000|
|   4|D16     |     161|       0|       0|       0|       0|       0|     292.892|       0.000|
|   5|D24     |      10|       2|       0|       0|       0|       0|     269.266|       0.566|
+-------------+--------+--------+--------+--------+--------+--------+------------+------------+
|    Total    |     325|    2595|       0|       0|       0|       0|    8109.053|    4046.126|
+-------------+--------+--------+--------+--------+--------+--------+------------+------------+

                     Data Area : (-10.100000, -4.828000) - (100.100000, 80.100000)
