UUNITS = MILS
U1                    850.00         790.00        0    QFN50P500X500X100-33V6
C11                   420.00         380.00      270    CAPC1608X95         
C12                   840.00         370.00      270    CAPC1608X95         
C13                   510.00         340.00        0    CAPC1608X95         
C15                   510.00         150.00        0    CAPC1608X95         
R10                   510.00         580.00        0    RESC1608X55         
R11                   600.00         560.00      270    RESC1608X55         
R19                   690.00         470.00      180    RESC1608X55         
R14                   770.00         530.00      180    RESC1608X55         
R15                   480.00         490.00      270    RESC1608X55         
R16                   540.00         490.00       90    RESC1608X55         
R18                   390.00         470.00      180    RESC1608X55         
R22                   360.00         380.00       90    RESC1608X55         
R20                   690.00         410.00        0    RESC1608X55         
R21                   510.00         400.00        0    RESC1608X55         
R26                   510.00         280.00        0    RESC1608X55         
R23                   780.00         370.00       90    RESC1608X55         
R27                   510.00         220.00        0    RESC1608X55         
C7                    390.00         530.00        0    CAPC1608X95         
C14                   420.00         260.00      270    CAPC1608X95         
C8                    1230.00        500.00      180    CAPC1608X95         
C9                    1350.00        500.00        0    CAPC1608X95         
C2                    890.00        1050.00       90    CAPC1608X95         
C3                    380.00         690.00       90    CAPC1608X95         
C4                    580.00         690.00       90    CAPC1608X95         
C10                   930.00         490.00      270    CAPC1608X95         
C1                    820.00        1050.00       90    CAPC1608X95         
C6                    660.00         560.00      270    CAPC1608X95         
C5                    640.00         690.00       90    CAPC1608X95         
IDC3                  1605.00        835.00      270    HDR254M-2X5         
IDC2                  205.00         435.00       90    HDR254M-2X5         
IDC4                  1105.00        235.00      180    HDR254M-2X5         
IDC1                  1105.00       1260.00      180    HDR254M-2X5         
JP2                   1300.00        820.00      180    J_0603_P            
JP3                   1190.00        720.00        0    J_0603_P            
JP1                   1120.00       1070.00      180    J_0603_P            
R17                   870.00         490.00      270    RESC1608X55         
R7                    610.00         820.00        0    RESC1608X55         
R3                    120.00         950.00      270    RESC1608X55         
R9                    290.00         610.00       90    RESC1608X55         
R13                   1350.00        560.00        0    RESC1608X55         
R8                    1290.00        620.00        0    RESC1608X55         
R1                    700.00        1050.00      270    RESC1608X55         
R6                    610.00         880.00      180    RESC1608X55         
R5                    1650.00        920.00      180    RESC1608X55         
R25                   1660.00        290.00      180    RESC1608X55         
R24                   1660.00        350.00      180    RESC1608X55         
R4                    190.00         950.00       90    RESC1608X55         
R12                   1230.00        560.00      180    RESC1608X55         
R2                    950.00        1050.00      270    RESC1608X55         
TP4                   1070.00        580.00      180    TP200D90            
TP5                   1070.00        460.00        0    TP200D90            
TP1                   460.00        1090.00        0    TP200D90            
TP3                   460.00         850.00        0    TP200D90            
TP2                   460.00         970.00        0    TP200D90            
U2                    480.00         690.00      180    SOT95P280X110-6     
Y1                    1290.00        380.00       90    OSCSC250P300X720X300-6
