UUNITS = MILS
SW1                  1010.00         82.00        0    SW_B3U-1000PN       
J4                   797.00        1069.00       90    TYCO_19815681N      
A1                   3913.00       1065.00      270    ANTENNA868_915MHZ_A2N
C1                   2359.00        154.00        0    CAPC1005X60N        
C25                  2178.00        964.00       90    CAPC1005X60N        
C41                  1073.00        805.00      270    CAPC1005X60N        
C45                  786.00         588.00        0    CAPC1005X60N        
C46                  787.00         541.00        0    CAPC1005X60N        
C48                  898.00         361.00       90    CAPC1005X60N        
C56                  1416.00       1151.00      270    CAPC1005X60N        
C10                  2661.00        519.00      270    CAPC1005X60N        
C52                  692.00         588.00      180    CAPC1005X60N        
C53                  780.00         689.00       90    CAPC1005X60N        
C11                  2607.00        383.00      180    CAPC1005X60N        
C14                  2664.00        756.00        0    CAPC1005X60N        
C12                  2609.00        433.00      180    CAPC1005X60N        
C13                  2610.00        653.00        0    CAPC1005X60N        
C29                  3121.00        859.00      180    CAPC1005X60N        
C15                  2591.00        912.00       90    CAPC1005X60N        
C17                  2434.00        938.00       90    CAPC1005X60N        
C18                  2683.00        805.00        0    CAPC1005X60N        
C19                  2496.00        912.00       90    CAPC1005X60N        
C20                  2546.00        912.00       90    CAPC1005X60N        
C21                  2393.00       1015.00       90    CAPC1005X60N        
C4                   2412.00        526.00      270    CAPC1005X60N        
C5                   2257.00        712.00      180    CAPC1005X60N        
C7                   2283.00        806.00      180    CAPC1005X60N        
C8                   2468.00        554.00      270    CAPC1005X60N        
C9                   2563.00        555.00      270    CAPC1005X60N        
C16                  2650.00        862.00      180    CAPC1005X60N        
C2                   2275.00        203.00      270    CAPC1005X60N        
C23                  2226.00        984.00      270    CAPC1005X60N        
C39                  3626.00       1065.00      270    CAPC1005X60N        
C59                  3444.00        908.00      270    CAPC1005X60N        
C60                  3492.00        909.00        0    CAPC1005X60N        
C22                  2286.00       1037.00        0    CAPC1005X60N        
C24                  2216.00        898.00      180    CAPC1005X60N        
C26                  2931.00       1067.00      270    CAPC1005X60N        
C27                  2782.00        160.00      180    CAPC1005X60N        
C43                  832.00         713.00       90    CAPC1005X60N        
C47                  821.00         493.00      180    CAPC1005X60N        
C28                  2883.00        210.00      270    CAPC1608X100N       
C57                  1332.00       1072.00       90    CAPC1608X100N       
C58                  1506.00       1122.00       90    CAPC1608X100N       
C3                   2220.00        203.00      270    CAPC1608X90N        
C42                  845.00         352.00      180    CAPC1608X90N        
C30                  3213.00        774.00        0    CAPC1005X60N        
C31                  3317.00        842.00        0    CAPC1005X60N        
C35                  3360.00        956.00        0    CAPC1005X60N        
C49                  728.00         897.00      180    CAPC1005X60N        
C50                  776.00         898.00        0    CAPC1005X60N        
C32                  3316.00        794.00        0    CAPC1005X60N        
C51                  1045.00        396.00      270    CAPC1005X60N        
C33                  3316.00        747.00        0    CAPC1005X60N        
C44                  946.00         397.00      270    CAPC1005X60N        
C34                  3229.00       1120.00        0    CAPC1005X60N        
C36                  3310.00       1042.00        0    CAPC1005X60N        
C37                  3443.00        991.00      270    CAPC1005X60N        
C38                  3576.00        912.00       90    CAPC1005X60N        
C40                  3850.00        983.00       90    CAPC1005X60N        
C6                   2276.00        665.00      270    CAPC1005X60N        
CR1                  502.00         722.00       90    LEDC1005X70N        
CR2                  2094.00       1048.00       90    SOD3716X135AN       
FIDU1                3800.00         60.00        0    FID100X115          
FIDU2                60.00           60.00        0    FID100X115          
FIDU3                60.00         1190.00        0    FID100X115          
FL1                  2828.00        660.00       90    FIL_LFD21868MMF1D386N
FL2                  2977.00        917.00      180    FIL_DCC6CN          
J3                   3731.00        983.00      270    TE_1551372-1_A2N    
L1                   2359.00        203.00      180    INDC1005X60N        
L12                  845.00         260.00       90    INDC1005X60N        
L10                  3626.00        947.00       90    INDC1005X60N        
L11                  3849.00       1065.00      180    IND_LQW15AN         
L13                  3360.00        908.00        0    INDC1005X60N        
L2                   2610.00        608.00      270    IND_LQW15AN         
L3                   2930.00        984.00        0    IND_LQW15AN         
L4                   2783.00        211.00        0    IND_LQW15AN         
L5                   3119.00        812.00      270    INDC1005X60N        
L6                   3257.00        822.00       90    IND_LQW15AN         
L7                   3304.00        900.00       90    INDC1608X100N       
L8                   3394.00       1003.00       90    IND_LQW15AN         
L9                   3489.00        956.00        0    IND_LQW15AN         
P1                   515.00         139.00        0    SAMTEC_FTSH-105-01-L-DV-K-10CN
P2                   175.00        1075.00      270    SAMTEC_TSW11008SDB  
P3                   1875.00       1075.00      270    SAMTEC_TSW11008SDB  
P6                   3042.00        114.00        0    SAMTEC_TSM10601LDVPN
P7                   1090.00        972.00        0    SAMTEC_TSM10301LSVPN
R1                   2516.00        554.00      270    RESC1005X40N        
R18                  782.00         421.00        0    RESC1005X40N        
R10                  2873.00        756.00      270    RESC1005X40N        
R27                  942.00          47.00       90    RESC1005X40N        
R28                  2295.00       1090.00        0    RESC1005X40N        
R4                   2248.00        852.00        0    RESC1005X40N        
R8                   2681.00        570.00       90    RESC1005X40N        
R9                   2728.00        570.00       90    RESC1005X40N        
R11                  3166.00        824.00       90    RESC1005X40N        
R12                  3212.00        859.00      270    RESC1005X40N        
R14                  728.00         982.00      270    RESC1005X40N        
R15                  776.00         982.00      270    RESC1005X40N        
R16                  1231.00        569.00      180    RESC1005X40N        
R17                  996.00         396.00      270    RESC1005X40N        
R19                  503.00         479.00      270    RESC1005X40N        
R20                  918.00         764.00       90    RESC1005X40N        
R21                  1101.00        406.00        0    RESC1005X40N        
R23                  3060.00        418.00        0    RESC1005X40N        
R24                  3292.00        453.00      270    RESC1005X40N        
R25                  3493.00        461.00      270    RESC1005X40N        
R22                  1101.00        323.00       90    RESC1005X40N        
R26                  997.00         310.00      270    RESC1005X40N        
R3                   2610.00        484.00       90    RESC1005X40N        
R5                   2168.00       1090.00       90    RESC1005X40N        
R7                   2728.00        653.00      180    RESC1005X40N        
SC1                  3042.00        551.00        0    MECH_BMIS202FN      
U1                   2363.00        798.00      270    QFNFC50P500X500X100-33BN
U2                   3241.00        949.00       90    QFNFC65P400X400X100-17AN
U3                   2069.00        983.00      270    OSCCC200X250X90-4BN 
U4                   1122.00        500.00       90    QFNWB50P600X600X90-37N
U5                   1599.00       1040.00      180    SOT230P700X180-4AN  
Y1                   2337.00        984.00      180    XTAL_FA128N         
Y2                   663.00         641.00        0    XTAL_FA128N         
