Design Name  D:/Projects/JUTLAND/EVB/EVB2-9252-HB&SPI+GPIO/REV-B/PCB/EVB2.LAN9252-HBI-SPI-GPIO.REV-B.brd
Date  Fri Sep 19 21:53:57 2014
Total Placed Components:  329

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 4.7UF-6.3V-20%-X5R-0603_CAP0603 4.7uF   CAP0603 4675.000 4295.000 270.000 NO
C2 10UF-25V-10%-X5R-0805_CAP0805_1 10uF   CAP0805 4600.000 4750.000 180.000 NO
C3 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4500.000 4675.000 180.000 NO
C4 10UF-6.3V-20%-X5R-0603_CAP0805_ 10uF   CAP0805 4785.000 4325.000 0.000 NO
C5 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4775.000 4400.000 0.000 NO
C6 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1402.600 2302.800 270.000 NO
C7 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 2240.000 1920.000 180.000 NO
C8 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2240.000 1860.000 180.000 NO
C9 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 2330.000 2025.000 270.000 YES
C10 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2390.000 2025.000 270.000 YES
C11 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2450.000 2025.000 270.000 YES
C12 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 2510.000 2025.000 270.000 YES
C13 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2585.000 2065.000 90.000 YES
C14 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2585.000 2180.000 270.000 YES
C15 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2495.000 2455.000 90.000 NO
C16 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2255.000 2455.000 90.000 NO
C17 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2105.000 2265.000 180.000 NO
C18 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2100.000 2045.000 0.000 YES
C19 0.1UF-25V-10%-X5R-0402_CAP060_1 1uF   CAP0603 2700.000 2100.000 0.000 NO
C20 0.1UF-25V-10%-X5R-0402_CAP060_2 470pF   CAP0603 2700.000 2160.000 0.000 NO
C21 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2410.000 2455.000 270.000 YES
C22 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2105.000 2200.000 180.000 NO
C23 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 2605.000 1870.000 0.000 NO
C24 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2605.000 1930.000 0.000 NO
C25 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 2400.000 1880.000 90.000 YES
C26 18PF-50V-5%-NPO-0603_CAP0603_18 18pF   CAP0603 2715.000 1960.000 90.000 NO
C27 18PF-50V-5%-NPO-0603_CAP0603_18 18pF   CAP0603 2890.000 2160.000 180.000 NO
C28 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1825.000 925.000 0.000 NO
C29 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1750.000 925.000 180.000 NO
C30 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 2050.000 925.000 0.000 NO
C31 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1975.000 925.000 180.000 NO
C32 0_1.022UF/10%/50V/X7R/0603_CAP0 0.022uF   CAP0603 1900.000 950.000 90.000 NO
C33 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 3075.000 925.000 180.000 NO
C34 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 3150.000 925.000 0.000 NO
C35 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 2850.000 925.000 180.000 NO
C36 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 2925.000 925.000 0.000 NO
C37 0_1.022UF/10%/50V/X7R/0603_CAP0 0.022uF   CAP0603 3000.000 950.000 90.000 NO
C38 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 916.180 1750.000 270.000 NO
C39 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4315.680 1765.000 270.000 NO
C40 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 857.050 1750.000 270.000 NO
C41 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4256.680 1765.000 270.000 NO
C42 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 728.000 1815.000 270.000 NO
C43 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4130.000 1815.000 270.000 NO
C44 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 668.000 1815.000 270.000 NO
C45 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4070.000 1815.000 270.000 NO
C46 10UF-16V-10%-LO_ESR-TANT-SMD_B_ 10uF   CAP_B_3528 650.000 1740.000 0.000 YES
C47 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 680.000 1565.000 0.000 YES
C48 10UF-16V-10%-LO_ESR-TANT-SMD_B_ 10uF   CAP_B_3528 875.000 2050.000 180.000 YES
C49 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 690.000 2045.000 0.000 YES
C50 10UF-16V-10%-LO_ESR-TANT-SMD_B_ 10uF   CAP_B_3528 4050.000 1740.000 0.000 YES
C51 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4080.000 1565.000 0.000 YES
C52 10UF-16V-10%-LO_ESR-TANT-SMD_B_ 10uF   CAP_B_3528 4285.000 2050.000 180.000 YES
C53 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4075.000 2050.000 0.000 YES
C54 10UF-16V-10%-LO_ESR-TANT-SMD_B_ 10uF   CAP_B_3528 900.000 1740.000 180.000 YES
C55 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 880.000 1565.000 180.000 YES
C56 10UF-16V-10%-LO_ESR-TANT-SMD_B_ 10uF   CAP_B_3528 4300.000 1740.000 180.000 YES
C57 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 4280.000 1565.000 180.000 YES
C58 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1025.000 2850.000 180.000 NO
C59 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1025.000 3250.000 0.000 NO
C60 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1120.000 3650.000 180.000 NO
C61 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1885.000 5280.000 0.000 YES
C62 0.1UF-25V-10%-X7R-0603_CAP060_1 10uF   CAP0603 1885.000 5340.000 0.000 YES
C63 0.1UF-25V-10%-X7R-0603_CAP060_2 11pF   CAP0603 2790.000 5470.000 180.000 YES
C64 0.1UF-25V-10%-X7R-0603_CAP060_2 11pF   CAP0603 2790.000 5410.000 180.000 YES
C65 0.1UF-25V-10%-X7R-0603_CAP060_3 20pF   CAP0603 2925.000 5025.000 0.000 NO
C66 0.1UF-25V-10%-X7R-0603_CAP060_3 20pF   CAP0603 2925.000 4825.000 0.000 NO
C67 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 2140.000 4955.000 90.000 YES
C68 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1620.000 5070.000 270.000 YES
C69 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1620.000 4855.000 270.000 YES
C70 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1785.000 4675.000 0.000 YES
C71 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1905.000 4675.000 0.000 YES
C72 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 2030.000 4675.000 0.000 YES
C73 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 2135.000 4775.000 270.000 YES
C74 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 1945.000 5195.000 0.000 YES
C75 0.1UF-25V-10%-X7R-0603_CAP0603_ 0.1uF   CAP0603 875.000 3700.000 180.000 NO
D1 LED_0_LED0603_GRN GRN   LED0603 4525.000 4295.000 90.000 NO
D2 LED_0_LED0603_BR_RED-RA Br_Red-RA   LED0603 1825.000 2225.000 0.000 NO
D3 LED_0_LED0603_GRN GRN   LED0603 1526.000 125.000 90.000 NO
D4 LED_0_LED0603_GRN GRN   LED0603 2626.000 125.000 90.000 NO
D5 LED_0_LED0603_GRN GRN   LED0603 2500.000 850.000 0.000 NO
D6 DIODE_0_SOD123_DIODE DIODE   SOD123 1950.000 3325.000 90.000 NO
D7 LED_2_LED0603_GRN GRN   LED0603 3740.000 2350.000 180.000 NO
D8 LED_2_LED0603_GRN GRN   LED0603 3740.000 2450.000 180.000 NO
D9 LED_2_LED0603_GRN GRN   LED0603 3740.000 2550.000 180.000 NO
D10 LED_2_LED0603_GRN GRN   LED0603 3740.000 2650.000 180.000 NO
D11 LED_2_LED0603_GRN GRN   LED0603 3740.000 2750.000 180.000 NO
D12 LED_2_LED0603_GRN GRN   LED0603 3740.000 2850.000 180.000 NO
D13 LED_2_LED0603_GRN GRN   LED0603 3740.000 2950.000 180.000 NO
D14 LED_2_LED0603_GRN GRN   LED0603 3740.000 3050.000 180.000 NO
D15 LED_2_LED0603_GRN GRN   LED0603 3740.000 3275.000 180.000 NO
D16 LED_2_LED0603_GRN GRN   LED0603 3740.000 3375.000 180.000 NO
D17 LED_2_LED0603_GRN GRN   LED0603 3740.000 3475.000 180.000 NO
D18 LED_2_LED0603_GRN GRN   LED0603 3740.000 3575.000 180.000 NO
D19 LED_2_LED0603_GRN GRN   LED0603 3740.000 3675.000 180.000 NO
D20 LED_2_LED0603_GRN GRN   LED0603 3740.000 3775.000 180.000 NO
D21 LED_2_LED0603_GRN GRN   LED0603 3740.000 3875.000 180.000 NO
D22 LED_2_LED0603_GRN GRN   LED0603 3740.000 3975.000 180.000 NO
D23 LED_0_LED0603_GRN GRN   LED0603 2950.000 5580.000 0.000 NO
FB1 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 4725.000 4850.000 270.000 NO
FB2 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 2240.000 1795.000 0.000 NO
FB3 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 2605.000 1805.000 180.000 NO
FB4 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 2335.000 1880.000 270.000 YES
FB5 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 2480.000 1875.000 90.000 YES
J1 SKT_PWR_2R0MM_4A_THRU_RA_TH_CON SKT_PWR_2R0mm_4A_THRU_RA   TH_CONN_PWRJACK_DC-210_RT 4725.000 5475.000 270.000 NO
J2 FTLF1217P2_0_CONN_FX_SFP_FTLF12 FTLF1217P2   CONN_FX_SFP_FTLF1217P2 800.000 1400.000 0.000 NO
J3 FTLF1217P2_0_CONN_FX_SFP_FTLF12 FTLF1217P2   CONN_FX_SFP_FTLF1217P2 4200.000 1400.000 0.000 NO
J4 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 125.000 2375.000 90.000 NO
J5 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 125.000 2175.000 90.000 NO
J6 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 125.000 2275.000 90.000 NO
J7 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 450.000 2375.000 90.000 NO
J8 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 450.000 2175.000 90.000 NO
J9 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 450.000 2275.000 90.000 NO
J10 HDR_1X2_100_THRU_ALT1_TH_CONN_1 CONN_2P   TH_CONN_1X2P 1150.000 3750.000 90.000 NO
J11 HEADER 5X2_TH_CONN_2X5P_HEADER HEADER 5X2   TH_CONN_2X5P 1365.000 3375.000 90.000 NO
J12 HEADER 2X2_TH_CONN_2X2P_HEADER HEADER 2X2   TH_CONN_2X2P 1090.000 3375.000 90.000 NO
J13 CON6_TH_CONN_1X6P_DBG ICSP HEAD DBG ICSP Header   TH_CONN_1X6P 100.000 4300.000 0.000 NO
L1 INDUCTOR_L0805_1UH 1uH   L0805 4140.000 1885.000 270.000 YES
L2 INDUCTOR_L0805_1UH 1uH   L0805 740.000 1885.000 270.000 YES
L3 INDUCTOR_L0805_1UH 1uH   L0805 4210.000 1885.000 270.000 YES
L4 INDUCTOR_L0805_1UH 1uH   L0805 810.000 1885.000 270.000 YES
P1 HEADER 23X2_TH_CONN_2X23P_HEADE HEADER 23x2   TH_CONN_2X23P 965.000 5835.000 90.000 NO
P2 HEADER 23X2_TH_CONN_2X23P_HEADE HEADER 23x2   TH_CONN_2X23P 965.000 3935.000 90.000 NO
PIM1 PIM100CONN_TH_CONN_PIM100_PIM C PIM CONN   TH_CONN_PIM100 1875.000 4935.000 0.000 NO
Q1 NDS355AN_NMOS_0_SOT23-NDS_NDS35 NDS355AN_NMOS   SOT23-NDS 1662.600 2327.800 0.000 NO
R1 0.00-1/16W-5%-0603_RES0603_0 0   RES0603 4625.000 4675.000 0.000 NO
R2 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 4600.000 4295.000 90.000 NO
R3 3.30K-1/16W-1%-0603_RES0603_3.3 3.30K   RES0603 4825.000 4675.000 0.000 NO
R4 4.70K-1/16W-1%-0603_RES0603_470 470E   RES0603 4825.000 4750.000 0.000 NO
R5 4_1.75K-1/10W-1%-0603_RES0603_4 4.75K   RES0603 1662.600 2427.800 0.000 NO
R6 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 1487.600 2427.800 90.000 NO
R7 100-1/10W-1%-0603_RES0603_100 100   RES0603 1562.600 2427.800 270.000 NO
R8 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 1662.600 2227.800 0.000 NO
R9 2.2K-1/16W-5%-0603_RES0603_2.2K 2.2K   RES0603 1825.000 2300.000 180.000 NO
R10 12.0K-1/16W-1%-0402_RES0603_12. 12.1K   RES0603 2400.000 1880.000 90.000 NO
R11 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2080.000 1440.500 180.000 NO
R12 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1965.000 1440.500 0.000 NO
R13 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2330.000 1440.500 180.000 NO
R14 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2215.000 1440.500 0.000 NO
R15 0_OHM-0603_RES0603_0 0   RES0603 1900.000 950.000 90.000 YES
R16 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2060.000 1530.000 180.000 NO
R17 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2040.000 1510.500 90.000 NO
R18 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 1985.000 1530.000 0.000 NO
R19 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2005.000 1510.500 90.000 NO
R20 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2310.000 1530.000 180.000 NO
R21 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2290.000 1510.500 90.000 NO
R22 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2235.000 1530.000 0.000 NO
R23 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2255.000 1510.000 90.000 NO
R24 0 OHM-1210_ROHS_0_RES1210_0 0   RES1210 2250.000 675.000 90.000 YES
R25 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2715.000 1440.500 0.000 NO
R26 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2830.000 1440.500 180.000 NO
R27 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2465.000 1440.500 0.000 NO
R28 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 2580.000 1440.500 180.000 NO
R29 0_OHM-0603_RES0603_0 0   RES0603 3000.000 950.000 90.000 YES
R30 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2735.000 1530.000 0.000 NO
R31 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2755.000 1510.500 90.000 NO
R32 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2810.000 1530.000 180.000 NO
R33 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2790.000 1510.500 90.000 NO
R34 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2485.000 1530.000 0.000 NO
R35 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2505.000 1510.000 90.000 NO
R36 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2560.000 1530.000 180.000 NO
R37 0.00-1/16W-5%-0402_RES0402_0 0   RES0402 2540.000 1510.000 90.000 NO
R38 0 OHM-1210_ROHS_0_RES1210_0 0   RES1210 3350.000 675.000 90.000 YES
R39 82-1/10W-1%-0603_RES0603_82 82   RES0603 2180.000 1585.000 90.000 YES
R40 82-1/10W-1%-0603_RES0603_82 82   RES0603 2370.000 1585.000 90.000 YES
R41 49.9-1/16W-1%-0603_RES0603_49.9 49.9   RES0603 757.000 1905.000 180.000 NO
R42 49.9-1/16W-1%-0603_RES0603_49.9 49.9   RES0603 639.000 1905.000 0.000 NO
R43 82-1/10W-1%-0603_RES0603_82 82   RES0603 2615.000 1585.000 90.000 YES
R44 82-1/10W-1%-0603_RES0603_82 82   RES0603 2430.000 1585.000 90.000 YES
R45 49.9-1/16W-1%-0603_RES0603_49.9 49.9   RES0603 4159.000 1905.000 180.000 NO
R46 49.9-1/16W-1%-0603_RES0603_49.9 49.9   RES0603 4041.000 1905.000 0.000 NO
R47 100-1/16W-5%-0603_RES0603_100 100   RES0603 697.640 1716.000 180.000 NO
R48 100-1/16W-5%-0603_RES0603_100 100   RES0603 4097.640 1716.000 180.000 NO
R49 130-1/10W-1%-0603_RES0603_130 130   RES0603 2240.000 1585.000 270.000 YES
R50 130-1/10W-1%-0603_RES0603_130 130   RES0603 2310.000 1585.000 270.000 YES
R51 130-1/10W-1%-0603_RES0603_130 130   RES0603 2555.000 1585.000 270.000 YES
R52 130-1/10W-1%-0603_RES0603_130 130   RES0603 2490.000 1585.000 270.000 YES
R53 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 860.000 1385.000 90.000 YES
R54 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 800.000 1385.000 90.000 YES
R55 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 740.000 1385.000 90.000 YES
R56 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 680.000 1385.000 90.000 YES
R57 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 4260.000 1385.000 90.000 YES
R58 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 4200.000 1385.000 90.000 YES
R59 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 4140.000 1385.000 90.000 YES
R60 4.7K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 4080.000 1385.000 90.000 YES
R61 0_OHM-0603_RES0603_0 0   RES0603 1775.000 3250.000 270.000 NO
R62 0_OHM-0603_RES0603_0 0   RES0603 1550.000 3250.000 90.000 NO
R63 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 2550.000 180.000 YES
R64 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 2650.000 180.000 YES
R65 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 2750.000 180.000 YES
R66 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 2850.000 180.000 YES
R67 10K-1/16W-5%-0603_RES0603_2K 2K   RES0603 1020.000 2550.000 180.000 NO
R68 10K-1/16W-5%-0603_RES0603_2K 2K   RES0603 1020.000 2650.000 180.000 NO
R69 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 775.000 2375.000 0.000 NO
R70 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 775.000 2175.000 0.000 NO
R71 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 775.000 2275.000 0.000 NO
R72 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 925.000 2375.000 180.000 NO
R73 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 925.000 2175.000 180.000 NO
R74 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 925.000 2275.000 180.000 NO
R75 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 2975.000 2350.000 0.000 NO
R76 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 2850.000 2350.000 180.000 NO
R77 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 2975.000 2275.000 0.000 NO
R78 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 2975.000 2425.000 0.000 NO
R79 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 2850.000 2275.000 0.000 NO
R80 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 2850.000 2425.000 180.000 NO
R81 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 3075.000 180.000 YES
R82 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 3375.000 180.000 YES
R83 10K-1/16W-5%-0603_RES0603_2K 2K   RES0603 1025.000 3075.000 180.000 NO
R84 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 3175.000 180.000 YES
R85 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 245.000 3275.000 180.000 YES
R86 10K-1/16W-5%-0603_RES0603_2K 2K   RES0603 1025.000 3175.000 180.000 NO
R87 0.00-1/16W-5%-0603_RES0603_OE OE   RES0603 250.000 3800.000 0.000 NO
R88 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 875.000 3550.000 0.000 NO
R89 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 875.000 3625.000 0.000 NO
R90 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2350.000 0.000 NO
R91 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2450.000 0.000 NO
R92 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2550.000 0.000 NO
R93 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2650.000 0.000 NO
R94 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2750.000 0.000 NO
R95 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2850.000 0.000 NO
R96 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 2950.000 0.000 NO
R97 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3050.000 0.000 NO
R98 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3275.000 0.000 NO
R99 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3375.000 0.000 NO
R100 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3475.000 0.000 NO
R101 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3575.000 0.000 NO
R102 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3675.000 0.000 NO
R103 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3775.000 0.000 NO
R104 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3875.000 0.000 NO
R105 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 4450.000 3975.000 0.000 NO
R106 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2350.000 180.000 NO
R107 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2450.000 180.000 NO
R108 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2550.000 180.000 NO
R109 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2650.000 180.000 NO
R110 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2750.000 180.000 NO
R111 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2850.000 180.000 NO
R112 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 2950.000 180.000 NO
R113 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3050.000 180.000 NO
R114 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3275.000 180.000 NO
R115 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3375.000 180.000 NO
R116 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3475.000 180.000 NO
R117 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3575.000 180.000 NO
R118 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3675.000 180.000 NO
R119 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3775.000 180.000 NO
R120 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3875.000 180.000 NO
R121 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 3855.000 3975.000 180.000 NO
R122 0_OHM-0603_RES0603_0 0   RES0603 1675.000 3250.000 90.000 NO
R123 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 3850.000 4250.000 0.000 NO
R124 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 3850.000 4350.000 0.000 NO
R125 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 3850.000 4550.000 0.000 NO
R126 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 3850.000 4450.000 0.000 NO
R127 10K-1/16W-5%-0603_RES0603_10K 10K   RES0603 3850.000 4650.000 0.000 NO
