Name :      Type :                       Case :                 X mm :  Y mm :  Rot :  Side :  SMD/Lead :  
.h2                                      h                      95.00   0.0     90     Top     HMT         
.h3                                      h                      95.00   142.00  180    Top     HMT         
.h4                                      h                      0.0     142.00  270    Top     HMT         
.h6                                      logoti2t113            88.58   66.26   90     Bottom  SMT         
C10         10nF                         0603                   51.20   121.27  270    Top     SMT         
C14         4.7uF                        0603                   49.21   89.92   180    Top     SMT         
C15         4.7nF                        0805                   52.39   89.92   180    Top     SMT         
C16         100nF                        0603                   47.63   89.92   0      Top     SMT         
C50         1uF                          1206                   44.45   67.53   270    Top     SMT         
C51         1000uF                       c7.5pd16.0             39.37   51.82   270    Top     HMT         
C53         10uF                         c2.0pd5.0              6.19    112.30  0      Top     HMT         
C54         100nF                        0603                   6.19    108.33  90     Top     SMT         
C55         10uF                         c2.0pd5.0              6.19    125.79  180    Top     HMT         
C56         100nF                        0603                   3.97    121.67  0      Top     SMT         
C58         33nF                         0603                   49.03   71.41   270    Bottom  SMT         
C59         33nF                         0603                   39.85   75.47   0      Bottom  SMT         
C60         10nF                         0805                   48.90   17.21   180    Top     SMT         
C64         100nF                        0603                   72.07   126.43  270    Top     SMT         
C65         100nF                        0603                   75.41   129.60  90     Top     SMT         
C66         82uF                         c2.0pd5.0              38.26   101.98  0      Top     HMT         
C67         100nF                        0603                   51.20   122.62  270    Top     SMT         
C68         10nF                         0603                   51.20   118.57  270    Top     SMT         
C69         100nF                        0603                   51.20   119.92  270    Top     SMT         
C70         220nF                        0603                   53.26   116.90  90     Top     SMT         
C71         220nF                        0603                   40.96   116.58  180    Top     SMT         
C72         680nF                        w8.0l18.0s15.0         60.64   21.34   270    Top     HMT         
C73         680nF                        w8.0l18.0s15.0         79.06   21.34   270    Top     HMT         
C74         220nF                        0603                   42.39   101.50  0      Top     SMT         
C75         82uF                         c2.0pd5.0              40.48   123.25  180    Top     HMT         
C76         82uF                         c2.0pd5.0              59.85   114.05  90     Top     HMT         
C77         15pF                         0603                   39.53   113.57  0      Top     SMT         
C78         15pF                         0603                   38.74   115.63  270    Top     SMT         
C79         220nF                        0603                   47.59   119.24  180    Top     SMT         
C80         82uF                         c2.0pd5.0              45.56   123.25  180    Top     HMT         
C81         1nF                          0603                   46.00   119.25  180    Top     SMT         
C82         220nF                        0603                   48.90   119.24  180    Top     SMT         
C83         220nF                        0603                   43.78   119.25  180    Top     SMT         
C84         220nF                        0603                   56.04   108.97  90     Top     SMT         
C85         220nF                        0603                   43.97   101.50  0      Top     SMT         
C86         100nF                        0603                   53.02   101.50  0      Top     SMT         
C87         100nF                        0603                   34.93   130.40  0      Top     SMT         
C88         100nF                        0603                   32.39   130.40  0      Top     SMT         
C89         47uF                         c2.0pd5.0              28.73   129.44  0      Top     HMT         
C90         100pF                        0603                   54.61   89.92   180    Top     SMT         
C91         100nF                        0603                   76.20   124.68  270    Top     SMT         
C92         100nF                        0603                   55.40   83.57   0      Bottom  SMT         
C93         1nF                          1206                   90.49   21.34   90     Top     SMT         
C94         33nF                         0603                   46.23   71.41   270    Bottom  SMT         
C95         10nF                         0805                   92.07   17.05   0      Top     SMT         
C96         1nF                          1206                   50.17   23.40   0      Top     SMT         
C97         100nF                        0603                   57.94   78.33   180    Bottom  SMT         
C98         100nF                        0603                   37.31   78.33   0      Bottom  SMT         
C99         100nF                        0603                   39.85   78.33   0      Bottom  SMT         
C100        4.7uF                        0603                   57.79   85.15   180    Bottom  SMT         
C101        47uF                         c2.0pd5.0              71.12   101.98  180    Top     HMT         
C102        100nF                        0603                   55.40   78.33   180    Bottom  SMT         
C103        1uF                          0805                   56.67   70.07   270    Top     SMT         
C104        1uF                          1206                   50.80   67.53   270    Top     SMT         
C105        1000uF                       c7.5pd16.0             22.86   51.82   90     Top     HMT         
C106        1000uF                       c7.5pd16.0             72.39   51.82   270    Top     HMT         
C107        10nF                         0805                   76.20   100.08  270    Top     SMT         
C108        47uF                         c5.0pd10.0             73.50   109.92  180    Top     HMT         
C109        1000uF                       c7.5pd16.0             55.88   51.82   90     Top     HMT         
C110        33nF                         0603                   55.40   75.47   0      Bottom  SMT         
C111        1uF                          0805                   77.47   102.61  270    Top     SMT         
C112        10nF                         0805                   2.86    17.05   180    Top     SMT         
C113        680nF                        w8.0l18.0s15.0         34.61   21.34   270    Top     HMT         
C114        680nF                        w8.0l18.0s15.0         16.19   21.34   270    Top     HMT         
C115        1nF                          1206                   45.09   23.40   180    Top     SMT         
C116        10nF                         0805                   46.36   17.21   0      Top     SMT         
C117        1nF                          1206                   4.45    21.34   90     Top     SMT         
C118        1uF                          0805                   38.58   70.07   270    Top     SMT         
C150        47uF                         c2.0pd5.0              17.30   125.95  180    Top     HMT         
C151        100nF                        0603                   15.24   121.67  0      Top     SMT         
C152        100nF                        0603                   20.80   124.05  90     Top     SMT         
C153        47uF                         c2.0pd5.0              17.30   112.30  0      Top     HMT         
C154        100nF                        0603                   61.91   120.87  0      Top     SMT         
C160        1uF                          0805                   56.67   68.17   270    Top     SMT         
C161        1uF                          1206                   50.80   64.99   270    Top     SMT         
C162        1uF                          1206                   44.45   64.99   270    Top     SMT         
C163        1uF                          0805                   38.58   68.17   270    Top     SMT         
D11         Green                        0603led                13.34   138.81  0      Top     SMT         
D12         Yellow                       0603led                18.42   138.81  0      Top     SMT         
D13         Red                          0603led                23.50   138.81  0      Top     SMT         
D14         Red                          0603led                72.39   116.90  180    Top     SMT         
D15         Yellow                       0603led                70.80   138.81  0      Top     SMT         
D16         Red                          0603led                75.57   138.81  0      Top     SMT         
D24         MBRS3100T3                   sma_smb_smc            59.53   72.45   0      Bottom  SMT         
D25         MBRS3100T3                   sma_smb_smc            51.12   64.52   0      Bottom  SMT         
D26         MBRS3100T3                   sma_smb_smc            44.13   64.52   0      Bottom  SMT         
D27         MBRS3100T3                   sma_smb_smc            35.72   72.45   0      Bottom  SMT         
F1          Fiducial-Mark                Fiducial_mark          6.98    11.81   0      Bottom  SMT         
F2          Fiducial-Mark                Fiducial_mark          88.74   13.87   0      Bottom  SMT         
F3          Fiducial-Mark                Fiducial_mark          90.81   117.86  0      Bottom  SMT         
F4          Fiducial-Mark                Fiducial_mark          3.81    131.19  0      Bottom  SMT         
F11         Fiducial-Mark                Fiducial_mark          90.81   117.86  0      Top     SMT         
F12         Fiducial-Mark                Fiducial_mark          3.81    131.19  0      Top     SMT         
F13         Fiducial-Mark                Fiducial_mark          6.98    11.81   0      Top     SMT         
F14         Fiducial-Mark                Fiducial_mark          88.74   13.87   0      Top     SMT         
HEATSINK                                 tic-hsink-060-1        47.63   78.49   0      Top     HMT         
J10         26-pins-IDC-Box-header       idc26                  62.87   138.17  270    Top     HMT         
J12         Red-and-black-banana-socket  panel_socket_TPP-3CT   66.20   8.64    180    Top     HMT         
J14         Red-and-black-banana-socket  panel_socket_TPP-3CT   29.10   8.64    180    Top     HMT         
J15         Red-and-black-banana-socket  panel_socket_TPP-3CT   86.68   118.01  90     Top     HMT         
J22         Header                       2p1r2.54mm-fl          4.13    105.95  0      Top     HMT         
L11         2x10uH                       coil_toko-daepwg-m251  73.66   34.67   90     Top     HMT         
L12         2x10uH                       coil_toko-daepwg-m251  21.59   34.67   90     Top     HMT         
L15         10uH                         coil-toko-c3b          31.12   34.67   90     Top     HMT         
L16         10uH                         coil-toko-c3b          64.14   34.67   90     Top     HMT         
L17         10uH                         coil-toko-c3b          87.00   42.93   180    Top     HMT         
L18         10uH                         coil-toko-c3b          8.25    42.93   0      Top     HMT         
L20         2x10uH                       coil_toko-daepw-m180x  73.66   34.67   90     Top     HMT         
L22         2x10uH                       coil_toko-daepw-m180x  21.59   34.69   90     Top     HMT         
LOGO                                     logoti2t113            4.60    89.28   270    Top     SMT         
MH11        Mounting-Hole                hole3                  4.00    4.00    0      Top     HMT         
MH12        Mounting-Hole                hole3                  91.00   4.00    0      Top     HMT         
MH13        Mounting-Hole                hole3                  91.00   138.00  0      Top     HMT         
MH14        Mounting-Hole                hole3                  4.00    138.00  0      Top     HMT         
ORIGON_0,0                               h                      0.0     0.0     0      Top     HMT         
PCBTEXT                                  pcbtext                6.83    154.37  0      Top     HMT         
Q11         2N7002                       sot23                  13.34   131.51  180    Top     SMT         
Q12         2N7002                       sot23                  18.42   131.51  180    Top     SMT         
Q13         2N7002                       sot23                  23.50   131.51  180    Top     SMT         
Q15         2N7002                       sot23                  75.57   132.14  180    Top     SMT         
Q16         2N7002                       sot23                  70.80   132.14  180    Top     SMT         
R10         200R                         0603                   53.42   121.94  180    Top     SMT         
R16         30.0k                        0603                   56.04   89.92   180    Top     SMT         
R40         47R                          0603                   50.96   101.50  0      Top     SMT         
R41         0R                           0603                   73.34   124.68  90     Top     SMT         
R42         4.7k                         0603                   74.30   116.90  0      Top     SMT         
R43         4.7k                         0603                   13.34   135.64  0      Top     SMT         
R44         4.7k                         0603                   18.42   135.64  0      Top     SMT         
R45         4.7k                         0603                   23.50   135.64  0      Top     SMT         
R46         3.3R                         0603                   60.48   89.92   0      Top     SMT         
R47         560R                         0603                   13.18   118.49  0      Top     SMT         
R48         1.2k                         0603                   15.24   118.49  180    Top     SMT         
R49         1.00k                        0603                   75.57   135.64  0      Top     SMT         
R50         820R                         0603                   70.80   135.64  180    Top     SMT         
R51         47R                          0603                   49.37   101.50  0      Top     SMT         
R52         47R                          0603                   47.78   101.50  0      Top     SMT         
R54         200R                         0603                   53.42   119.24  180    Top     SMT         
R55         1M                           0603                   37.94   113.57  180    Top     SMT         
R59         47R                          0603                   46.20   101.50  0      Top     SMT         
R61         3.3R                         0603                   50.01   19.75   90     Top     SMT         
R62         4.7R                         0603                   48.90   121.94  0      Top     SMT         
R64         47R                          0603                   41.91   127.70  0      Top     SMT         
R65         10k                          0603                   59.69   130.40  0      Top     SMT         
R66         10k                          0603                   61.28   130.40  0      Top     SMT         
R67         47R                          0603                   62.87   127.70  0      Top     SMT         
R68         10k                          0603                   50.17   130.40  0      Top     SMT         
R69         10k                          0603                   53.34   130.40  0      Top     SMT         
R70         10k                          0603                   58.10   130.40  0      Top     SMT         
R71         10k                          0603                   54.93   130.40  0      Top     SMT         
R72         47R                          0603                   61.28   127.70  0      Top     SMT         
R73         47R                          0603                   53.34   127.70  0      Top     SMT         
R74         47R                          0603                   51.75   127.70  0      Top     SMT         
R75         47R                          0603                   50.17   127.70  0      Top     SMT         
R76         10k                          0603                   62.87   130.40  0      Top     SMT         
R77         47R                          0603                   59.69   127.70  0      Top     SMT         
R78         10k                          0603                   56.52   130.40  0      Top     SMT         
R79         10k                          0603                   51.75   130.40  0      Top     SMT         
R80         47R                          0603                   58.10   127.70  0      Top     SMT         
R81         47R                          0603                   47.63   127.70  0      Top     SMT         
R82         47R                          0603                   40.32   127.70  0      Top     SMT         
R83         47R                          0603                   45.09   127.70  0      Top     SMT         
R84         47R                          0603                   56.52   127.70  0      Top     SMT         
R85         10k                          0603                   38.74   130.40  180    Top     SMT         
R86         10k                          0603                   40.32   130.40  180    Top     SMT         
R87         10k                          0603                   41.91   130.40  180    Top     SMT         
R88         10k                          0603                   43.50   130.40  180    Top     SMT         
R89         10k                          0603                   45.09   130.40  180    Top     SMT         
R90         10k                          0603                   47.63   130.40  180    Top     SMT         
R91         10k                          0603                   37.15   130.40  180    Top     SMT         
R92         47R                          0603                   38.74   127.70  0      Top     SMT         
R93         47R                          0603                   43.50   127.70  0      Top     SMT         
R94         47R                          0603                   37.15   127.70  0      Top     SMT         
R95         47R                          0603                   54.93   127.70  0      Top     SMT         
R98         3.3R                         0603                   89.69   18.00   90     Top     SMT         
R100        100R                         0603                   40.64   89.92   180    Top     SMT         
R101        100R                         0603                   35.88   89.92   180    Top     SMT         
R102        3.3R                         0603                   31.43   89.92   0      Top     SMT         
R103        3.3R                         0603                   33.02   89.92   0      Top     SMT         
R104        100R                         0603                   42.23   89.92   180    Top     SMT         
R107        100R                         0603                   37.47   89.92   180    Top     SMT         
R110        3.3R                         0603                   58.90   89.92   0      Top     SMT         
R111        3.3R                         0603                   79.38   100.08  270    Top     SMT         
R112        100R                         0603                   54.61   92.77   180    Top     SMT         
R113        100R                         0603                   39.05   89.92   180    Top     SMT         
R114        3.3R                         0603                   5.24    18.00   90     Top     SMT         
R115        3.3R                         0603                   45.24   19.75   90     Top     SMT         
R116        47k                          0603                   56.04   92.77   0      Top     SMT         
R150        10k                          0603                   65.88   113.89  180    Top     SMT         
R151        10k                          0603                   67.47   113.89  0      Top     SMT         
R152        10k                          0603                   60.33   120.87  180    Top     SMT         
SW1         Switch                       switch-dpdt-1          65.41   102.61  270    Top     HMT         
SW2         Switch                       switch-dpdt-1          65.41   108.33  270    Top     HMT         
SW3         Switch                       switch-dpdt-1          72.39   121.19  90     Top     HMT         
U10         TAS5518C                     tqfp64                 47.63   110.87  270    Top     SMT         
U13         LM317                        sot223                 8.41    118.97  180    Top     SMT         
U14         PTAS5614PHD                  HTQFP64-PHD            47.63   78.49   270    Top     SMT         
U15         SN74LVC1G08                  sot23-5                75.41   127.06  0      Top     SMT         
U150        TPS3825-33                   sot23-5                68.10   128.02  0      Top     SMT         
U151        TLV1117-33C                  sot223                 19.69   119.13  180    Top     SMT         
U152        24LC128                      so8                    66.36   119.13  90     Top     SMT         
X10         13.5MHz                      hcm49                  34.61   114.84  0      Top     SMT         
