Altium Designer Pick and Place Locations
C:\Microchip_Projects_MCL\ATECC608A-MIKROBUS\06_Hardware\PCBA_Rev2\Project_Outputs\DevTools\05-11017-R2_PNP\05-11017-R2_PNP.txt

========================================================================================================================
File Design Information:

Date:       19/08/19
Time:       14:58
Revision:   30333
Variant:    Production Assembly
Units used: mm

Designator Comment                    Layer       Footprint                  Center-X(mm) Center-Y(mm) Rotation Description                       
SW2        "Switch DIP 4 Pos"         TopLayer    SW_DIP_4POS_SPST_219-4MSTR 12.7000      20.8293      90       "Switch DIP"                      
SW1        "Switch DIP 4 Pos"         TopLayer    SW_DIP_4POS_SPST_219-4MSTR 12.7000      9.6023       90       "Switch DIP"                      
LABEL1     LABEL_Need_Help_Small      BottomLayer LABEL_Need_Help_Small      -375.1636    -471.1040    0        ""                                
R11        Resistor                   BottomLayer RES_C_0603                 2.3114       24.8158      90       Resistor                          
R12        Resistor                   BottomLayer RES_C_0603                 11.1761      3.3274       360      Resistor                          
R10        Resistor                   BottomLayer RES_C_0603                 19.9898      16.8402      270      Resistor                          
R9         Resistor                   BottomLayer RES_C_0603                 19.9644      13.7922      90       Resistor                          
LD1        LED                        TopLayer    LED_0603_Blue              3.4925       24.8158      90       LED                               
C7         "Capacitor NP"             BottomLayer CAP_C_0402                 16.7386      22.0853      90       Capacitor                         
C5         "Capacitor NP"             BottomLayer CAP_C_0402                 8.9408       22.0726      90       Capacitor                         
C4         "Capacitor NP"             BottomLayer CAP_C_0402                 16.9418      8.5090       90       Capacitor                         
C2         "Capacitor NP"             BottomLayer CAP_C_0402                 8.9662       8.4836       90       Capacitor                         
U8         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       18.7332      21.6295      90       ""                                
U7         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       14.7694      21.6295      90       ""                                
U6         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       10.8832      21.6295      90       ""                                
U5         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       7.0746       21.6295      90       ""                                
U4         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       18.7332      8.9422       270      ""                                
U3         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       14.7694      8.9422       270      ""                                
U2         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       10.8832      8.9422       270      ""                                
R8         Resistor                   BottomLayer RES_C_0402                 17.6403      25.4508      90       Resistor                          
R7         Resistor                   BottomLayer RES_C_0402                 14.0194      25.4381      90       Resistor                          
R6         Resistor                   BottomLayer RES_C_0402                 9.0424       25.4563      90       Resistor                          
R5         Resistor                   BottomLayer RES_C_0402                 6.2992       25.4563      90       Resistor                          
R4         Resistor                   BottomLayer RES_C_0402                 17.8435      5.3848       270      Resistor                          
R3         Resistor                   BottomLayer RES_C_0402                 15.9512      5.3594       270      Resistor                          
R2         Resistor                   BottomLayer RES_C_0402                 11.6205      5.3975       270      Resistor                          
R1         Resistor                   BottomLayer RES_C_0402                 8.0645       5.4229       270      Resistor                          
C8         "Capacitor NP"             BottomLayer CAP_C_0402                 20.9550      22.0654      90       Capacitor                         
C6         "Capacitor NP"             BottomLayer CAP_C_0402                 12.7127      22.0726      90       Capacitor                         
C1         "Capacitor NP"             BottomLayer CAP_C_0402                 5.2959       8.4836       90       Capacitor                         
C3         "Capacitor NP"             BottomLayer CAP_C_0402                 12.8651      8.5090       90       Capacitor                         
U1         "ATECC608A-MAHDA-T UDFN-8" BottomLayer UDFN-8_2X3_EP1.5X1.3       7.0746       8.9422       270      ""                                
C10        "Capacitor NP"             BottomLayer CAP_C_0603                 21.0947      4.3307       90       Capacitor                         
C9         "Capacitor NP"             BottomLayer CAP_C_0603                 4.2291       4.6483       90       Capacitor                         
J1         "Header 1x8"               BottomLayer HDR_M_2.54_1x8             1.2700       12.6746      270      "CON HDR-2.54 Female 1x8 Gold TH" 
J2         "Header 1x8"               BottomLayer HDR_M_2.54_1x8             24.1300      12.6746      270      "CON HDR-2.54 Female 1x8 Gold TH" 
