Design Name C:/allegro_home/maxrefdes111_apps_a/worklib/maxrefdes111_apps_a/physical/maxrefdes111_apps_a.brd
Date Thu Mar 31 13:54:07 2016
Total Components:  42

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_POL_CASED-CAPAE660X580M,22UF,20-0022U-00R-22UF,CAPAE660X580M 22UF   CAPAE660X580M 175.000 400.000 270.000 NO
C2 CAP_NP_0805CAP-CAPC2012X140M,1UF,20-0001U-04-1UF,CAPC2012X140M 1UF   CAPC2012X140M 475.000 400.000 270.000 NO
C3 CAP_NP_0402CAP-0402,0.01UF,20-00U01-12-0.01UF,0402 0.01UF   0402 575.000 600.000 180.000 YES
C4 CAP_NP_0805CAP-CAPC2012X140M,1UF,20-0001U-04-1UF,CAPC2012X140M 1UF   CAPC2012X140M 400.000 550.000 180.000 YES
C6 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   0603 490.000 380.000 270.000 YES
C7 CAP_NP_0402CAP-0402,39PF,20-0039P-27-0402,39PF 39PF   0402 300.000 225.000 0.000 YES
C8 CAP_NP_0603CAP-0603,0.018UF,20-0U018-11D-0.018UF,0603 0.018UF   0603 400.000 150.000 0.000 YES
C9 CAP_NP_0402CAP-0402,0.039UF,20-0U039-B19-0.039UF,0402 0.039UF   0402 150.000 400.000 180.000 YES
C10 CAP_NP_0402CAP-0402,100PF,20-0100P-27-0402,100PF 100PF   0402 150.000 350.000 0.000 YES
C12 CAP_NP_0805CAP-0805,22UF,20-0022U-K7-0805,22UF 22UF   0805 1165.000 400.000 270.000 NO
C13 CAP_NP_0805CAP-0805,22UF,20-0022U-K7-0805,22UF 22UF   0805 1270.000 400.000 270.000 NO
C14 CAP_NP_0805CAP-0805,22UF,20-0022U-K7-0805,22UF 22UF   0805 1375.000 400.000 270.000 NO
C16 CAP_NP_0402CAP-0402,0.012UF,20-0U012-B19-0.012UF,0402 0.012UF   0402 1065.000 260.000 180.000 YES
C17 CAP_NP_0603CAP-0603,4.7UF,20-004U7-B9-0603,4.7UF 4.7UF   0603 1300.000 275.000 90.000 YES
C18 CAP_NP_0402CAP-0402,0.1UF,20-000U1-33-0.1UF,0402 0.1UF   0402 525.000 275.000 0.000 YES
C19 CAP_NP_1808-CAPC4520X168M,1000PF,20-1000P-CA15-1000PF,CAPC4520X168M 1000PF   CAPC4520X168M 775.000 120.000 180.000 YES
D1 DIO_SWITCH_SOT-23-SOT95P237X112-3M,CMPD7000,30-CMPD7000-00-CMPD7000,SOT95P237X112-3M CMPD7000   SOT95P237X112-3M 650.000 475.000 270.000 YES
D3 DIO_SCHOTTKY_DO-214AC-DIOM5227X270M,CMSH1-60M,30-CMSH160M-00-CMSH1-60M,DIOM5227X270M CMSH1-60M   DIOM5227X270M 975.000 700.000 180.000 NO
D4 DIO_SWITCH_SOT-23-SOT95P237X112-3M,CMPD7000,30-CMPD7000-00-CMPD7000,SOT95P237X112-3M CMPD7000   SOT95P237X112-3M 1100.000 425.000 180.000 YES
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,SMALL BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,SMALL BOX SMALL BOX   EVKIT_PACKAGING 3165.000 3245.000 0.000 NO
GND HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 175.000 100.000 270.000 YES
GNDO HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 1275.000 100.000 270.000 YES
R1 RES_1210RES-RESC3225X65M,3.48K,80-03K48-BA01-3.48K,RESC3225X65M 3.48K   RESC3225X65M 575.000 700.000 180.000 YES
R2 RES_0402RES-0402,34K,80-0034K-23-0402,34K 34K   0402 225.000 250.000 270.000 YES
R3 RES_0402RES-0402,549K,80-0549K-23-0402,549K 549K   0402 375.000 475.000 270.000 NO
R4 RES_0402RES-0402,20K,80-0020K-23-0402,20K 20K   0402 375.000 375.000 270.000 NO
R5 RES_0402RES-0402,20K,80-0020K-23-0402,20K 20K   0402 375.000 275.000 270.000 NO
R6 RES_0402RES-0402,66.5K,80-066K5-23-0402,66.5K 66.5K   0402 425.000 315.000 90.000 YES
R7 RES_0402RES-0402,0,80-0000R-26-0,0402 0   0402 375.000 250.000 270.000 YES
R9 RES_0402RES-0402,22.1K,80-022K1-23-0402,22.1K 22.1K   0402 525.000 150.000 0.000 YES
R11 RES_0402RES-0402,49.9K,80-049K9-18A-0402,49.9K 49.9K   0402 300.000 275.000 0.000 YES
R13 RES_0402RES-0402,475,80-0475R-23-0402,475 475   0402 525.000 225.000 0.000 YES
R15 RES_0402RES-0402,442,80-0442R-23-0402,442 442   0402 960.000 400.000 90.000 YES
R19 RES_0402RES-0402,8.25K,80-08K25-AA23-0402,8.25K 8.25K   0402 1200.000 275.000 90.000 YES
R20 RES_0402RES-0402,24.9K,80-024K9-18-0402,24.9K 24.9K   0402 1225.000 400.000 90.000 YES
R21 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   0402 1300.000 400.000 90.000 YES
T1 750315847_SMD-WE_750315847,750315847,12-750315847-01-750315847,WE_750315847 750315847   WE_750315847 825.000 400.000 0.000 NO
U1 MAX17498B_TQFN16-EP-QFN50P300X300X80-17M,MAX17498BATE+,10-MAX17498BATE-T-MAX17498BATE+,QFN50P300X300X80-17M MAX17498BATE+   QFN50P300X300X80-17M 300.000 400.000 0.000 YES
U2 ACPL-217_SMD-SOIC127P700X242-4M,10-ACPL21750AE-S,ACPL-217-50AE-ACPL-217-50AE,SOIC127P700X242-4M ACPL-217-50AE   SOIC127P700X242-4M 775.000 250.000 0.000 YES
U3 TLV431B_SOT23-3-SOT95P237X112-3M,TLV431BSN1T1G,10-TLV431BSN1-U-SOT95P237X112-3M,TLV431BSN1T1G TLV431BSN1T1G   SOT95P237X112-3M 1040.000 145.000 270.000 YES
VIN HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 175.000 700.000 270.000 YES
VOUT HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 1275.000 700.000 270.000 YES