UUNITS = MILS
C1                    1040.00        940.00       90    CAPC1608X95         
C2                    1170.00        920.00        0    CAPC1608X95         
R23                   880.00         460.00       90    RESC1608X55         
U1                    930.00         720.00        0    QFN50P400X400X80-21 
C4                    520.00         220.00      270    CAPMP7343X310       
R10                   400.00         870.00      180    RESC1608X55         
R21                   390.00         470.00      180    RESC1608X55         
C5                    1280.00        220.00      270    CAPMP7343X310       
TP1                   1700.00       1170.00        0    TP200D90            
TP2                   1700.00       1080.00        0    TP200D90            
D1                    530.00         740.00      270    SOD123-FL           
D2                    610.00         740.00      270    SOD123-FL           
D4                    530.00         570.00      270    SOD123-FL           
D5                    610.00         570.00      270    SOD123-FL           
D3                    430.00         670.00       90    DIOM5226X262        
C3                    940.00         460.00      270    CAPC1608X95         
J2                    220.00        1270.00      270    SCREW_CONN          
J6                    220.00         300.00      270    SCREW_CONN          
J1                    1100.00       1295.00      180    HDR254M-2X5         
J4                    1600.00        870.00      270    HDR254M-2X5         
J3                    200.00         470.00       90    HDR254M-2X5         
J5                    1100.00        270.00      180    HDR254M-2X5         
Q2                    690.00         400.00      180    SOT95P237X111-3     
Q1                    1170.00        760.00      180    SOT95P237X111-3     
R6                    1700.00        980.00      270    RESC1608X55         
R20                   710.00         500.00        0    RESC1608X55         
R14                   1070.00        750.00       90    RESC1608X55         
R17                   310.00         640.00      180    RESC1608X55         
R1                    830.00        1110.00      180    RESC1608X55         
R2                    680.00        1080.00      270    RESC1608X55         
R3                    740.00        1080.00      270    RESC1608X55         
R4                    920.00        1080.00      270    RESC1608X55         
R5                    1120.00       1080.00      270    RESC1608X55         
R13                   310.00         760.00      180    RESC1608X55         
R11                   1170.00        860.00      180    RESC1608X55         
R8                    980.00         940.00      270    RESC1608X55         
R15                   310.00         700.00        0    RESC1608X55         
R18                   310.00         580.00      180    RESC1608X55         
R12                   1490.00        770.00        0    RESC1608X55         
R7                    880.00         940.00      270    RESC1608X55         
R9                    1490.00        880.00        0    RESC1608X55         
R16                   1490.00        670.00        0    RESC1608X55         
R19                   1490.00        570.00        0    RESC1608X55         
R22                   1490.00        470.00        0    RESC1608X55         
