ICAD/EMS-DR  V50/L13-00                                                   DATE  08-07-16    TIME  14:27:40    PAGE     1


         *** CONTROL STATEMENTS LIST ***

    COL. ----*----1----*----2----*----3----*----4----*----5----*----6----*----7----*----8

      1. ************************************************************************        
      2. * h}VpK[of[^o͐ݒ                                        
      3. *-----------------------------------------------------------------------        
      4. *   1) e`錅iJʒuj͌ŒłB                           
      5. *   2) {t@C̕ҏW͊{Iɉ^pj[ōsĂB               
      6. ************************************************************************        
      7. * K[of[^o͂iŒj                               *        
      8. *---+----1----+----2----+----3----+----4----+----5----+----6----+----7-*        
      9. PT-NAME NAME='LV4904V-VER3'                                                     
     10. ************************************************************************        
     11. * K[of[^̃R[h                                             *        
     12. *---+----1----+----2----+----3----+----4----+----5----+----6----+----7-*        
     13. DASD    REC=256                                                                 
     14. *                                                                               
     15. * `I                                                                  

ICAD/EMS-DR  V50/L13-00                                                   DATE  08-07-16    TIME  14:27:40    PAGE     2


     INSTRUCTION SHEET  (GERBER) 
     ---------------------------


     D-COMMAND LIST  (1) 

    ------------------------------------------------------------------
    |  NO. |    D-COMMAND    |    TOOL DIAMETER    |    HOLE TYPE    |
    ------------------------------------------------------------------
    |    1 |      T01        |          400        |       TH        |
    ------------------------------------------------------------------
    |    2 |      T02        |          450        |       TH        |
    ------------------------------------------------------------------
    |    3 |      T03        |          500        |       TH        |
    ------------------------------------------------------------------
    |    4 |      T04        |          550        |       TH        |
    ------------------------------------------------------------------
    |    5 |      T05        |          600        |       TH        |
    ------------------------------------------------------------------
    |    6 |      T06        |          650        |       TH        |
    ------------------------------------------------------------------
    |    7 |      T07        |          700        |       TH        |
    ------------------------------------------------------------------
    |    8 |      T08        |          750        |       TH        |
    ------------------------------------------------------------------
    |    9 |      T09        |          800        |       TH        |
    ------------------------------------------------------------------
    |   10 |      T10        |          850        |       TH        |
    ------------------------------------------------------------------
    |   11 |      T11        |          900        |       TH        |
    ------------------------------------------------------------------
    |   12 |      T12        |          950        |       TH        |
    ------------------------------------------------------------------
    |   13 |      T13        |         1000        |       TH        |
    ------------------------------------------------------------------
    |   14 |      T14        |         1050        |       TH        |
    ------------------------------------------------------------------
    |   15 |      T15        |         1100        |       TH        |
    ------------------------------------------------------------------
    |   16 |      T16        |         1150        |       TH        |
    ------------------------------------------------------------------
    |   17 |      T17        |         1200        |       TH        |
    ------------------------------------------------------------------
    |   18 |      T18        |         1250        |       TH        |
    ------------------------------------------------------------------
    |   19 |      T19        |         1300        |       TH        |
    ------------------------------------------------------------------
    |   20 |      T20        |         1350        |       TH        |
    ------------------------------------------------------------------
    |   21 |      T21        |         1400        |       TH        |
    ------------------------------------------------------------------
    |   22 |      T22        |         1450        |       TH        |
    ------------------------------------------------------------------
    |   23 |      T23        |         1500        |       TH        |
    ------------------------------------------------------------------
    |   24 |      T24        |         1550        |       TH        |
    ------------------------------------------------------------------
    |   25 |      T25        |         1600        |       TH        |
    ------------------------------------------------------------------
    |   26 |      T26        |         1650        |       TH        |
    ------------------------------------------------------------------
    |   27 |      T27        |         1700        |       TH        |
    ------------------------------------------------------------------
    |   28 |      T28        |         1750        |       TH        |
    ------------------------------------------------------------------
    |   29 |      T29        |         1800        |       TH        |
    ------------------------------------------------------------------
    |   30 |      T30        |         1850        |       TH        |
    ------------------------------------------------------------------
    |   31 |      T31        |         1900        |       TH        |
    ------------------------------------------------------------------
    |   32 |      T32        |         2000        |       TH        |
    ------------------------------------------------------------------
    |   33 |      T33        |         2100        |       TH        |
    ------------------------------------------------------------------
    |   34 |      T34        |         2200        |       TH        |
    ------------------------------------------------------------------
    |   35 |      T35        |         2300        |       TH        |
    ------------------------------------------------------------------
    |   36 |      T36        |         2400        |       TH        |
    ------------------------------------------------------------------
    |   37 |      T37        |         2500        |       TH        |
    ------------------------------------------------------------------
    |   38 |      T38        |         2600        |       TH        |
    ------------------------------------------------------------------
    |   39 |      T39        |         2700        |       TH        |
    ------------------------------------------------------------------
    |   40 |      T40        |         2800        |       TH        |
    ------------------------------------------------------------------
    |   41 |      T41        |         2900        |       TH        |
    ------------------------------------------------------------------
    |   42 |      T42        |         3000        |       TH        |
    ------------------------------------------------------------------
    |   43 |      T43        |         3050        |       TH        |
    ------------------------------------------------------------------
    |   44 |      T44        |         3100        |       TH        |
    ------------------------------------------------------------------
    |   45 |      T45        |         3200        |       TH        |
    ------------------------------------------------------------------
    |   46 |      T46        |         3300        |       TH        |
    ------------------------------------------------------------------
    |   47 |      T47        |         3400        |       TH        |
    ------------------------------------------------------------------
    |   48 |      T48        |         3500        |       TH        |
    ------------------------------------------------------------------
    |   49 |      T49        |         3600        |       TH        |
    ------------------------------------------------------------------
    |   50 |      T50        |         3700        |       TH        |
    ------------------------------------------------------------------
    |   51 |      T51        |         3800        |       TH        |
    ------------------------------------------------------------------
    |   52 |      T52        |         3900        |       TH        |
    ------------------------------------------------------------------
    |   53 |      T53        |         4000        |       TH        |
    ------------------------------------------------------------------
    |   54 |      T54        |         4100        |       TH        |
    ------------------------------------------------------------------
    |   55 |      T55        |         4400        |       TH        |
    ------------------------------------------------------------------
    |   56 |      T56        |         5000        |       TH        |
    ------------------------------------------------------------------
    |   57 |      T57        |          300        |       TH        |
    ------------------------------------------------------------------
    |   58 |      T58        |          200        |       TH        |
    ------------------------------------------------------------------
    |   59 |      T59        |          120        |       TH        |
    ------------------------------------------------------------------




ICAD/EMS-DR  V50/L13-00                                                   DATE  08-07-16    TIME  14:27:40    PAGE     3


     D-COMMAND LIST  (2) 

    ------------------------------------------------------------------
    |  NO. |    D-COMMAND    |    TOOL DIAMETER    |    HOLE TYPE    |
    ------------------------------------------------------------------
    |    1 |      T01        |          400        |       NTH       |
    ------------------------------------------------------------------
    |    2 |      T02        |          450        |       NTH       |
    ------------------------------------------------------------------
    |    3 |      T03        |          500        |       NTH       |
    ------------------------------------------------------------------
    |    4 |      T04        |          550        |       NTH       |
    ------------------------------------------------------------------
    |    5 |      T05        |          600        |       NTH       |
    ------------------------------------------------------------------
    |    6 |      T06        |          650        |       NTH       |
    ------------------------------------------------------------------
    |    7 |      T07        |          700        |       NTH       |
    ------------------------------------------------------------------
    |    8 |      T08        |          750        |       NTH       |
    ------------------------------------------------------------------
    |    9 |      T09        |          800        |       NTH       |
    ------------------------------------------------------------------
    |   10 |      T10        |          850        |       NTH       |
    ------------------------------------------------------------------
    |   11 |      T11        |          900        |       NTH       |
    ------------------------------------------------------------------
    |   12 |      T12        |          950        |       NTH       |
    ------------------------------------------------------------------
    |   13 |      T13        |         1000        |       NTH       |
    ------------------------------------------------------------------
    |   14 |      T14        |         1050        |       NTH       |
    ------------------------------------------------------------------
    |   15 |      T15        |         1100        |       NTH       |
    ------------------------------------------------------------------
    |   16 |      T16        |         1150        |       NTH       |
    ------------------------------------------------------------------
    |   17 |      T17        |         1200        |       NTH       |
    ------------------------------------------------------------------
    |   18 |      T18        |         1250        |       NTH       |
    ------------------------------------------------------------------
    |   19 |      T19        |         1300        |       NTH       |
    ------------------------------------------------------------------
    |   20 |      T20        |         1350        |       NTH       |
    ------------------------------------------------------------------
    |   21 |      T21        |         1400        |       NTH       |
    ------------------------------------------------------------------
    |   22 |      T22        |         1450        |       NTH       |
    ------------------------------------------------------------------
    |   23 |      T23        |         1500        |       NTH       |
    ------------------------------------------------------------------
    |   24 |      T24        |         1550        |       NTH       |
    ------------------------------------------------------------------
    |   25 |      T25        |         1600        |       NTH       |
    ------------------------------------------------------------------
    |   26 |      T26        |         1650        |       NTH       |
    ------------------------------------------------------------------
    |   27 |      T27        |         1700        |       NTH       |
    ------------------------------------------------------------------
    |   28 |      T28        |         1750        |       NTH       |
    ------------------------------------------------------------------
    |   29 |      T29        |         1800        |       NTH       |
    ------------------------------------------------------------------
    |   30 |      T30        |         1850        |       NTH       |
    ------------------------------------------------------------------
    |   31 |      T31        |         1900        |       NTH       |
    ------------------------------------------------------------------
    |   32 |      T32        |         2000        |       NTH       |
    ------------------------------------------------------------------
    |   33 |      T33        |         2100        |       NTH       |
    ------------------------------------------------------------------
    |   34 |      T34        |         2200        |       NTH       |
    ------------------------------------------------------------------
    |   35 |      T35        |         2300        |       NTH       |
    ------------------------------------------------------------------
    |   36 |      T36        |         2400        |       NTH       |
    ------------------------------------------------------------------
    |   37 |      T37        |         2500        |       NTH       |
    ------------------------------------------------------------------
    |   38 |      T38        |         2600        |       NTH       |
    ------------------------------------------------------------------
    |   39 |      T39        |         2700        |       NTH       |
    ------------------------------------------------------------------
    |   40 |      T40        |         2800        |       NTH       |
    ------------------------------------------------------------------
    |   41 |      T41        |         2900        |       NTH       |
    ------------------------------------------------------------------
    |   42 |      T42        |         3000        |       NTH       |
    ------------------------------------------------------------------
    |   43 |      T43        |         3050        |       NTH       |
    ------------------------------------------------------------------
    |   44 |      T44        |         3100        |       NTH       |
    ------------------------------------------------------------------
    |   45 |      T45        |         3200        |       NTH       |
    ------------------------------------------------------------------
    |   46 |      T46        |         3300        |       NTH       |
    ------------------------------------------------------------------
    |   47 |      T47        |         3400        |       NTH       |
    ------------------------------------------------------------------
    |   48 |      T48        |         3500        |       NTH       |
    ------------------------------------------------------------------
    |   49 |      T49        |         3600        |       NTH       |
    ------------------------------------------------------------------
    |   50 |      T50        |         3700        |       NTH       |
    ------------------------------------------------------------------
    |   51 |      T51        |         3800        |       NTH       |
    ------------------------------------------------------------------
    |   52 |      T52        |         3900        |       NTH       |
    ------------------------------------------------------------------
    |   53 |      T53        |         4000        |       NTH       |
    ------------------------------------------------------------------
    |   54 |      T54        |         4100        |       NTH       |
    ------------------------------------------------------------------
    |   55 |      T55        |         4400        |       NTH       |
    ------------------------------------------------------------------
    |   56 |      T56        |         5000        |       NTH       |
    ------------------------------------------------------------------
    |   57 |      T57        |          300        |       NTH       |
    ------------------------------------------------------------------
    |   58 |      T58        |          200        |       NTH       |
    ------------------------------------------------------------------
    |   59 |      T59        |          120        |       NTH       |
    ------------------------------------------------------------------
 
***** SBMENV_AFT_DRGB Process start. 
Process name : X:\CAM\bin\add_drgb_cr.bat 
***** SBMENV_AFT_DRGB Process end.
