ICAD/EMS-AW  V50/L13-00  LISTOUT                                          DATE  08-07-16    TIME  14:27:31    PAGE  0001

     INSTRUCTION SHEET (ARTWORK)
     ---------------------------

    -----------------------------------------------------------------   ---------------------------------------------------------
    | ITEMS                      | CONTENTS                         |   | ITEMS                | CONTENTS                       |
    |----------------------------+----------------------------------|   |----------------------+--------------------------------|
    | PRINTED BOARD NAME         | LV4904V-VER3                     |   | CREATION DATE OF MIF | 08.07.16                       |
    |----------------------------+----------------------------------|   |----------------------+--------------------------------|
    | PHOTO MACHINE ID.          | SANYO MASTER                     |   | USED COORDINATES     | (     -5000 ,         0 ) MIN. |
    |                            |                                  |   |          <1/1000 MM> | (     80000 ,     60000 ) MAX. |
    |----------------------------+----------------------------------|   |----------------------+--------------------------------|
    | APERTURE TRAY ID.          | SANYO MASTER                     |   | USED CAMLIB NAME     | SPC@MSTR                       |
    |----------------------------+----------------------------------|   |----------------------+--------------------------------|
    | FILM NAME                  |                                  |   | FILM SIZE     <INCH> | (         0 ,         0 )      |
    |----------------------------+----------------------------------|   |----------------------+--------------------------------|
    | NUMBER OF ARTWORK FILMS    |   7                              |   | LAYOUT NUMBER        |   1(   1,   1 )                |
    |                            |                                  |   |  PITCH <1/1000MM>    | (       0,        0 )          |
    -----------------------------------------------------------------   ---------------------------------------------------------

    -----------------------------------------------------------------------------------------------------------------------------
    | NO.| FILM IDENTIFICATION              | ESTIMATE TIME | PROCESS TIME  | TAPE   | TAPE | FILM LABEL                        |
    |    |                                  |   < HH:MM >   |   < HH:MM >   | VOLUME | POS. |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  1 | L1-PATTERN FILM                  |     00:00     |   :   -   :   | 000000 |    1 |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  2 | L2-PATTERN FILM                  |     00:00     |   :   -   :   |        |    2 |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  3 | L1-SILK FILM                     |     00:00     |   :   -   :   |        |    3 |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  4 | BOARD FILM                       |     00:00     |   :   -   :   |        |    4 |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  5 | HOLE FILM                        |     00:00     |   :   -   :   |        |    5 |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  6 | L1-RESIST FILM                   |     00:00     |   :   -   :   |        |    6 |                                   |
    |----+----------------------------------+---------------+---------------+--------+------+-----------------------------------|
    |  7 | LN-RESIST FILM                   |     00:00     |   :   -   :   |        |    7 |                                   |
    -----------------------------------------------------------------------------------------------------------------------------

 ***************************  MEMBER : APT@MSTR
 * USED APERTURE CODE LIST *  APTRID : SANYO MASTER
 *************************** 
---------------------------------------------------------------------------------
|  NO |  DCODE  |  TYPE  | SIZE(1/1000mm) |  COMMENT                            |
|-----+---------+--------+----------------+-------------------------------------|
|   1 |   22    |  ~`  |        200     |  D22/CIR-0.20MM                     |
|   2 |   23    |  ~`  |        300     |  D23/CIR-0.30MM                     |
|   3 |   24    |  ~`  |        400     |  D24/CIR-0.40MM                     |
|   4 |   25    |  ~`  |        500     |  D25/CIR-0.50MM                     |
|   5 |   27    |  ~`  |        700     |  D27/CIR-0.70MM                     |
|   6 |   28    |  ~`  |        800     |  D28/CIR-0.80MM                     |
|   7 |   30    |  ~`  |       1000     |  D30/CIR-1.00MM                     |
|   8 |   31    |  ~`  |       1100     |  D31/CIR-1.10MM                     |
|   9 |   33    |  ~`  |       1300     |  D33/CIR-1.30MM                     |
|  10 |   34    |  ~`  |       1400     |  D34/CIR-1.40MM                     |
|  11 |   35    |  ~`  |       1500     |  D35/CIR-1.50MM                     |
|  12 |   36    |  ~`  |       1600     |  D36/CIR-1.60MM                     |
|  13 |   37    |  ~`  |       1700     |  D37/CIR-1.70MM                     |
|  14 |   38    |  ~`  |       1800     |  D38/CIR-1.80MM                     |
|  15 |   40    |  ~`  |       2000     |  D40/CIR-2.00MM                     |
|  16 |   41    |  ~`  |       2200     |  D41/CIR-2.20MM                     |
|  17 |   43    |  ~`  |       2500     |  D43/CIR-2.50MM                     |
|  18 |   45    |  ~`  |       3000     |  D45/CIR-3.00MM                     |
|  19 |   46    |  ~`  |       3200     |  D46/CIR-3.20MM                     |
|  20 |   50    |  ~`  |        150     |  D50/CIR-0.15MM                     |
---------------------------------------------------------------------------------
