Design Name  D:/Projects/JUTLAND/EVB/EVB-LAN9252-PICtail/PCB/EVB-LAN9252-PICtail-REV-B.brd
Date  Sun Sep 20 16:24:10 2015
Total Placed Components:  83

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
3V3 TEST POINT_LOOP_MINI_ORANGE_TH_ ORANGE   TH_TP_60D40 100.000 1750.000 0.000 NO
5V TEST POINT_LOOP_MINI_RED_TH_TP_ RED   TH_TP_60D40 2300.000 2600.000 0.000 NO
C1 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 950.643 1075.000 0.000 YES
C2 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 950.643 1015.000 0.000 YES
C3 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 1035.643 1250.000 0.000 YES
C4 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1035.643 1175.000 0.000 YES
C5 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1160.643 1250.000 180.000 YES
C6 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 1160.643 1175.000 180.000 YES
C7 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1285.643 1250.000 90.000 YES
C8 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1285.643 1425.000 90.000 YES
C9 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1220.643 1535.000 180.000 YES
C10 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 930.643 1540.000 0.000 YES
C11 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 910.643 1450.000 270.000 YES
C12 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 910.643 1225.000 270.000 YES
C13 0.1UF-25V-10%-X5R-0402_CAP060_1 1uF   CAP0603 1420.000 1305.000 0.000 NO
C14 0.1UF-25V-10%-X5R-0402_CAP060_2 470pF   CAP0603 1420.000 1380.000 0.000 NO
C15 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1075.643 1535.000 0.000 YES
C16 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 830.643 1365.000 90.000 YES
C17 1.0UF-16V-10%-X5R-0603_CAP0603_ 1.0uF   CAP0603 1355.643 1100.000 180.000 YES
C18 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1355.643 1160.000 180.000 YES
C19 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1105.643 1020.000 90.000 YES
C20 18PF-50V-5%-NPO-0603_CAP0603_18 18pF   CAP0603 1810.643 1310.000 0.000 NO
C21 18PF-50V-5%-NPO-0603_CAP0603_18 18pF   CAP0603 1545.643 1305.000 180.000 NO
C22 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 1435.643 1600.000 90.000 NO
C23 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 540.643 825.000 0.000 NO
C24 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 465.643 825.000 180.000 NO
C25 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 780.743 825.000 0.000 NO
C26 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 705.743 825.000 180.000 NO
C27 0_1.022UF/10%/50V/X7R/0603_CAP0 0.022uF   CAP0603 610.643 850.000 90.000 NO
C28 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1708.043 825.000 180.000 NO
C29 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1783.043 825.000 0.000 NO
C30 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1467.943 825.000 180.000 NO
C31 10PF/5%/50V/C0G/0402_1_CAP0402_ 10pF   CAP0402 1542.943 825.000 0.000 NO
C32 0_1.022UF/10%/50V/X7R/0603_CAP0 0.022uF   CAP0603 1635.643 850.000 90.000 NO
C33 0.1UF-25V-10%-X5R-0402_CAP0603_ 0.1uF   CAP0603 525.000 1600.000 180.000 NO
D1 LED_0_LED0603_GRN GRN   LED0603 275.000 1250.000 0.000 NO
FB1 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 950.643 955.000 180.000 YES
FB2 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 1355.643 1040.000 0.000 YES
FB3 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 1165.643 1020.000 270.000 YES
FB4 BEAD_2A_0.05DCR-0603_RES0603_2A 2A/0.05DCR   RES0603 1230.643 1080.000 90.000 YES
GND KEY_LOOP_COMPACT BLACK   TH_TP_60D40 100.000 2200.000 0.000 NO
J1 CONN PLUG 60X2_1_MEC_EDGE_120_C CONNECTOR PCB EDGE 120   MEC_EDGE_120 1215.551 2971.456 180.000 NO
J2 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 485.000 2050.000 0.000 NO
J3 HDR_1X3_ALT1_TH_CONN_1X3P_HDR_1 HDR_1x3   TH_CONN_1X3P 485.000 2525.000 0.000 NO
R1 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 1510.643 1600.000 270.000 NO
R2 12.0K-1/16W-1%-0402_RES0603_12. 12.1K   RES0603 1045.643 1020.000 270.000 YES
R3 RES0603 330E   RES0603 235.643 250.000 270.000 YES
R4 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 930.643 1020.000 90.000 NO
R5 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 855.643 1020.000 90.000 NO
R6 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1080.643 1020.000 90.000 NO
R7 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1005.643 1020.000 90.000 NO
R8 0_OHM-0603_RES0603_0 0   RES0603 610.643 850.000 90.000 YES
R9 0 OHM-1210_ROHS_0_RES1210_0 0   RES1210 1110.643 600.000 90.000 YES
R10 RES0603 330E   RES0603 1335.643 250.000 270.000 YES
R11 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1305.643 1020.000 90.000 NO
R12 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1380.643 1020.000 90.000 NO
R13 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1155.643 1020.000 90.000 NO
R14 49_1.9-1/10W-1%-0603_RES0603_49 49.9   RES0603 1230.643 1020.000 90.000 NO
R15 0_OHM-0603_RES0603_0 0   RES0603 1635.643 850.000 90.000 YES
R16 0 OHM-1210_ROHS_0_RES1210_0 0   RES1210 1335.643 600.000 90.000 YES
R17 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 600.000 1250.000 180.000 NO
R18 1.0K-1/16W-5%-0603_RES0603_1K 1K   RES0603 275.000 1175.000 180.000 NO
R19 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 600.000 1100.000 0.000 NO
R20 10.0K-1/10W-1%-0603_RES0603_10. 10.0K   RES0603 600.000 1175.000 0.000 NO
R21 10K-1/16W-5%-0603_RES0603_2K 2K   RES0603 525.000 1375.000 180.000 NO
R22 10K-1/16W-5%-0603_RES0603_2K 2K   RES0603 525.000 1450.000 180.000 NO
R23 10K-1/16W-5%-0603_RES0603_4.7K 4.7K   RES0603 525.000 1525.000 0.000 NO
SW1 SW_PB_2P_SW_PB_2P_SW_PB_2P sw_pb_2P   SW_PB_2P 1710.643 1600.000 0.000 NO
SW2 SW SLIDE DPDT 6PIN_1_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 750.000 1950.000 0.000 NO
SW3 SW SLIDE DPDT 6PIN_2_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 1050.000 1950.000 0.000 NO
SW4 SW SLIDE DPDT 6PIN_2_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 1350.000 1950.000 0.000 NO
SW5 SW SLIDE DPDT 6PIN_2_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 1650.000 1950.000 0.000 NO
SW6 SW SLIDE DPDT 6PIN_1_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 750.000 2425.000 0.000 NO
SW7 SW SLIDE DPDT 6PIN_1_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 1050.000 2425.000 0.000 NO
SW8 SW SLIDE DPDT 6PIN_1_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 1350.000 2425.000 0.000 NO
SW9 SW SLIDE DPDT 6PIN_1_TH_SW_DPDT JS202011CQN   TH_SW_DPDT_6P 1650.000 2425.000 0.000 NO
T1 PULSE - J0011D01BNL_ROHS_1_TH_C Pulse - J0011D01BNL   TH_CONN_PULSE_RJ45_J0026 674.243 355.000 180.000 NO
T2 PULSE - J0011D01BNL_ROHS_1_TH_C Pulse - J0011D01BNL   TH_CONN_PULSE_RJ45_J0026 1756.858 355.000 180.000 NO
TP1 TEST POINT_LOOP_MINI_WHITE_TH_T BergStick   TH_TP_60D40 735.643 1300.000 0.000 NO
TP2 TEST POINT_LOOP_MINI_WHITE_TH_T BergStick   TH_TP_60D40 1550.000 1450.000 0.000 NO
U1 LAN9250_9252_IC_QFN64_LAN9252 LAN9252   IC_QFN64 1100.000 1350.000 180.000 NO
U2 24LCS52_3_IC_SO8_24FC512 24FC512   IC_SO8 250.000 1500.000 270.000 NO
Y1 XTAL_24MHZ_HC-49SMT_XTAL_HCM49_ 25.000MHz   XTAL_HCM49 1670.643 1170.000 0.000 NO